MoneyTree Venture Capital Profile for Virginia |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Virginia Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 210 | 274 | 3089.8 |
| 2001 | 119 | 142 | 901.3 |
| 2002 | 74 | 92 | 415.7 |
| 2003 | 65 | 83 | 350.9 |
| 2004 | 64 | 81 | 291.2 |
| 2005 | 76 | 87 | 509.5 |
| 2006 | 75 | 90 | 428.4 |
| 2007 | 79 | 96 | 536.8 |
| 2008 | 69 | 86 | 514.1 |
| 2009 | 41 | 47 | 249.8 |
| 2010 | 29 | 31 | 195.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Virginia Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 21 | 21 | 141.1 |
| 2008-2 | 24 | 25 | 113.8 |
| 2008-3 | 23 | 23 | 138.0 |
| 2008-4 | 17 | 17 | 121.2 |
| 2009-1 | 7 | 7 | 36.5 |
| 2009-2 | 13 | 13 | 87.5 |
| 2009-3 | 7 | 7 | 35.2 |
| 2009-4 | 20 | 20 | 90.6 |
| 2010-1 | 13 | 13 | 90.5 |
| 2010-2 | 18 | 18 | 105.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Virginia Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 8 | 8 | 62.9 |
| 2 | IT Services | 3 | 3 | 5.0 |
| 3 | Telecommunications | 3 | 3 | 21.9 |
| 4 | Financial Services | 1 | 1 | 0.2 |
| 5 | Media and Entertainment | 1 | 1 | 6.8 |
| 6 | Business Products and Services | 1 | 1 | 0.1 |
| 7 | Biotechnology | 1 | 1 | 8.1 |
| - | Total | 18 | 18 | 105.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Virginia Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 6 | 6 | 20.0 |
| 2 | Internet Software,Services and Tools | 6 | 6 | 53.6 |
| 3 | Online Communications,Infrastructure and Hardware | 2 | 2 | 19.0 |
| - | Total | 14 | 14 | 92.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Virginia Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 6 | 6 | 20.6 |
| 2 | Seed | 1 | 1 | 0.0 |
| 3 | Expansion | 4 | 4 | 25.9 |
| 4 | Later Stage | 7 | 7 | 58.5 |
| - | Total | 18 | 18 | 105.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Virginia Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | VA-FAIRFAX | 13 | 13 | 71.8 |
| 2 | VA-LOUDOUN | 3 | 3 | 33.0 |
| 3 | VA-RICHMOND CITY | 1 | 1 | 0.0 |
| 4 | VA-VIRGINIA BEACH CITY | 1 | 1 | 0.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Virginia Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Washington Metroplex | 18 | 18 | 105.0 |
| - | Total | 18 | 18 | 105.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Virginia |
||||
By state of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Maryland | 4 | 5 | |
| 2 | Virginia | 3 | 4 | |
| 3 | Massachusetts | 4 | 4 | |
| 4 | California | 3 | 3 | |
| 5 | New Jersey | 1 | 2 | |
| 6 | Pennsylvania | 2 | 2 | |
| 7 | New York | 2 | 2 | |
| 8 | North Carolina | 1 | 2 | |
| 9 | Alabama | 1 | 1 | |
| 10 | Wisconsin | 1 | 1 | |
| 11 | Quebec,(CA) | 1 | 1 | |
| 12 | Texas | 1 | 1 | |
| 13 | Illinois | 1 | 1 | |
| 14 | Non-US | 2 | 1 | |
| 15 | Utah | 1 | 1 | |
| 16 | D. of Columbia | 1 | 1 | |
| 17 | Colorado | 1 | 1 | |
| - | Total | 32 | 36 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Virginia Venture Funds |
||||
By state of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 6 | 6 | |
| 2 | Virginia | 5 | 5 | |
| 3 | New York | 4 | 4 | |
| 4 | Massachusetts | 3 | 3 | |
| 5 | Georgia | 2 | 2 | |
| 6 | Tennessee | 1 | 1 | |
| 7 | Washington | 1 | 1 | |
| 8 | Indiana | 1 | 1 | |
| 9 | North Carolina | 1 | 1 | |
| - | Total | 24 | 24 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Virginia |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 2 | 271.5 | 620.2 | |
| 2001 | 2 | 298.8 | 803.6 | |
| 2002 | 1 | 90.0 | 182.1 | |
| 2007 | 2 | 195.4 | 942.5 | |
© 2010 Venture Economics/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Virginia |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 855.8 | 2548.4 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Virginia |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Intersouth Partners | 2 | 2 | 1.4 |
| 2 | Edison Venture Fund | 2 | 2 | 0.4 |
| 3 | Envest | 2 | 2 | 0.1 |
| 4 | Novak Biddle Venture Partners, | 2 | 2 | 2.3 |
| 5 | Court Square Ventures, LLC | 1 | 1 | 12.5 |
| 6 | Cross Creek Capital, an affili | 1 | 1 | 3.3 |
| 7 | Goldman, Sachs & Co. | 1 | 1 | 0.0 |
| 8 | Greycroft Partners | 1 | 1 | 2.5 |
| 9 | Grotech Ventures | 1 | 1 | 1.1 |
| 10 | Harbert Venture Partners | 1 | 1 | 1.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Virginia |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010