MoneyTree Venture Capital Profile for Pennsylvania |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Pennsylvania Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 199 | 257 | 2809.4 |
| 2001 | 122 | 145 | 948.3 |
| 2002 | 91 | 101 | 410.8 |
| 2003 | 86 | 102 | 477.0 |
| 2004 | 86 | 108 | 594.7 |
| 2005 | 82 | 102 | 467.4 |
| 2006 | 121 | 142 | 868.3 |
| 2007 | 151 | 167 | 822.4 |
| 2008 | 166 | 193 | 697.0 |
| 2009 | 116 | 132 | 409.4 |
| 2010 | 69 | 75 | 248.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pennsylvania Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 42 | 42 | 137.1 |
| 2008-2 | 57 | 57 | 168.3 |
| 2008-3 | 44 | 44 | 230.5 |
| 2008-4 | 50 | 50 | 161.2 |
| 2009-1 | 18 | 18 | 45.4 |
| 2009-2 | 41 | 41 | 130.3 |
| 2009-3 | 39 | 39 | 140.0 |
| 2009-4 | 34 | 34 | 93.6 |
| 2010-1 | 34 | 34 | 71.7 |
| 2010-2 | 41 | 41 | 176.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pennsylvania Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 11 | 11 | 2.4 |
| 2 | Biotechnology | 6 | 6 | 43.7 |
| 3 | Medical Devices and Equipment | 6 | 6 | 45.2 |
| 4 | Industrial/Energy | 4 | 4 | 3.4 |
| 5 | IT Services | 3 | 3 | 0.2 |
| 6 | Computers and Peripherals | 2 | 2 | 2.9 |
| 7 | Media and Entertainment | 2 | 2 | 0.2 |
| 8 | Electronics/Instrumentation | 2 | 2 | 35.3 |
| 9 | Consumer Products and Services | 1 | 1 | 19.8 |
| 10 | Networking and Equipment | 1 | 1 | 23.0 |
| 11 | Business Products and Services | 1 | 1 | 0.1 |
| 12 | Telecommunications | 1 | 1 | 0.1 |
| 13 | Financial Services | 1 | 1 | 0.0 |
| - | Total | 41 | 41 | 176.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pennsylvania Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 13 | 13 | 29.1 |
| 2 | Internet Software,Services and Tools | 4 | 4 | 0.2 |
| 3 | Online Communications,Infrastructure and Hardware | 2 | 2 | 23.1 |
| - | Total | 19 | 19 | 52.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pennsylvania Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 23 | 23 | 66.9 |
| 2 | Seed | 2 | 2 | 2.6 |
| 3 | Expansion | 10 | 10 | 60.4 |
| 4 | Later Stage | 6 | 6 | 46.4 |
| - | Total | 41 | 41 | 176.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pennsylvania Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | PA-ALLEGHENY | 17 | 17 | 61.2 |
| 2 | PA-PHILADELPHIA | 9 | 9 | 9.8 |
| 3 | PA-CHESTER | 4 | 4 | 12.0 |
| 4 | PA-MONTGOMERY | 4 | 4 | 0.7 |
| 5 | PA-DELAWARE | 2 | 2 | 1.2 |
| 6 | PA-BLAIR | 1 | 1 | 3.2 |
| 7 | PA-LAWRENCE | 1 | 1 | 0.3 |
| 8 | PA-LEHIGH | 1 | 1 | 35.0 |
| 9 | PA-BUTLER | 1 | 1 | 23.0 |
| 10 | PA-BUCKS | 1 | 1 | 29.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pennsylvania Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Philadelphia | 20 | 20 | 53.6 |
| 2 | Pittsburgh/Tristate | 19 | 19 | 84.5 |
| 3 | Great Lakes | 1 | 1 | 3.2 |
| 4 | South NJ/West Pa | 1 | 1 | 35.0 |
| - | Total | 41 | 41 | 176.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pennsylvania |
||||
By state of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Pennsylvania | 16 | 31 | |
| 2 | California | 7 | 5 | |
| 3 | Massachusetts | 4 | 4 | |
| 4 | New York | 4 | 4 | |
| 5 | Non-US | 3 | 2 | |
| 6 | Kentucky | 1 | 2 | |
| 7 | New Jersey | 1 | 1 | |
| 8 | Connecticut | 1 | 1 | |
| 9 | Illinois | 1 | 1 | |
| - | Total | 42 | 62 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Pennsylvania Venture Funds |
||||
By state of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | Pennsylvania | 39 | 40 | |
| 2 | California | 15 | 15 | |
| 3 | New York | 8 | 8 | |
| 4 | Colorado | 5 | 5 | |
| 5 | Non-US | 4 | 4 | |
| 6 | New Jersey | 4 | 4 | |
| 7 | North Carolina | 4 | 4 | |
| 8 | Massachusetts | 4 | 4 | |
| 9 | Alberta,(CA) | 2 | 2 | |
| 10 | Virginia | 2 | 2 | |
| 11 | Tennessee | 2 | 2 | |
| 12 | Maryland | 2 | 2 | |
| 13 | Washington | 1 | 1 | |
| 14 | Texas | 1 | 1 | |
| 15 | Rhode Island | 1 | 1 | |
| 16 | Quebec,(CA) | 1 | 1 | |
| 17 | Ohio | 1 | 1 | |
| 18 | New Hampshire | 1 | 1 | |
| 19 | Kentucky | 1 | 1 | |
| 20 | Illinois | 1 | 1 | |
| 21 | Florida | 1 | 1 | |
| 22 | Connecticut | 1 | 1 | |
| 23 | British Columbia,(CA) | 1 | 1 | |
| 24 | Arizona | 1 | 1 | |
| - | Total | 103 | 104 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Pennsylvania |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 8 | 665.6 | 1819.7 | |
| 2002 | 2 | 125.0 | 190.5 | |
| 2004 | 3 | 153.0 | 606.8 | |
| 2006 | 3 | 216.6 | 810.0 | |
| 2007 | 1 | 42.4 | 181.8 | |
| 2010 | 1 | 30.0 | 61.8 | |
© 2010 Venture Economics/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Pennsylvania |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2010-2 | 1 | 30.0 | 61.8 | Total | 1 | 1262.5 | 3732.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Pennsylvania |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Innovation Works, Inc. | 12 | 12 | 1.3 |
| 2 | Ben Franklin Technology Partne | 9 | 9 | 1.7 |
| 3 | Strategic Venture Mgmt. Adviso | 3 | 3 | 2.4 |
| 4 | Osage Partners, LLC | 2 | 2 | 0.0 |
| 5 | Pittsburgh Life Sciences Green | 2 | 2 | 1.6 |
| 6 | Chrysalis Ventures | 2 | 2 | 1.3 |
| 7 | DFJ Esprit | 1 | 1 | 4.6 |
| 8 | Digital Power Capital, LLC | 1 | 1 | 35.0 |
| 9 | Draper Triangle Ventures | 1 | 1 | 3.9 |
| 10 | Edison Venture Fund | 1 | 1 | 2.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Pennsylvania |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | Tengion, Inc. | 04/09/2010 | 30.0 | 61.8 | - | All Companies | - | 30.0 | 61.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010