MoneyTree Venture Capital Profile for New Jersey |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in New Jersey Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 147 | 184 | 3065.0 |
| 2001 | 131 | 153 | 1471.3 |
| 2002 | 80 | 94 | 920.6 |
| 2003 | 77 | 90 | 823.5 |
| 2004 | 74 | 92 | 985.1 |
| 2005 | 64 | 75 | 854.1 |
| 2006 | 72 | 93 | 736.4 |
| 2007 | 77 | 95 | 575.3 |
| 2008 | 78 | 91 | 690.8 |
| 2009 | 64 | 76 | 583.9 |
| 2010 | 37 | 40 | 290.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New Jersey Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 18 | 18 | 120.1 |
| 2008-2 | 17 | 17 | 125.6 |
| 2008-3 | 29 | 29 | 222.9 |
| 2008-4 | 27 | 27 | 222.2 |
| 2009-1 | 22 | 22 | 123.8 |
| 2009-2 | 16 | 16 | 90.3 |
| 2009-3 | 15 | 15 | 69.7 |
| 2009-4 | 23 | 23 | 300.2 |
| 2010-1 | 23 | 23 | 216.2 |
| 2010-2 | 17 | 17 | 73.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New Jersey Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 6 | 6 | 19.3 |
| 2 | Biotechnology | 5 | 5 | 41.4 |
| 3 | Medical Devices and Equipment | 4 | 4 | 13.1 |
| 4 | Industrial/Energy | 1 | 1 | 0.0 |
| 5 | Electronics/Instrumentation | 1 | 1 | 0.0 |
| - | Total | 17 | 17 | 73.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New Jersey Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 2 | 2 | 10.5 |
| 2 | Ecommerce Goods, Services and Content | 2 | 2 | 2.6 |
| - | Total | 4 | 4 | 13.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New Jersey Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 5 | 5 | 30.9 |
| 2 | Seed | 2 | 2 | 2.7 |
| 3 | Later Stage | 10 | 10 | 40.3 |
| - | Total | 17 | 17 | 73.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New Jersey Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | NJ-MIDDLESEX | 4 | 4 | 15.5 |
| 2 | NJ-MERCER | 3 | 3 | 23.3 |
| 3 | NJ-HUDSON | 2 | 2 | 6.1 |
| 4 | NJ-MONMOUTH | 2 | 2 | 1.5 |
| 5 | NJ-UNION | 2 | 2 | 7.1 |
| 6 | NJ-MORRIS | 1 | 1 | 2.5 |
| 7 | NJ-PASSAIC | 1 | 1 | 0.0 |
| 8 | NJ-SOMERSET | 1 | 1 | 17.8 |
| 9 | NJ-ESSEX | 1 | 1 | 0.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New Jersey Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New York Metro | 14 | 14 | 50.5 |
| 2 | South NJ/West Pa | 3 | 3 | 23.3 |
| - | Total | 17 | 17 | 73.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New Jersey |
||||
By state of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | New Jersey | 4 | 9 | |
| 2 | Pennsylvania | 3 | 3 | |
| 3 | Massachusetts | 3 | 3 | |
| 4 | Connecticut | 2 | 2 | |
| 5 | California | 2 | 2 | |
| 6 | New York | 2 | 2 | |
| 7 | Utah | 1 | 1 | |
| 8 | Michigan | 1 | 1 | |
| 9 | Maryland | 1 | 1 | |
| 10 | Non-US | 1 | 1 | |
| - | Total | 22 | 28 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by New Jersey Venture Funds |
||||
By state of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 14 | 14 | |
| 2 | New Jersey | 11 | 11 | |
| 3 | Massachusetts | 5 | 5 | |
| 4 | Pennsylvania | 3 | 3 | |
| 5 | Maryland | 2 | 2 | |
| 6 | Georgia | 2 | 2 | |
| 7 | Connecticut | 2 | 2 | |
| 8 | British Columbia,(CA) | 2 | 2 | |
| 9 | Virginia | 2 | 2 | |
| 10 | New Hampshire | 2 | 2 | |
| 11 | Minnesota | 1 | 1 | |
| 12 | New York | 1 | 1 | |
| 13 | Illinois | 1 | 1 | |
| 14 | Quebec,(CA) | 1 | 1 | |
| 15 | Texas | 1 | 1 | |
| 16 | Utah | 1 | 1 | |
| 17 | Non-US | 1 | 1 | |
| 18 | North Carolina | 1 | 1 | |
| - | Total | 53 | 53 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in New Jersey |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 2 | 115.5 | 331.9 | |
| 2001 | 1 | 72.0 | 586.5 | |
| 2002 | 2 | 75.5 | 231.6 | |
| 2003 | 1 | 61.6 | 150.4 | |
| 2004 | 6 | 410.6 | 1447.5 | |
| 2005 | 2 | 256.6 | 1120.6 | |
| 2006 | 4 | 352.9 | 1330.7 | |
| 2007 | 3 | 215.4 | 833.5 | |
© 2010 Venture Economics/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in New Jersey |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 1560.2 | 6032.7 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in New Jersey |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New Jersey Economic Developmen | 7 | 7 | 1.2 |
| 2 | Tailwind Capital Partners | 1 | 1 | 8.9 |
| 3 | Battery Ventures, L.P. | 1 | 1 | 1.3 |
| 4 | CNF Investments, LLC | 1 | 1 | 2.3 |
| 5 | Canaan Partners | 1 | 1 | 0.1 |
| 6 | Care Capital, LLC | 1 | 1 | 2.6 |
| 7 | Cross Creek Capital, an affili | 1 | 1 | 7.0 |
| 8 | Emerald Stage2 Ventures (AKA: | 1 | 1 | 0.5 |
| 9 | Foundation Venture Capital Gro | 1 | 1 | 0.2 |
| 10 | Galen Associates | 1 | 1 | 8.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in New Jersey |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010