MoneyTree Venture Capital Profile for North Carolina |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in North Carolina Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 126 | 155 | 1723.0 |
| 2001 | 74 | 90 | 587.1 |
| 2002 | 70 | 83 | 546.5 |
| 2003 | 61 | 78 | 394.4 |
| 2004 | 45 | 55 | 289.0 |
| 2005 | 42 | 48 | 320.9 |
| 2006 | 53 | 63 | 417.4 |
| 2007 | 53 | 65 | 461.9 |
| 2008 | 44 | 51 | 416.3 |
| 2009 | 32 | 35 | 269.6 |
| 2010 | 23 | 25 | 230.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Carolina Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 10 | 10 | 32.4 |
| 2008-2 | 20 | 20 | 152.8 |
| 2008-3 | 11 | 11 | 91.1 |
| 2008-4 | 10 | 10 | 140.0 |
| 2009-1 | 10 | 10 | 36.6 |
| 2009-2 | 11 | 11 | 85.7 |
| 2009-3 | 6 | 6 | 40.2 |
| 2009-4 | 8 | 8 | 107.1 |
| 2010-1 | 11 | 11 | 100.8 |
| 2010-2 | 14 | 14 | 130.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Carolina Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 3 | 3 | 25.6 |
| 2 | Medical Devices and Equipment | 2 | 2 | 46.6 |
| 3 | Business Products and Services | 2 | 2 | 0.5 |
| 4 | Semiconductors | 2 | 2 | 2.8 |
| 5 | Financial Services | 1 | 1 | 35.0 |
| 6 | Healthcare Services | 1 | 1 | 0.0 |
| 7 | Telecommunications | 1 | 1 | 1.8 |
| 8 | Industrial/Energy | 1 | 1 | 17.7 |
| 9 | Software | 1 | 1 | 0.0 |
| - | Total | 14 | 14 | 130.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Carolina Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 5 | 5 | 21.6 |
| - | Total | 5 | 5 | 21.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Carolina Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 5 | 5 | 83.2 |
| 2 | Seed | 1 | 1 | 5.0 |
| 3 | Expansion | 5 | 5 | 36.7 |
| 4 | Later Stage | 3 | 3 | 5.1 |
| - | Total | 14 | 14 | 130.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Carolina Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | NC-WAKE | 7 | 7 | 67.3 |
| 2 | NC-DURHAM | 3 | 3 | 7.2 |
| 3 | NC-ORANGE | 1 | 1 | 20.5 |
| 4 | NC-MECKLENBURG | 1 | 1 | 0.0 |
| 5 | NC-FORSYTH | 1 | 1 | 0.0 |
| 6 | NC-GUILFORD | 1 | 1 | 35.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Carolina Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Research Triangle | 11 | 11 | 95.0 |
| 2 | Other US | 3 | 3 | 35.0 |
| - | Total | 14 | 14 | 130.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Carolina |
||||
By state of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | North Carolina | 6 | 7 | |
| 2 | New York | 5 | 4 | |
| 3 | California | 3 | 3 | |
| 4 | Maryland | 2 | 2 | |
| 5 | Massachusetts | 3 | 2 | |
| 6 | Non-US | 2 | 2 | |
| 7 | Pennsylvania | 1 | 2 | |
| 8 | Connecticut | 1 | 1 | |
| 9 | Virginia | 1 | 1 | |
| 10 | Florida | 1 | 1 | |
| - | Total | 29 | 31 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by North Carolina Venture Funds |
||||
By state of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | North Carolina | 10 | 10 | |
| 2 | Massachusetts | 4 | 4 | |
| 3 | California | 3 | 3 | |
| 4 | Virginia | 2 | 2 | |
| 5 | Maryland | 1 | 1 | |
| 6 | Minnesota | 1 | 1 | |
| 7 | New York | 1 | 1 | |
| 8 | Tennessee | 1 | 1 | |
| 9 | Texas | 1 | 1 | |
| - | Total | 24 | 24 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in North Carolina |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 3 | 176.0 | 309.1 | |
| 2003 | 1 | 66.0 | 279.8 | |
| 2004 | 1 | 42.0 | 167.3 | |
| 2005 | 1 | 40.0 | 171.5 | |
| 2006 | 1 | 45.0 | 171.9 | |
| 2007 | 1 | 82.5 | 281.6 | |
© 2010 Venture Economics/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in North Carolina |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 451.5 | 1381.4 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in North Carolina |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Aurora Funds, Inc. | 2 | 2 | 0.9 |
| 2 | Quaker BioVentures, Inc. | 2 | 2 | 14.1 |
| 3 | IDEA Fund Partners | 2 | 2 | 0.4 |
| 4 | Ascent Venture Partners | 1 | 1 | 1.2 |
| 5 | Canaan Partners | 1 | 1 | 0.8 |
| 6 | De Novo Ventures | 1 | 1 | 4.3 |
| 7 | Envest | 1 | 1 | 0.0 |
| 8 | Essex Woodlands Health Venture | 1 | 1 | 11.0 |
| 9 | Firelake Capital Management | 1 | 1 | 0.8 |
| 10 | General Catalyst Partners (FKA | 1 | 1 | 7.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in North Carolina |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010