MoneyTree Venture Capital Profile for Massachusetts |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Massachusetts Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 645 | 780 | 10139.8 |
| 2001 | 429 | 510 | 4649.9 |
| 2002 | 308 | 381 | 2459.9 |
| 2003 | 305 | 378 | 2588.4 |
| 2004 | 319 | 379 | 3028.4 |
| 2005 | 322 | 373 | 2584.0 |
| 2006 | 330 | 399 | 2831.3 |
| 2007 | 368 | 450 | 3522.6 |
| 2008 | 362 | 429 | 3064.6 |
| 2009 | 261 | 312 | 2054.8 |
| 2010 | 156 | 172 | 1303.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Massachusetts Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 114 | 115 | 841.7 |
| 2008-2 | 107 | 108 | 684.6 |
| 2008-3 | 103 | 104 | 759.3 |
| 2008-4 | 101 | 102 | 779.1 |
| 2009-1 | 63 | 64 | 400.1 |
| 2009-2 | 67 | 67 | 446.7 |
| 2009-3 | 83 | 83 | 528.9 |
| 2009-4 | 98 | 98 | 679.1 |
| 2010-1 | 86 | 86 | 745.3 |
| 2010-2 | 86 | 86 | 557.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Massachusetts Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 25 | 25 | 73.4 |
| 2 | Biotechnology | 23 | 23 | 293.6 |
| 3 | Medical Devices and Equipment | 9 | 9 | 20.2 |
| 4 | IT Services | 7 | 7 | 13.7 |
| 5 | Semiconductors | 5 | 5 | 20.7 |
| 6 | Electronics/Instrumentation | 4 | 4 | 64.7 |
| 7 | Consumer Products and Services | 3 | 3 | 4.9 |
| 8 | Telecommunications | 3 | 3 | 23.0 |
| 9 | Media and Entertainment | 3 | 3 | 3.8 |
| 10 | Industrial/Energy | 2 | 2 | 33.0 |
| 11 | Business Products and Services | 1 | 1 | 6.5 |
| 12 | Other | 1 | 1 | 0.4 |
| - | Total | 86 | 86 | 557.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Massachusetts Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 23 | 23 | 49.5 |
| 2 | Internet Software,Services and Tools | 10 | 10 | 37.0 |
| 3 | Online Communications,Infrastructure and Hardware | 3 | 3 | 12.7 |
| - | Total | 36 | 36 | 99.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Massachusetts Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 34 | 34 | 254.5 |
| 2 | Seed | 15 | 15 | 111.3 |
| 3 | Expansion | 23 | 23 | 119.9 |
| 4 | Later Stage | 14 | 14 | 72.2 |
| - | Total | 86 | 86 | 557.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Massachusetts Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | MA-MIDDLESEX | 59 | 59 | 417.1 |
| 2 | MA-SUFFOLK | 11 | 11 | 28.0 |
| 3 | MA-NORFOLK | 6 | 6 | 31.5 |
| 4 | MA-ESSEX | 3 | 3 | 15.0 |
| 5 | MA-WORCESTER | 3 | 3 | 64.6 |
| 6 | MA-BERKSHIRE | 1 | 1 | 0.4 |
| 7 | MA-BRISTOL | 1 | 1 | 0.5 |
| 8 | MA-PLYMOUTH | 1 | 1 | 0.5 |
| 9 | MA-BARNSTABLE | 1 | 1 | 0.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Massachusetts Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Boston | 79 | 79 | 484.2 |
| 2 | Other US | 7 | 7 | 73.7 |
| - | Total | 86 | 86 | 557.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Massachusetts |
||||
By state of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Massachusetts | 32 | 47 | |
| 2 | California | 18 | 26 | |
| 3 | New York | 13 | 10 | |
| 4 | Non-US | 9 | 8 | |
| 5 | Connecticut | 6 | 7 | |
| 6 | Pennsylvania | 4 | 4 | |
| 7 | New Jersey | 2 | 4 | |
| 8 | Illinois | 3 | 4 | |
| 9 | Maryland | 3 | 4 | |
| 10 | Virginia | 2 | 3 | |
| 11 | Colorado | 3 | 3 | |
| 12 | Minnesota | 2 | 2 | |
| 13 | Delaware | 1 | 2 | |
| 14 | North Carolina | 2 | 2 | |
| 15 | Washington | 2 | 2 | |
| 16 | New Hampshire | 1 | 1 | |
| 17 | Michigan | 1 | 1 | |
| 18 | Texas | 1 | 1 | |
| 19 | Ontario,(CA) | 1 | 1 | |
| - | Total | 110 | 165 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Massachusetts Venture Funds |
||||
By state of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | Massachusetts | 74 | 74 | |
| 2 | California | 71 | 71 | |
| 3 | New York | 32 | 32 | |
| 4 | Non-US | 25 | 25 | |
| 5 | New Jersey | 9 | 9 | |
| 6 | Maryland | 7 | 7 | |
| 7 | Connecticut | 6 | 6 | |
| 8 | Washington | 6 | 6 | |
| 9 | Pennsylvania | 5 | 5 | |
| 10 | Virginia | 5 | 5 | |
| 11 | Texas | 4 | 4 | |
| 12 | Florida | 3 | 3 | |
| 13 | Arizona | 3 | 3 | |
| 14 | Minnesota | 3 | 3 | |
| 15 | Rhode Island | 3 | 3 | |
| 16 | New Hampshire | 2 | 2 | |
| 17 | North Carolina | 2 | 2 | |
| 18 | Montana | 2 | 2 | |
| 19 | Illinois | 2 | 2 | |
| 20 | Indiana | 2 | 2 | |
| 21 | Unknown | 2 | 2 | |
| 22 | Quebec,(CA) | 2 | 2 | |
| 23 | Oregon | 1 | 1 | |
| 24 | D. of Columbia | 1 | 1 | |
| 25 | Delaware | 1 | 1 | |
| 26 | Missouri | 1 | 1 | |
| 27 | Colorado | 1 | 1 | |
| 28 | Georgia | 1 | 1 | |
| 29 | Ontario,(CA) | 1 | 1 | |
| 30 | Ohio | 1 | 1 | |
| 31 | Michigan | 1 | 1 | |
| - | Total | 279 | 279 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Massachusetts |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 13 | 1476.9 | 8470.7 | |
| 2001 | 1 | 56.0 | 261.6 | |
| 2003 | 1 | 52.5 | 199.8 | |
| 2004 | 6 | 249.3 | 1476.5 | |
| 2005 | 9 | 742.5 | 3264.4 | |
| 2006 | 5 | 540.2 | 2040.2 | |
| 2007 | 18 | 1414.6 | 6801.3 | |
| 2009 | 2 | 487.1 | 1667.6 | |
| 2010 | 2 | 268.5 | 1334.6 | |
© 2010 Venture Economics/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Massachusetts |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2009-3 | 2 | 487.1 | 1667.6 | |
| 2010-1 | 2 | 268.5 | 1334.6 | Total | 4 | 6043.2 | 28518.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Massachusetts |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Flagship Ventures | 10 | 10 | 33.2 |
| 2 | North Bridge Venture Partners | 8 | 8 | 14.1 |
| 3 | Polaris Venture Partners | 5 | 5 | 10.0 |
| 4 | Matrix Partners | 4 | 4 | 10.4 |
| 5 | Commonwealth Capital Ventures | 4 | 4 | 8.3 |
| 6 | Beacon Bioventures | 3 | 3 | 12.0 |
| 7 | Flybridge Capital Partners | 3 | 3 | 10.4 |
| 8 | Egan-Managed Capital | 3 | 3 | 5.0 |
| 9 | HealthCare Ventures LLC | 3 | 3 | 7.6 |
| 10 | Village Ventures | 3 | 3 | 6.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Massachusetts |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010