MoneyTree Venture Capital Profile for Illinois |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Illinois Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 152 | 199 | 2248.2 |
| 2001 | 106 | 127 | 939.1 |
| 2002 | 67 | 79 | 291.4 |
| 2003 | 51 | 59 | 355.9 |
| 2004 | 42 | 57 | 212.9 |
| 2005 | 48 | 55 | 263.8 |
| 2006 | 54 | 58 | 351.9 |
| 2007 | 61 | 71 | 480.1 |
| 2008 | 61 | 71 | 440.7 |
| 2009 | 39 | 43 | 192.2 |
| 2010 | 27 | 28 | 241.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Illinois Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 14 | 14 | 82.3 |
| 2008-2 | 18 | 18 | 137.6 |
| 2008-3 | 21 | 22 | 121.7 |
| 2008-4 | 17 | 17 | 99.2 |
| 2009-1 | 8 | 8 | 41.9 |
| 2009-2 | 11 | 11 | 55.9 |
| 2009-3 | 8 | 8 | 14.5 |
| 2009-4 | 16 | 16 | 79.9 |
| 2010-1 | 12 | 12 | 133.4 |
| 2010-2 | 16 | 16 | 107.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Illinois Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 4 | 4 | 7.8 |
| 2 | Biotechnology | 4 | 4 | 65.9 |
| 3 | Retailing/Distribution | 3 | 3 | 7.8 |
| 4 | Financial Services | 1 | 1 | 25.3 |
| 5 | Consumer Products and Services | 1 | 1 | 0.0 |
| 6 | Business Products and Services | 1 | 1 | 0.0 |
| 7 | Semiconductors | 1 | 1 | 0.0 |
| 8 | Media and Entertainment | 1 | 1 | 0.8 |
| - | Total | 16 | 16 | 107.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Illinois Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 4 | 4 | 0.8 |
| 2 | Internet Software,Services and Tools | 2 | 2 | 7.8 |
| - | Total | 6 | 6 | 8.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Illinois Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 7 | 7 | 45.3 |
| 2 | Seed | 1 | 1 | 0.0 |
| 3 | Expansion | 5 | 5 | 62.3 |
| 4 | Later Stage | 3 | 3 | 0.0 |
| - | Total | 16 | 16 | 107.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Illinois Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | IL-COOK | 11 | 11 | 102.9 |
| 2 | IL-LAKE | 2 | 2 | 4.0 |
| 3 | IL-MACON | 1 | 1 | 0.0 |
| 4 | IL-LAWRENCE | 1 | 1 | 0.0 |
| 5 | IL-DU PAGE | 1 | 1 | 0.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Illinois Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Chicago | 14 | 14 | 107.6 |
| - | Total | 16 | 16 | 107.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Illinois |
||||
By state of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Illinois | 5 | 4 | |
| 2 | California | 3 | 3 | |
| 3 | Non-US | 3 | 3 | |
| 4 | Louisiana | 1 | 3 | |
| 5 | Massachusetts | 3 | 2 | |
| 6 | Minnesota | 1 | 1 | |
| 7 | New Jersey | 1 | 1 | |
| 8 | New York | 1 | 1 | |
| 9 | Pennsylvania | 1 | 1 | |
| 10 | Connecticut | 1 | 1 | |
| 11 | Florida | 1 | 1 | |
| - | Total | 24 | 26 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Illinois Venture Funds |
||||
By state of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 20 | 20 | |
| 2 | Illinois | 5 | 5 | |
| 3 | Massachusetts | 4 | 4 | |
| 4 | Texas | 3 | 3 | |
| 5 | Washington | 2 | 2 | |
| 6 | New York | 2 | 2 | |
| 7 | Michigan | 2 | 2 | |
| 8 | Maryland | 2 | 2 | |
| 9 | Virginia | 1 | 1 | |
| 10 | Minnesota | 1 | 1 | |
| 11 | Wisconsin | 1 | 1 | |
| 12 | Ohio | 1 | 1 | |
| 13 | Oregon | 1 | 1 | |
| 14 | Florida | 1 | 1 | |
| 15 | Quebec,(CA) | 1 | 1 | |
| 16 | Tennessee | 1 | 1 | |
| 17 | Alberta,(CA) | 1 | 1 | |
| 18 | Colorado | 1 | 1 | |
| 19 | Indiana | 1 | 1 | |
| 20 | Pennsylvania | 1 | 1 | |
| - | Total | 52 | 52 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Illinois |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 3 | 396.7 | 2755.3 | |
| 2001 | 1 | 144.0 | 769.1 | |
| 2004 | 2 | 219.4 | 945.0 | |
| 2005 | 3 | 370.3 | 1817.6 | |
| 2006 | 1 | 95.3 | 396.1 | |
| 2007 | 4 | 438.6 | 1998.3 | |
| 2009 | 1 | 79.8 | 300.9 | |
| 2010 | 1 | 120.0 | 1080.2 | |
© 2010 Venture Economics/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Illinois |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2009-4 | 1 | 79.8 | 300.9 | |
| 2010-2 | 1 | 120.0 | 1080.2 | Total | 2 | 2064.0 | 11443.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Illinois |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Advantage Capital Partners | 3 | 3 | 7.8 |
| 2 | Atlas Venture, Ltd. | 1 | 1 | 3.4 |
| 3 | Beacon Bioventures | 1 | 1 | 2.9 |
| 4 | H.I.G. Capital LLC | 1 | 1 | 0.0 |
| 5 | Hyde Park Angels | 1 | 1 | 0.0 |
| 6 | Illinois Innovation Accelerato | 1 | 1 | 0.0 |
| 7 | Index Ventures | 1 | 1 | 0.0 |
| 8 | KPMG | 1 | 1 | 0.3 |
| 9 | MPM Capital (FKA: MPM Asset Ma | 1 | 1 | 3.8 |
| 10 | Mosaix Ventures | 1 | 1 | 0.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Illinois |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | Accretive Health | 05/20/2010 | 120.0 | 1080.2 | - | All Companies | - | 120.0 | 1080.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010