MoneyTree Venture Capital Profile for Connecticut |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Connecticut Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 95 | 116 | 1487.7 |
| 2001 | 63 | 72 | 519.9 |
| 2002 | 35 | 38 | 175.4 |
| 2003 | 29 | 34 | 206.6 |
| 2004 | 30 | 34 | 202.6 |
| 2005 | 28 | 34 | 209.3 |
| 2006 | 28 | 30 | 266.4 |
| 2007 | 31 | 36 | 271.9 |
| 2008 | 28 | 36 | 118.7 |
| 2009 | 28 | 39 | 157.4 |
| 2010 | 26 | 30 | 154.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Connecticut Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 7 | 7 | 18.1 |
| 2008-2 | 9 | 9 | 31.6 |
| 2008-3 | 13 | 13 | 54.1 |
| 2008-4 | 7 | 7 | 14.9 |
| 2009-1 | 6 | 6 | 72.3 |
| 2009-2 | 12 | 12 | 49.1 |
| 2009-3 | 9 | 9 | 17.0 |
| 2009-4 | 12 | 12 | 18.9 |
| 2010-1 | 14 | 14 | 130.2 |
| 2010-2 | 16 | 16 | 24.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Connecticut Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 5 | 5 | 11.5 |
| 2 | Software | 4 | 4 | 2.8 |
| 3 | Medical Devices and Equipment | 3 | 3 | 5.0 |
| 4 | Semiconductors | 1 | 1 | 0.5 |
| 5 | Media and Entertainment | 1 | 1 | 0.1 |
| 6 | Industrial/Energy | 1 | 1 | 1.7 |
| 7 | IT Services | 1 | 1 | 3.0 |
| - | Total | 16 | 16 | 24.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Connecticut Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 3 | 3 | 2.7 |
| 2 | Internet Software,Services and Tools | 1 | 1 | 3.0 |
| - | Total | 4 | 4 | 5.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Connecticut Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 4 | 4 | 5.7 |
| 2 | Seed | 7 | 7 | 10.9 |
| 3 | Expansion | 2 | 2 | 3.2 |
| 4 | Later Stage | 3 | 3 | 4.8 |
| - | Total | 16 | 16 | 24.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Connecticut Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CT-NEW HAVEN | 9 | 9 | 11.2 |
| 2 | CT-FAIRFIELD | 6 | 6 | 11.7 |
| 3 | CT-LITCHFIELD | 1 | 1 | 1.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Connecticut Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New York Metro | 15 | 15 | 22.9 |
| 2 | Other US | 1 | 1 | 1.7 |
| - | Total | 16 | 16 | 24.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Connecticut |
||||
By state of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Connecticut | 4 | 13 | |
| 2 | Massachusetts | 2 | 3 | |
| 3 | Pennsylvania | 1 | 1 | |
| 4 | Vermont | 1 | 1 | |
| 5 | Washington | 2 | 1 | |
| 6 | New York | 1 | 1 | |
| 7 | Michigan | 1 | 1 | |
| 8 | Ohio | 1 | 1 | |
| - | Total | 16 | 30 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Connecticut Venture Funds |
||||
By state of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 20 | 20 | |
| 2 | Connecticut | 17 | 18 | |
| 3 | Massachusetts | 9 | 9 | |
| 4 | New York | 6 | 6 | |
| 5 | Washington | 4 | 4 | |
| 6 | New Jersey | 4 | 4 | |
| 7 | Maryland | 2 | 2 | |
| 8 | Non-US | 2 | 2 | |
| 9 | Georgia | 2 | 2 | |
| 10 | North Carolina | 2 | 2 | |
| 11 | Texas | 2 | 2 | |
| 12 | Florida | 1 | 1 | |
| 13 | Pennsylvania | 1 | 1 | |
| 14 | D. of Columbia | 1 | 1 | |
| 15 | Illinois | 1 | 1 | |
| 16 | Arizona | 1 | 1 | |
| - | Total | 75 | 76 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Connecticut |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 3 | 204.2 | 293.8 | |
| 2003 | 1 | 85.0 | 272.6 | |
| 2006 | 1 | 51.8 | 170.8 | |
| 2007 | 1 | 75.0 | 291.2 | |
© 2010 Venture Economics/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Connecticut |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 415.9 | 1028.3 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Connecticut |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Connecticut Innovations, Inc. | 9 | 9 | 5.3 |
| 2 | Elm Street Ventures | 4 | 4 | 0.3 |
| 3 | LaunchCapital LLC | 2 | 2 | 1.2 |
| 4 | FreshTracks Capital | 1 | 1 | 0.3 |
| 5 | University of Michigan | 1 | 1 | 0.0 |
| 6 | Ignition Partners (FKA: Igniti | 1 | 1 | 1.5 |
| 7 | Long River Capital Partners, L | 1 | 1 | 0.2 |
| 8 | Strategic Venture Mgmt. Adviso | 1 | 1 | 1.0 |
| 9 | Trilogy Equity Partners, LLC | 1 | 1 | 1.5 |
| 10 | Early Stage Partners, L.P. | 1 | 1 | 0.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Connecticut |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010