MoneyTree Venture Capital Profile for California |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in California Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 2374 | 2961 | 41167.1 |
| 2001 | 1300 | 1537 | 15709.2 |
| 2002 | 937 | 1085 | 9021.5 |
| 2003 | 941 | 1148 | 8245.3 |
| 2004 | 1045 | 1234 | 9903.5 |
| 2005 | 1127 | 1317 | 10822.5 |
| 2006 | 1299 | 1567 | 12835.0 |
| 2007 | 1368 | 1665 | 14678.2 |
| 2008 | 1353 | 1642 | 14101.8 |
| 2009 | 995 | 1185 | 9104.0 |
| 2010 | 615 | 668 | 6000.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in California Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 450 | 450 | 3947.0 |
| 2008-2 | 429 | 434 | 3986.8 |
| 2008-3 | 422 | 423 | 3566.9 |
| 2008-4 | 335 | 335 | 2601.2 |
| 2009-1 | 257 | 258 | 1618.5 |
| 2009-2 | 283 | 283 | 2034.6 |
| 2009-3 | 293 | 295 | 2830.6 |
| 2009-4 | 349 | 349 | 2620.2 |
| 2010-1 | 297 | 299 | 2219.3 |
| 2010-2 | 369 | 369 | 3781.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in California Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 87 | 87 | 624.6 |
| 2 | Biotechnology | 48 | 48 | 523.6 |
| 3 | Media and Entertainment | 41 | 41 | 140.6 |
| 4 | Medical Devices and Equipment | 35 | 35 | 436.9 |
| 5 | IT Services | 34 | 34 | 299.4 |
| 6 | Industrial/Energy | 32 | 32 | 1035.2 |
| 7 | Semiconductors | 19 | 19 | 215.9 |
| 8 | Telecommunications | 16 | 16 | 143.6 |
| 9 | Networking and Equipment | 13 | 13 | 67.1 |
| 10 | Consumer Products and Services | 12 | 12 | 98.5 |
| 11 | Computers and Peripherals | 9 | 9 | 45.0 |
| 12 | Business Products and Services | 7 | 7 | 22.5 |
| 13 | Financial Services | 5 | 5 | 71.0 |
| 14 | Retailing/Distribution | 4 | 4 | 18.4 |
| 15 | Electronics/Instrumentation | 4 | 4 | 14.0 |
| 16 | Other | 2 | 2 | 10.0 |
| 17 | Healthcare Services | 1 | 1 | 15.0 |
| - | Total | 369 | 369 | 3781.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in California Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 108 | 108 | 648.3 |
| 2 | Internet Software,Services and Tools | 63 | 63 | 485.5 |
| 3 | Online Communications,Infrastructure and Hardware | 27 | 27 | 195.2 |
| - | Total | 198 | 198 | 1329.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in California Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 126 | 126 | 656.2 |
| 2 | Seed | 42 | 42 | 400.8 |
| 3 | Expansion | 117 | 117 | 1761.7 |
| 4 | Later Stage | 84 | 84 | 962.8 |
| - | Total | 369 | 369 | 3781.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in California Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CA-SANTA CLARA | 99 | 99 | 1341.8 |
| 2 | CA-SAN MATEO | 67 | 67 | 675.3 |
| 3 | CA-SAN FRANCISCO | 65 | 65 | 434.1 |
| 4 | CA-LOS ANGELES | 38 | 38 | 296.6 |
| 5 | CA-ALAMEDA | 34 | 34 | 401.5 |
| 6 | CA-SAN DIEGO | 24 | 24 | 170.6 |
| 7 | CA-ORANGE | 21 | 21 | 284.5 |
| 8 | CA-MARIN | 5 | 5 | 20.3 |
| 9 | CA-SANTA BARBARA | 4 | 4 | 54.2 |
| 10 | CA-SONOMA | 3 | 3 | 19.6 |
| 11 | CA-SAN BERNARDINO | 2 | 2 | 11.4 |
| 12 | CA-CONTRA COSTA | 2 | 2 | 23.0 |
| 13 | Unknown | 1 | 1 | 0.0 |
| 14 | CA-TULARE | 1 | 1 | 12.4 |
| 15 | CA-VENTURA | 1 | 1 | 27.8 |
| 16 | CA-YOLO | 1 | 1 | 2.2 |
| 17 | CA-SACRAMENTO | 1 | 1 | 6.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in California Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | San Jose | 167 | 167 | 2017.2 |
| 2 | San Fran/Berkeley | 106 | 106 | 878.9 |
| 3 | Los Angeles | 46 | 46 | 407.3 |
| 4 | San Diego Metro | 24 | 24 | 170.6 |
| 5 | Orange County | 21 | 21 | 279.5 |
| 6 | Other US | 5 | 5 | 28.1 |
| - | Total | 369 | 369 | 3781.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in California |
||||
By state of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | California | 185 | 263 | |
| 2 | Massachusetts | 38 | 59 | |
| 3 | New York | 36 | 52 | |
| 4 | Non-US | 30 | 32 | |
| 5 | Connecticut | 8 | 19 | |
| 6 | Illinois | 11 | 18 | |
| 7 | Pennsylvania | 6 | 12 | |
| 8 | Maryland | 2 | 12 | |
| 9 | New Jersey | 5 | 12 | |
| 10 | Washington | 5 | 11 | |
| 11 | Texas | 6 | 7 | |
| 12 | Michigan | 5 | 5 | |
| 13 | New South Wales,(AU) | 4 | 5 | |
| 14 | Virginia | 4 | 4 | |
| 15 | Georgia | 2 | 3 | |
| 16 | Ontario,(CA) | 2 | 3 | |
| 17 | Colorado | 3 | 3 | |
| 18 | D. of Columbia | 2 | 3 | |
| 19 | North Carolina | 2 | 2 | |
| 20 | Missouri | 1 | 2 | |
| 21 | British Columbia,(CA) | 2 | 2 | |
| 22 | Victoria,(AU) | 2 | 2 | |
| 23 | Minnesota | 1 | 1 | |
| 24 | Kentucky | 1 | 1 | |
| 25 | Queensland,(AU) | 1 | 1 | |
| 26 | Tennessee | 1 | 1 | |
| 27 | New Hampshire | 1 | 1 | |
| 28 | Indiana | 1 | 1 | |
| 29 | Florida | 1 | 1 | |
| 30 | Ile de France | 1 | 1 | |
| 31 | Oklahoma | 1 | 1 | |
| 32 | Kansas | 1 | 1 | |
| - | Total | 378 | 662 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by California Venture Funds |
||||
By state of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 342 | 344 | |
| 2 | Non-US | 67 | 68 | |
| 3 | Massachusetts | 37 | 37 | |
| 4 | Washington | 24 | 24 | |
| 5 | Texas | 16 | 16 | |
| 6 | New York | 14 | 14 | |
| 7 | Pennsylvania | 11 | 11 | |
| 8 | Maryland | 9 | 9 | |
| 9 | Florida | 6 | 6 | |
| 10 | Colorado | 6 | 6 | |
| 11 | North Carolina | 6 | 6 | |
| 12 | Minnesota | 4 | 4 | |
| 13 | Virginia | 4 | 4 | |
| 14 | Illinois | 4 | 4 | |
| 15 | Unknown | 4 | 4 | |
| 16 | Utah | 4 | 4 | |
| 17 | New Jersey | 4 | 4 | |
| 18 | Indiana | 3 | 3 | |
| 19 | Oregon | 3 | 3 | |
| 20 | Arizona | 3 | 3 | |
| 21 | Michigan | 2 | 2 | |
| 22 | Quebec,(CA) | 2 | 2 | |
| 23 | Alberta,(CA) | 2 | 2 | |
| 24 | Georgia | 2 | 2 | |
| 25 | Ile de France | 2 | 2 | |
| 26 | Nevada | 2 | 2 | |
| 27 | Wisconsin | 1 | 1 | |
| 28 | Ontario,(CA) | 1 | 1 | |
| 29 | Ohio | 1 | 1 | |
| 30 | New Mexico | 1 | 1 | |
| 31 | New Hampshire | 1 | 1 | |
| 32 | Iowa | 1 | 1 | |
| 33 | Hawaii | 1 | 1 | |
| 34 | D. of Columbia | 1 | 1 | |
| 35 | Connecticut | 1 | 1 | |
| 36 | Rhone-Alpes | 1 | 1 | |
| 37 | Provence-Alpes-Cote dAzur | 1 | 1 | |
| - | Total | 594 | 597 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in California |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 63 | 6536.4 | 36883.4 | |
| 2001 | 17 | 1617.7 | 7640.8 | |
| 2002 | 6 | 443.2 | 3036.4 | |
| 2003 | 13 | 865.3 | 3933.3 | |
| 2004 | 41 | 5128.2 | 37539.5 | |
| 2005 | 14 | 795.8 | 3033.2 | |
| 2006 | 19 | 1760.5 | 7681.0 | |
| 2007 | 32 | 3576.5 | 16319.8 | |
| 2008 | 3 | 226.0 | 930.2 | |
| 2009 | 3 | 358.0 | 1661.4 | |
| 2010 | 11 | 1063.3 | 5466.8 | |
© 2010 Venture Economics/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in California |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2009-2 | 2 | 201.8 | 856.5 | |
| 2009-4 | 1 | 156.2 | 804.9 | |
| 2010-1 | 6 | 557.5 | 2363.2 | |
| 2010-2 | 5 | 505.8 | 3103.6 | Total | 14 | 23792.3 | 131254.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in California |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Kleiner Perkins Caufield & Bye | 23 | 23 | 140.4 |
| 2 | New Enterprise Associates, Inc | 11 | 11 | 62.0 |
| 3 | Benchmark Capital | 11 | 11 | 27.6 |
| 4 | Venrock Associates | 10 | 10 | 23.6 |
| 5 | Draper Fisher Jurvetson | 10 | 10 | 43.1 |
| 6 | Accel Partners | 9 | 9 | 46.9 |
| 7 | U.S. Venture Partners | 9 | 9 | 24.1 |
| 8 | Foundation Capital | 9 | 9 | 50.4 |
| 9 | Canaan Partners | 9 | 9 | 26.2 |
| 10 | Domain Associates LLC | 8 | 8 | 40.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in California |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | Tesla Motors, Inc. | 06/29/2010 | 226.1 | 1582.9 |
| 2 | Alpha & Omega Semiconductor, L | 04/29/2010 | 91.5 | 397.6 |
| 3 | Codexis, Inc. | 04/22/2010 | 78.0 | 441.7 |
| 4 | TeleNav, Inc. | 05/14/2010 | 56.0 | 328.7 |
| 5 | ReachLocal, Inc. | 05/20/2010 | 54.2 | 352.8 | - | All Companies | - | 505.8 | 3103.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010