MoneyTree Venture Capital Profile for LA/Orange County Region |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in LA/Orange County Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 420 | 524 | 6520.3 |
| 2001 | 203 | 249 | 2002.8 |
| 2002 | 131 | 158 | 1237.5 |
| 2003 | 119 | 144 | 1054.8 |
| 2004 | 135 | 152 | 944.4 |
| 2005 | 164 | 185 | 1557.1 |
| 2006 | 192 | 224 | 2032.0 |
| 2007 | 194 | 225 | 1839.8 |
| 2008 | 207 | 247 | 2018.8 |
| 2009 | 139 | 165 | 949.7 |
| 2010 | 108 | 116 | 1088.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in LA/Orange County Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 62 | 62 | 530.8 |
| 2008-2 | 68 | 68 | 585.0 |
| 2008-3 | 63 | 63 | 592.9 |
| 2008-4 | 54 | 54 | 310.1 |
| 2009-1 | 41 | 41 | 228.3 |
| 2009-2 | 43 | 43 | 195.1 |
| 2009-3 | 38 | 39 | 248.3 |
| 2009-4 | 42 | 42 | 278.0 |
| 2010-1 | 49 | 49 | 401.7 |
| 2010-2 | 67 | 67 | 686.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in LA/Orange County Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 18 | 18 | 76.7 |
| 2 | Industrial/Energy | 10 | 10 | 231.1 |
| 3 | Media and Entertainment | 9 | 9 | 36.8 |
| 4 | Medical Devices and Equipment | 7 | 7 | 107.6 |
| 5 | Consumer Products and Services | 5 | 5 | 61.9 |
| 6 | IT Services | 5 | 5 | 56.3 |
| 7 | Telecommunications | 5 | 5 | 47.1 |
| 8 | Semiconductors | 2 | 2 | 44.4 |
| 9 | Biotechnology | 2 | 2 | 14.4 |
| 10 | Electronics/Instrumentation | 1 | 1 | 1.6 |
| 11 | Retailing/Distribution | 1 | 1 | 4.0 |
| 12 | Computers and Peripherals | 1 | 1 | 0.0 |
| 13 | Other | 1 | 1 | 5.0 |
| - | Total | 67 | 67 | 686.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in LA/Orange County Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 21 | 21 | 171.0 |
| 2 | Internet Software,Services and Tools | 9 | 9 | 38.7 |
| 3 | Online Communications,Infrastructure and Hardware | 4 | 4 | 38.2 |
| - | Total | 34 | 34 | 247.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in LA/Orange County Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 24 | 24 | 160.4 |
| 2 | Seed | 6 | 6 | 79.6 |
| 3 | Expansion | 17 | 17 | 195.3 |
| 4 | Later Stage | 20 | 20 | 251.5 |
| - | Total | 67 | 67 | 686.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in LA/Orange County Region Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CA-LOS ANGELES | 38 | 38 | 296.6 |
| 2 | CA-ORANGE | 21 | 21 | 284.5 |
| 3 | CA-SANTA BARBARA | 4 | 4 | 54.2 |
| 4 | CA-SAN BERNARDINO | 2 | 2 | 11.4 |
| 5 | CA-TULARE | 1 | 1 | 12.4 |
| 6 | CA-VENTURA | 1 | 1 | 27.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in LA/Orange County Region Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Los Angeles | 46 | 46 | 407.3 |
| 2 | Orange County | 21 | 21 | 279.5 |
| - | Total | 67 | 67 | 686.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in LA/Orange County Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 29 | 24 | |
| 2 | LA/Orange County | 17 | 23 | |
| 3 | NY Metro | 15 | 14 | |
| 4 | New England | 14 | 12 | |
| 5 | Midwest | 5 | 6 | |
| 6 | Philadelphia Metro | 4 | 4 | |
| 7 | Southeast | 2 | 3 | |
| 8 | DC/Metroplex | 2 | 3 | |
| 9 | Non US | 2 | 2 | |
| 10 | Northwest | 1 | 1 | |
| 11 | San Diego | 1 | 1 | |
| 12 | Colorado | 1 | 1 | |
| 13 | Texas | 1 | 1 | |
| 14 | South Central | 1 | 1 | |
| - | Total | 100 | 120 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by LA/Orange County Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | LA/Orange County | 29 | 29 | |
| 2 | Silicon Valley | 15 | 15 | |
| 3 | San Diego | 7 | 7 | |
| 4 | Northwest | 6 | 6 | |
| 5 | Non US | 6 | 6 | |
| 6 | NY Metro | 3 | 3 | |
| 7 | DC/Metroplex | 2 | 2 | |
| 8 | Texas | 1 | 1 | |
| 9 | Midwest | 1 | 1 | |
| 10 | North Central | 1 | 1 | |
| 11 | SouthWest | 1 | 1 | |
| - | Total | 72 | 72 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in LA/Orange County Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 5 | 348.0 | 2345.2 | |
| 2001 | 2 | 284.0 | 1091.3 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in LA/Orange County Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 632.0 | 3436.4 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in LA/Orange County Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Kleiner Perkins Caufield & Bye | 4 | 4 | 29.7 |
| 2 | Angeleno Group, LLC | 4 | 4 | 70.5 |
| 3 | Benchmark Capital | 3 | 3 | 5.9 |
| 4 | Rustic Canyon Partners | 3 | 3 | 14.8 |
| 5 | Redpoint Ventures | 3 | 3 | 11.4 |
| 6 | Draper Fisher Jurvetson | 2 | 2 | 1.2 |
| 7 | Westly Group, The | 2 | 2 | 2.7 |
| 8 | MK Capital | 2 | 2 | 7.4 |
| 9 | New Enterprise Associates, Inc | 2 | 2 | 15.4 |
| 10 | Oak Investment Partners | 2 | 2 | 12.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in LA/Orange County Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010