MoneyTree Venture Capital Profile for Silicon Valley Region |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Silicon Valley Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 1744 | 2169 | 32273.2 |
| 2001 | 953 | 1110 | 12011.1 |
| 2002 | 704 | 806 | 6779.0 |
| 2003 | 711 | 871 | 6391.1 |
| 2004 | 801 | 948 | 7759.5 |
| 2005 | 842 | 989 | 8130.6 |
| 2006 | 987 | 1205 | 9587.0 |
| 2007 | 1026 | 1255 | 10860.0 |
| 2008 | 1027 | 1246 | 10831.8 |
| 2009 | 758 | 900 | 7192.4 |
| 2010 | 454 | 492 | 4487.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Silicon Valley Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 343 | 343 | 2988.1 |
| 2008-2 | 319 | 323 | 3036.0 |
| 2008-3 | 326 | 327 | 2751.7 |
| 2008-4 | 253 | 253 | 2055.9 |
| 2009-1 | 199 | 200 | 1291.3 |
| 2009-2 | 209 | 209 | 1577.7 |
| 2009-3 | 217 | 217 | 2328.5 |
| 2009-4 | 274 | 274 | 1994.8 |
| 2010-1 | 215 | 216 | 1571.7 |
| 2010-2 | 276 | 276 | 2915.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Silicon Valley Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 68 | 68 | 534.5 |
| 2 | Biotechnology | 33 | 33 | 379.3 |
| 3 | Media and Entertainment | 31 | 31 | 101.2 |
| 4 | IT Services | 28 | 28 | 243.2 |
| 5 | Medical Devices and Equipment | 23 | 23 | 319.0 |
| 6 | Industrial/Energy | 21 | 21 | 804.0 |
| 7 | Semiconductors | 16 | 16 | 165.5 |
| 8 | Networking and Equipment | 13 | 13 | 67.1 |
| 9 | Telecommunications | 11 | 11 | 96.5 |
| 10 | Computers and Peripherals | 7 | 7 | 35.0 |
| 11 | Business Products and Services | 7 | 7 | 22.5 |
| 12 | Consumer Products and Services | 7 | 7 | 36.6 |
| 13 | Financial Services | 4 | 4 | 70.7 |
| 14 | Electronics/Instrumentation | 3 | 3 | 12.3 |
| 15 | Retailing/Distribution | 2 | 2 | 8.0 |
| 16 | Healthcare Services | 1 | 1 | 15.0 |
| 17 | Other | 1 | 1 | 5.0 |
| - | Total | 276 | 276 | 2915.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Silicon Valley Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 85 | 85 | 464.7 |
| 2 | Internet Software,Services and Tools | 53 | 53 | 446.8 |
| 3 | Online Communications,Infrastructure and Hardware | 22 | 22 | 151.0 |
| - | Total | 160 | 160 | 1062.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Silicon Valley Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 91 | 91 | 421.6 |
| 2 | Seed | 31 | 31 | 272.8 |
| 3 | Expansion | 94 | 94 | 1532.8 |
| 4 | Later Stage | 60 | 60 | 688.3 |
| - | Total | 276 | 276 | 2915.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Silicon Valley Region Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CA-SANTA CLARA | 99 | 99 | 1341.8 |
| 2 | CA-SAN MATEO | 67 | 67 | 675.3 |
| 3 | CA-SAN FRANCISCO | 65 | 65 | 434.1 |
| 4 | CA-ALAMEDA | 34 | 34 | 401.5 |
| 5 | CA-MARIN | 5 | 5 | 20.3 |
| 6 | CA-SONOMA | 3 | 3 | 19.6 |
| 7 | CA-CONTRA COSTA | 2 | 2 | 23.0 |
| 8 | Unknown | 1 | 1 | 0.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Silicon Valley Region Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | San Jose | 167 | 167 | 2017.2 |
| 2 | San Fran/Berkeley | 106 | 106 | 878.9 |
| 3 | Other US | 3 | 3 | 19.6 |
| - | Total | 276 | 276 | 2915.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Silicon Valley Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 144 | 201 | |
| 2 | NY Metro | 33 | 52 | |
| 3 | New England | 31 | 48 | |
| 4 | Non US | 36 | 38 | |
| 5 | Midwest | 14 | 21 | |
| 6 | DC/Metroplex | 6 | 13 | |
| 7 | LA/Orange County | 7 | 11 | |
| 8 | Philadelphia Metro | 4 | 9 | |
| 9 | Northwest | 4 | 9 | |
| 10 | Texas | 5 | 6 | |
| 11 | Southeast | 4 | 4 | |
| 12 | San Diego | 3 | 3 | |
| 13 | Colorado | 2 | 2 | |
| 14 | South Central | 1 | 1 | |
| 15 | North Central | 1 | 1 | |
| - | Total | 301 | 509 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Silicon Valley Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 256 | 257 | |
| 2 | Non US | 67 | 68 | |
| 3 | New England | 38 | 38 | |
| 4 | LA/Orange County | 31 | 31 | |
| 5 | Northwest | 24 | 24 | |
| 6 | Texas | 14 | 14 | |
| 7 | San Diego | 14 | 14 | |
| 8 | DC/Metroplex | 13 | 13 | |
| 9 | Midwest | 13 | 13 | |
| 10 | NY Metro | 13 | 13 | |
| 11 | Southeast | 12 | 12 | |
| 12 | SouthWest | 8 | 8 | |
| 13 | Philadelphia Metro | 8 | 8 | |
| 14 | Colorado | 6 | 6 | |
| 15 | Unknown | 4 | 4 | |
| 16 | North Central | 4 | 4 | |
| 17 | AK/HI/PR | 1 | 1 | |
| 18 | Sacramento/N.Cal | 1 | 1 | |
| - | Total | 527 | 529 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Silicon Valley Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 52 | 5031.4 | 30702.3 | |
| 2001 | 14 | 1039.7 | 4920.8 | |
| 2002 | 5 | 340.2 | 2120.8 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Silicon Valley Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 6411.4 | 37743.9 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Silicon Valley Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Kleiner Perkins Caufield & Bye | 19 | 19 | 110.6 |
| 2 | Venrock Associates | 9 | 9 | 21.7 |
| 3 | Accel Partners | 9 | 9 | 46.9 |
| 4 | Benchmark Capital | 8 | 8 | 21.6 |
| 5 | Draper Fisher Jurvetson | 8 | 8 | 41.9 |
| 6 | U.S. Venture Partners | 8 | 8 | 20.3 |
| 7 | Foundation Capital | 8 | 8 | 46.9 |
| 8 | New Enterprise Associates, Inc | 8 | 8 | 43.7 |
| 9 | Duff Ackerman & Goodrich LLC ( | 8 | 8 | 34.2 |
| 10 | Canaan Partners | 7 | 7 | 19.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Silicon Valley Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010