MoneyTree Venture Capital Profile for Colorado Region |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Colorado Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 166 | 222 | 3851.1 |
| 2001 | 91 | 110 | 1140.7 |
| 2002 | 71 | 88 | 508.6 |
| 2003 | 59 | 73 | 635.4 |
| 2004 | 61 | 69 | 354.4 |
| 2005 | 65 | 79 | 602.5 |
| 2006 | 81 | 99 | 616.8 |
| 2007 | 83 | 101 | 587.7 |
| 2008 | 81 | 105 | 832.0 |
| 2009 | 61 | 78 | 473.1 |
| 2010 | 25 | 26 | 108.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Colorado Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 26 | 26 | 283.7 |
| 2008-2 | 28 | 28 | 186.6 |
| 2008-3 | 27 | 27 | 200.9 |
| 2008-4 | 24 | 24 | 160.8 |
| 2009-1 | 21 | 21 | 89.1 |
| 2009-2 | 17 | 17 | 153.1 |
| 2009-3 | 16 | 16 | 52.9 |
| 2009-4 | 23 | 24 | 178.1 |
| 2010-1 | 11 | 11 | 58.0 |
| 2010-2 | 15 | 15 | 50.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Colorado Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 6 | 6 | 28.8 |
| 2 | Media and Entertainment | 3 | 3 | 1.6 |
| 3 | Biotechnology | 2 | 2 | 16.2 |
| 4 | Financial Services | 1 | 1 | 1.5 |
| 5 | Business Products and Services | 1 | 1 | 1.1 |
| 6 | Networking and Equipment | 1 | 1 | 1.3 |
| 7 | Medical Devices and Equipment | 1 | 1 | 0.5 |
| - | Total | 15 | 15 | 50.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Colorado Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 9 | 9 | 13.0 |
| 2 | Internet Software,Services and Tools | 4 | 4 | 20.7 |
| - | Total | 13 | 13 | 33.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Colorado Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 10 | 10 | 25.4 |
| 2 | Expansion | 4 | 4 | 25.5 |
| 3 | Later Stage | 1 | 1 | 0.0 |
| - | Total | 15 | 15 | 50.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Colorado Region Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CO-BOULDER | 5 | 5 | 11.0 |
| 2 | CO-DENVER | 4 | 4 | 15.7 |
| 3 | CO-ARAPAHOE | 3 | 3 | 18.9 |
| 4 | CO-JEFFERSON | 2 | 2 | 5.2 |
| 5 | CO-LA PLATA | 1 | 1 | 0.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Colorado Region Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Denver | 14 | 14 | 50.9 |
| - | Total | 15 | 15 | 50.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Colorado Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 11 | 6 | |
| 2 | Colorado | 5 | 5 | |
| 3 | Philadelphia Metro | 2 | 3 | |
| 4 | Texas | 1 | 2 | |
| 5 | Non US | 1 | 1 | |
| 6 | SouthWest | 1 | 1 | |
| 7 | Midwest | 1 | 1 | |
| 8 | New England | 1 | 1 | |
| 9 | Northwest | 1 | 1 | |
| 10 | Southeast | 1 | 1 | |
| - | Total | 29 | 31 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Colorado Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Colorado | 7 | 7 | |
| 2 | Northwest | 3 | 3 | |
| 3 | New England | 3 | 3 | |
| 4 | Non US | 3 | 3 | |
| 5 | DC/Metroplex | 2 | 2 | |
| 6 | Silicon Valley | 2 | 2 | |
| 7 | Texas | 2 | 2 | |
| 8 | LA/Orange County | 1 | 1 | |
| 9 | SouthWest | 1 | 1 | |
| 10 | Midwest | 1 | 1 | |
| 11 | North Central | 1 | 1 | |
| 12 | NY Metro | 1 | 1 | |
| 13 | Unknown | 1 | 1 | |
| 14 | Southeast | 1 | 1 | |
| - | Total | 29 | 29 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Colorado Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 5 | 515.3 | 1558.5 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Colorado Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 515.3 | 1558.5 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Colorado Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | DFJ Mercury | 2 | 2 | 0.9 |
| 2 | First Round Capital | 2 | 2 | 3.6 |
| 3 | Foundry Group | 2 | 2 | 2.4 |
| 4 | Burrill & Company | 1 | 1 | 2.7 |
| 5 | Encore Consumer Capital LLC | 1 | 1 | 0.0 |
| 6 | Feld Ventures | 1 | 1 | 0.2 |
| 7 | Founders Fund, The | 1 | 1 | 0.8 |
| 8 | Freestyle Capital | 1 | 1 | 1.6 |
| 9 | Highway 12 Ventures | 1 | 1 | 0.8 |
| 10 | Illinois Ventures LLC | 1 | 1 | 0.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Colorado Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010