MoneyTree Venture Capital Profile for SouthWest Region |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in SouthWest Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 122 | 147 | 1308.6 |
| 2001 | 77 | 89 | 457.2 |
| 2002 | 60 | 65 | 352.4 |
| 2003 | 46 | 52 | 222.8 |
| 2004 | 49 | 55 | 355.9 |
| 2005 | 69 | 77 | 461.2 |
| 2006 | 65 | 84 | 479.2 |
| 2007 | 81 | 95 | 525.1 |
| 2008 | 71 | 83 | 484.8 |
| 2009 | 57 | 68 | 281.0 |
| 2010 | 31 | 33 | 154.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in SouthWest Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 26 | 26 | 173.8 |
| 2008-2 | 23 | 23 | 94.2 |
| 2008-3 | 20 | 20 | 79.9 |
| 2008-4 | 14 | 14 | 136.9 |
| 2009-1 | 15 | 15 | 41.4 |
| 2009-2 | 17 | 17 | 138.6 |
| 2009-3 | 15 | 15 | 48.2 |
| 2009-4 | 21 | 21 | 52.8 |
| 2010-1 | 13 | 13 | 24.0 |
| 2010-2 | 20 | 20 | 130.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in SouthWest Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 5 | 5 | 16.7 |
| 2 | Medical Devices and Equipment | 3 | 3 | 9.8 |
| 3 | Biotechnology | 2 | 2 | 2.2 |
| 4 | Media and Entertainment | 2 | 2 | 3.6 |
| 5 | Industrial/Energy | 2 | 2 | 28.1 |
| 6 | Business Products and Services | 1 | 1 | 5.0 |
| 7 | Telecommunications | 1 | 1 | 0.5 |
| 8 | Consumer Products and Services | 1 | 1 | 1.0 |
| 9 | Semiconductors | 1 | 1 | 5.8 |
| 10 | Computers and Peripherals | 1 | 1 | 43.8 |
| 11 | IT Services | 1 | 1 | 14.1 |
| - | Total | 20 | 20 | 130.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in SouthWest Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 6 | 6 | 18.9 |
| 2 | Internet Software,Services and Tools | 5 | 5 | 65.3 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 0.5 |
| - | Total | 12 | 12 | 84.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in SouthWest Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 4 | 4 | 14.9 |
| 2 | Seed | 1 | 1 | 1.0 |
| 3 | Expansion | 10 | 10 | 96.5 |
| 4 | Later Stage | 5 | 5 | 18.1 |
| - | Total | 20 | 20 | 130.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in SouthWest Region Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | UT-SALT LAKE | 6 | 6 | 64.3 |
| 2 | AZ-MARICOPA | 6 | 6 | 33.3 |
| 3 | NV-WASHOE | 3 | 3 | 28.6 |
| 4 | NM-BERNALILLO | 2 | 2 | 2.2 |
| 5 | UT-SUMMIT | 1 | 1 | 1.0 |
| 6 | NM-SANTA FE | 1 | 1 | 1.1 |
| 7 | NV-CLARK | 1 | 1 | 0.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in SouthWest Region Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Other US | 20 | 20 | 130.5 |
| - | Total | 20 | 20 | 130.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in SouthWest Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 13 | 8 | |
| 2 | SouthWest | 5 | 5 | |
| 3 | NY Metro | 4 | 4 | |
| 4 | New England | 3 | 3 | |
| 5 | DC/Metroplex | 1 | 2 | |
| 6 | North Central | 2 | 2 | |
| 7 | Texas | 1 | 1 | |
| 8 | Southeast | 1 | 1 | |
| 9 | San Diego | 1 | 1 | |
| 10 | Midwest | 1 | 1 | |
| - | Total | 35 | 35 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by SouthWest Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | SouthWest | 8 | 8 | |
| 2 | NY Metro | 3 | 3 | |
| 3 | Northwest | 3 | 3 | |
| 4 | Colorado | 1 | 1 | |
| 5 | New England | 1 | 1 | |
| 6 | DC/Metroplex | 1 | 1 | |
| - | Total | 17 | 17 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in SouthWest Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 2 | 98.4 | 190.7 | |
| 2002 | 1 | 50.0 | 198.0 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in SouthWest Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 148.4 | 388.7 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in SouthWest Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | vSpring Capital | 3 | 3 | 4.9 |
| 2 | New Enterprise Associates, Inc | 2 | 2 | 8.4 |
| 3 | Austin Ventures, L.P. | 1 | 1 | 5.0 |
| 4 | Bessemer Venture Partners | 1 | 1 | 3.5 |
| 5 | Canopy Group | 1 | 1 | 0.7 |
| 6 | Flywheel Ventures | 1 | 1 | 0.7 |
| 7 | Foundation Capital | 1 | 1 | 3.9 |
| 8 | Great Hill Equity Partners LLC | 1 | 1 | 3.5 |
| 9 | Greenhouse Capital Partners | 1 | 1 | 0.7 |
| 10 | Invencor, Inc. | 1 | 1 | 0.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in SouthWest Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010