MoneyTree Venture Capital Profile for Southeast Region |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Southeast Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 517 | 655 | 7617.0 |
| 2001 | 336 | 400 | 2536.8 |
| 2002 | 236 | 274 | 1724.2 |
| 2003 | 200 | 243 | 1104.1 |
| 2004 | 197 | 240 | 1290.8 |
| 2005 | 167 | 199 | 1050.8 |
| 2006 | 195 | 227 | 1153.1 |
| 2007 | 192 | 233 | 1709.2 |
| 2008 | 170 | 204 | 1152.0 |
| 2009 | 124 | 141 | 963.9 |
| 2010 | 88 | 95 | 547.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Southeast Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 49 | 49 | 349.6 |
| 2008-2 | 52 | 53 | 310.6 |
| 2008-3 | 52 | 52 | 202.6 |
| 2008-4 | 50 | 50 | 289.2 |
| 2009-1 | 31 | 31 | 124.6 |
| 2009-2 | 37 | 38 | 322.6 |
| 2009-3 | 41 | 41 | 327.9 |
| 2009-4 | 31 | 31 | 188.8 |
| 2010-1 | 44 | 44 | 238.2 |
| 2010-2 | 51 | 51 | 309.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Southeast Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 15 | 15 | 17.9 |
| 2 | Medical Devices and Equipment | 6 | 6 | 53.7 |
| 3 | IT Services | 5 | 5 | 16.8 |
| 4 | Biotechnology | 4 | 4 | 25.9 |
| 5 | Healthcare Services | 3 | 3 | 23.0 |
| 6 | Business Products and Services | 3 | 3 | 1.0 |
| 7 | Semiconductors | 2 | 2 | 2.8 |
| 8 | Telecommunications | 2 | 2 | 5.1 |
| 9 | Financial Services | 2 | 2 | 40.8 |
| 10 | Consumer Products and Services | 2 | 2 | 6.9 |
| 11 | Media and Entertainment | 2 | 2 | 4.2 |
| 12 | Industrial/Energy | 2 | 2 | 21.7 |
| 13 | Networking and Equipment | 1 | 1 | 52.0 |
| 14 | Retailing/Distribution | 1 | 1 | 0.7 |
| 15 | Computers and Peripherals | 1 | 1 | 37.2 |
| - | Total | 51 | 51 | 309.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Southeast Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 13 | 13 | 67.6 |
| 2 | Internet Software,Services and Tools | 11 | 11 | 34.8 |
| 3 | Online Communications,Infrastructure and Hardware | 3 | 3 | 55.3 |
| - | Total | 27 | 27 | 157.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Southeast Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 11 | 11 | 86.9 |
| 2 | Seed | 2 | 2 | 28.0 |
| 3 | Expansion | 22 | 22 | 80.8 |
| 4 | Later Stage | 16 | 16 | 113.8 |
| - | Total | 51 | 51 | 309.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Southeast Region Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | GA-FULTON | 16 | 16 | 33.0 |
| 2 | NC-WAKE | 7 | 7 | 67.3 |
| 3 | TN-DAVIDSON | 4 | 4 | 27.0 |
| 4 | NC-DURHAM | 3 | 3 | 7.2 |
| 5 | TN-WILLIAMSON | 3 | 3 | 6.0 |
| 6 | FL-PALM BEACH | 3 | 3 | 58.3 |
| 7 | SC-RICHLAND | 1 | 1 | 3.0 |
| 8 | FL-MIAMI-DADE | 1 | 1 | 4.2 |
| 9 | FL-WALTON | 1 | 1 | 0.0 |
| 10 | GA-DEKALB | 1 | 1 | 1.0 |
| 11 | FL-ALACHUA | 1 | 1 | 1.1 |
| 12 | FL-BROWARD | 1 | 1 | 0.2 |
| 13 | NC-FORSYTH | 1 | 1 | 0.0 |
| 14 | NC-GUILFORD | 1 | 1 | 35.0 |
| 15 | NC-MECKLENBURG | 1 | 1 | 0.0 |
| 16 | NC-ORANGE | 1 | 1 | 20.5 |
| 17 | AL-JEFFERSON | 1 | 1 | 0.0 |
| 18 | SC-CHARLESTON | 1 | 1 | 1.2 |
| 19 | FL-ORANGE | 1 | 1 | 3.0 |
| 20 | FL-OKALOOSA | 1 | 1 | 4.4 |
| 21 | FL-SEMINOLE | 1 | 1 | 37.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Southeast Region Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Atlanta | 17 | 17 | 34.0 |
| 2 | Other US | 16 | 16 | 147.6 |
| 3 | Research Triangle | 11 | 11 | 95.0 |
| 4 | Nashville | 7 | 7 | 33.0 |
| - | Total | 51 | 51 | 309.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Southeast Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Southeast | 20 | 22 | |
| 2 | NY Metro | 14 | 10 | |
| 3 | Silicon Valley | 8 | 9 | |
| 4 | DC/Metroplex | 7 | 8 | |
| 5 | Non US | 8 | 7 | |
| 6 | Philadelphia Metro | 4 | 5 | |
| 7 | New England | 6 | 5 | |
| 8 | Midwest | 3 | 3 | |
| 9 | San Diego | 1 | 1 | |
| 10 | Colorado | 1 | 1 | |
| 11 | Texas | 1 | 1 | |
| 12 | South Central | 1 | 1 | |
| - | Total | 78 | 95 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Southeast Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Southeast | 32 | 33 | |
| 2 | Silicon Valley | 5 | 5 | |
| 3 | DC/Metroplex | 5 | 5 | |
| 4 | New England | 5 | 5 | |
| 5 | LA/Orange County | 4 | 5 | |
| 6 | Non US | 2 | 2 | |
| 7 | Midwest | 2 | 2 | |
| 8 | North Central | 2 | 2 | |
| 9 | Texas | 2 | 2 | |
| 10 | SouthWest | 1 | 1 | |
| 11 | Upstate NY | 1 | 1 | |
| 12 | Northwest | 1 | 1 | |
| 13 | Colorado | 1 | 1 | |
| - | Total | 63 | 65 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Southeast Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 13 | 1150.7 | 3411.3 | |
| 2001 | 2 | 226.6 | 877.1 | |
| 2002 | 2 | 313.0 | 1516.4 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Southeast Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 1690.3 | 5804.8 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Southeast Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Total Technology Ventures LLC | 4 | 4 | 3.5 |
| 2 | Clayton Associates LLC | 2 | 2 | 0.9 |
| 3 | De Novo Ventures | 2 | 2 | 4.6 |
| 4 | IDEA Fund Partners | 2 | 2 | 0.4 |
| 5 | New Enterprise Associates, Inc | 2 | 2 | 2.3 |
| 6 | Quaker BioVentures, Inc. | 2 | 2 | 14.1 |
| 7 | Aurora Funds, Inc. | 2 | 2 | 0.9 |
| 8 | Envest | 2 | 2 | 0.0 |
| 9 | AB Chalmersinvest | 1 | 1 | 0.8 |
| 10 | Accuitive Medical Ventures | 1 | 1 | 0.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Southeast Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010