MoneyTree Venture Capital Profile for Midwest Region |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Midwest Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 392 | 502 | 5335.9 |
| 2001 | 230 | 271 | 1878.3 |
| 2002 | 192 | 237 | 917.2 |
| 2003 | 146 | 170 | 836.1 |
| 2004 | 136 | 163 | 630.0 |
| 2005 | 141 | 167 | 707.5 |
| 2006 | 182 | 211 | 911.0 |
| 2007 | 224 | 257 | 1142.5 |
| 2008 | 240 | 286 | 1274.9 |
| 2009 | 192 | 224 | 741.4 |
| 2010 | 110 | 117 | 514.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Midwest Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 65 | 65 | 199.7 |
| 2008-2 | 78 | 79 | 391.5 |
| 2008-3 | 67 | 69 | 347.9 |
| 2008-4 | 73 | 73 | 335.9 |
| 2009-1 | 46 | 46 | 151.2 |
| 2009-2 | 57 | 57 | 228.0 |
| 2009-3 | 55 | 55 | 186.0 |
| 2009-4 | 66 | 66 | 176.2 |
| 2010-1 | 48 | 48 | 219.0 |
| 2010-2 | 69 | 69 | 295.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Midwest Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 16 | 16 | 17.0 |
| 2 | Biotechnology | 12 | 12 | 95.6 |
| 3 | Medical Devices and Equipment | 10 | 10 | 68.3 |
| 4 | Industrial/Energy | 5 | 5 | 23.3 |
| 5 | Business Products and Services | 4 | 4 | 0.2 |
| 6 | Retailing/Distribution | 4 | 4 | 13.8 |
| 7 | Media and Entertainment | 3 | 3 | 1.0 |
| 8 | Consumer Products and Services | 3 | 3 | 19.8 |
| 9 | Telecommunications | 2 | 2 | 0.0 |
| 10 | Financial Services | 2 | 2 | 25.5 |
| 11 | Computers and Peripherals | 2 | 2 | 0.5 |
| 12 | Electronics/Instrumentation | 2 | 2 | 7.3 |
| 13 | Networking and Equipment | 1 | 1 | 23.0 |
| 14 | IT Services | 1 | 1 | 0.2 |
| 15 | Other | 1 | 1 | 0.0 |
| 16 | Semiconductors | 1 | 1 | 0.0 |
| - | Total | 69 | 69 | 295.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Midwest Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 16 | 16 | 27.5 |
| 2 | Internet Software,Services and Tools | 7 | 7 | 8.8 |
| 3 | Online Communications,Infrastructure and Hardware | 2 | 2 | 23.0 |
| - | Total | 25 | 25 | 59.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Midwest Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 28 | 28 | 108.8 |
| 2 | Seed | 10 | 10 | 29.9 |
| 3 | Expansion | 17 | 17 | 110.2 |
| 4 | Later Stage | 14 | 14 | 46.5 |
| - | Total | 69 | 69 | 295.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Midwest Region Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | PA-ALLEGHENY | 17 | 17 | 61.2 |
| 2 | IL-COOK | 11 | 11 | 102.9 |
| 3 | OH-SUMMIT | 3 | 3 | 0.6 |
| 4 | MI-WASHTENAW | 3 | 3 | 19.0 |
| 5 | OH-HAMILTON | 3 | 3 | 8.2 |
| 6 | MO-SAINT LOUIS CITY | 3 | 3 | 0.0 |
| 7 | OH-CUYAHOGA | 3 | 3 | 3.5 |
| 8 | IL-LAKE | 2 | 2 | 4.0 |
| 9 | MO-SAINT LOUIS | 2 | 2 | 7.0 |
| 10 | MI-OAKLAND | 2 | 2 | 0.4 |
| 11 | MI-WAYNE | 2 | 2 | 19.0 |
| 12 | MI-KALAMAZOO | 2 | 2 | 6.1 |
| 13 | OH-MEDINA | 1 | 1 | 4.2 |
| 14 | PA-BLAIR | 1 | 1 | 3.2 |
| 15 | PA-BUTLER | 1 | 1 | 23.0 |
| 16 | MO-JACKSON | 1 | 1 | 0.0 |
| 17 | MO-AUDRAIN | 1 | 1 | 21.9 |
| 18 | KY-JEFFERSON | 1 | 1 | 0.5 |
| 19 | KY-BOONE | 1 | 1 | 0.7 |
| 20 | IN-VANDERBURGH | 1 | 1 | 0.1 |
| 21 | IN-TIPPECANOE | 1 | 1 | 2.3 |
| 22 | IN-MARION | 1 | 1 | 0.4 |
| 23 | IN-HAMILTON | 1 | 1 | 6.2 |
| 24 | IN-ALLEN | 1 | 1 | 0.0 |
| 25 | IL-MACON | 1 | 1 | 0.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Midwest Region Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Great Lakes | 36 | 36 | 103.4 |
| 2 | Pittsburgh/Tristate | 19 | 19 | 84.5 |
| 3 | Chicago | 14 | 14 | 107.6 |
| - | Total | 69 | 69 | 295.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Midwest Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Midwest | 34 | 43 | |
| 2 | Silicon Valley | 11 | 10 | |
| 3 | South Central | 1 | 8 | |
| 4 | New England | 8 | 7 | |
| 5 | NY Metro | 6 | 6 | |
| 6 | Philadelphia Metro | 5 | 5 | |
| 7 | Non US | 6 | 5 | |
| 8 | Texas | 1 | 1 | |
| 9 | Southeast | 1 | 1 | |
| 10 | DC/Metroplex | 1 | 1 | |
| 11 | Upstate NY | 1 | 1 | |
| 12 | North Central | 1 | 1 | |
| - | Total | 80 | 112 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Midwest Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Midwest | 55 | 55 | |
| 2 | Silicon Valley | 24 | 24 | |
| 3 | Non US | 8 | 8 | |
| 4 | Texas | 7 | 8 | |
| 5 | Southeast | 7 | 7 | |
| 6 | Northwest | 6 | 6 | |
| 7 | LA/Orange County | 6 | 6 | |
| 8 | DC/Metroplex | 5 | 5 | |
| 9 | NY Metro | 5 | 5 | |
| 10 | New England | 5 | 5 | |
| 11 | North Central | 3 | 3 | |
| 12 | San Diego | 3 | 3 | |
| 13 | SouthWest | 2 | 2 | |
| 14 | Philadelphia Metro | 2 | 2 | |
| 15 | Colorado | 1 | 1 | |
| 16 | Upstate NY | 1 | 1 | |
| - | Total | 140 | 141 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Midwest Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 6 | 538.2 | 3237.6 | |
| 2001 | 2 | 84.2 | 211.4 | |
| 2002 | 1 | 37.5 | 106.0 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Midwest Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 659.9 | 3554.9 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Midwest Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Innovation Works, Inc. | 12 | 12 | 1.3 |
| 2 | Advantage Capital Partners | 8 | 8 | 9.9 |
| 3 | Chrysalis Ventures | 3 | 3 | 2.2 |
| 4 | JumpStart, Inc. | 3 | 3 | 0.6 |
| 5 | Blue Chip Venture Company | 3 | 3 | 0.5 |
| 6 | Beringea LLC | 3 | 3 | 5.5 |
| 7 | Triathlon Medical Ventures LLC | 2 | 2 | 3.0 |
| 8 | CincyTech | 2 | 2 | 0.6 |
| 9 | Apjohn Ventures, LLC | 2 | 2 | 0.8 |
| 10 | North Coast Technology Investo | 2 | 2 | 5.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Midwest Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010