MoneyTree Venture Capital Profile for North Central Region |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in North Central Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 127 | 148 | 1256.8 |
| 2001 | 103 | 121 | 620.3 |
| 2002 | 67 | 73 | 454.2 |
| 2003 | 57 | 74 | 481.7 |
| 2004 | 58 | 69 | 444.7 |
| 2005 | 55 | 65 | 385.6 |
| 2006 | 58 | 66 | 404.4 |
| 2007 | 72 | 86 | 570.3 |
| 2008 | 75 | 83 | 619.6 |
| 2009 | 53 | 59 | 383.3 |
| 2010 | 25 | 25 | 175.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Central Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 20 | 20 | 125.7 |
| 2008-2 | 26 | 27 | 180.3 |
| 2008-3 | 18 | 18 | 229.6 |
| 2008-4 | 18 | 18 | 84.0 |
| 2009-1 | 8 | 8 | 52.7 |
| 2009-2 | 15 | 15 | 94.3 |
| 2009-3 | 14 | 15 | 106.4 |
| 2009-4 | 21 | 21 | 129.8 |
| 2010-1 | 9 | 9 | 27.6 |
| 2010-2 | 16 | 16 | 147.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Central Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 6 | 6 | 99.4 |
| 2 | Medical Devices and Equipment | 4 | 4 | 33.5 |
| 3 | Software | 3 | 3 | 7.0 |
| 4 | Media and Entertainment | 1 | 1 | 0.0 |
| 5 | Computers and Peripherals | 1 | 1 | 0.5 |
| 6 | Electronics/Instrumentation | 1 | 1 | 7.0 |
| - | Total | 16 | 16 | 147.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Central Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 4 | 4 | 6.5 |
| 2 | Internet Software,Services and Tools | 1 | 1 | 1.0 |
| - | Total | 5 | 5 | 7.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Central Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 6 | 6 | 17.0 |
| 2 | Seed | 1 | 1 | 4.0 |
| 3 | Expansion | 5 | 5 | 54.1 |
| 4 | Later Stage | 4 | 4 | 72.3 |
| - | Total | 16 | 16 | 147.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Central Region Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | MN-HENNEPIN | 7 | 7 | 44.9 |
| 2 | WI-DANE | 5 | 5 | 100.9 |
| 3 | MN-DAKOTA | 1 | 1 | 0.0 |
| 4 | WI-WAUKESHA | 1 | 1 | 1.0 |
| 5 | MN-OLMSTED | 1 | 1 | 0.5 |
| 6 | IA-STORY | 1 | 1 | 0.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Central Region Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Twin Cities | 8 | 8 | 44.9 |
| 2 | Other US | 7 | 7 | 101.6 |
| 3 | Great Lakes | 1 | 1 | 1.0 |
| - | Total | 16 | 16 | 147.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in North Central Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | North Central | 7 | 6 | |
| 2 | Silicon Valley | 4 | 4 | |
| 3 | DC/Metroplex | 2 | 3 | |
| 4 | NY Metro | 2 | 2 | |
| 5 | New England | 2 | 2 | |
| 6 | LA/Orange County | 1 | 1 | |
| 7 | Colorado | 1 | 1 | |
| 8 | South Central | 1 | 1 | |
| 9 | Southeast | 1 | 1 | |
| 10 | Non US | 1 | 1 | |
| 11 | Midwest | 1 | 1 | |
| - | Total | 28 | 33 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by North Central Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | North Central | 7 | 7 | |
| 2 | Silicon Valley | 3 | 3 | |
| 3 | New England | 2 | 2 | |
| 4 | Texas | 2 | 2 | |
| 5 | SouthWest | 2 | 2 | |
| 6 | Non US | 2 | 2 | |
| 7 | Midwest | 2 | 2 | |
| 8 | Philadelphia Metro | 1 | 1 | |
| 9 | Northwest | 1 | 1 | |
| 10 | LA/Orange County | 1 | 1 | |
| 11 | San Diego | 1 | 1 | |
| 12 | DC/Metroplex | 1 | 1 | |
| - | Total | 25 | 25 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in North Central Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 5 | 309.9 | 1135.3 | |
| 2001 | 2 | 106.3 | 734.3 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in North Central Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 416.3 | 1869.6 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in North Central Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New Enterprise Associates, Inc | 2 | 2 | 6.1 |
| 2 | Kegonsa Capital Partners, LLC | 2 | 2 | 9.5 |
| 3 | Appian Ventures | 1 | 1 | 0.3 |
| 4 | Capital Midwest Fund, L.P. | 1 | 1 | 0.5 |
| 5 | Cargill Ventures | 1 | 1 | 11.6 |
| 6 | Delphi Ventures | 1 | 1 | 2.3 |
| 7 | Ethanol Capital Management, LL | 1 | 1 | 5.2 |
| 8 | GCI Venture Partners | 1 | 1 | 1.0 |
| 9 | GRP Partners | 1 | 1 | 0.3 |
| 10 | Hatteras Venture Partners (FKA | 1 | 1 | 2.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in North Central Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010