MoneyTree Venture Capital Profile for DC/Metroplex Region |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in DC/Metroplex Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 392 | 499 | 5226.5 |
| 2001 | 217 | 263 | 1969.6 |
| 2002 | 161 | 202 | 1066.8 |
| 2003 | 154 | 181 | 735.0 |
| 2004 | 155 | 182 | 927.2 |
| 2005 | 180 | 207 | 1006.0 |
| 2006 | 183 | 214 | 1118.5 |
| 2007 | 178 | 213 | 1231.9 |
| 2008 | 171 | 207 | 1035.2 |
| 2009 | 108 | 124 | 586.5 |
| 2010 | 70 | 77 | 408.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in DC/Metroplex Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 50 | 50 | 265.3 |
| 2008-2 | 51 | 52 | 229.1 |
| 2008-3 | 50 | 50 | 216.9 |
| 2008-4 | 54 | 55 | 323.9 |
| 2009-1 | 28 | 28 | 79.8 |
| 2009-2 | 28 | 28 | 139.4 |
| 2009-3 | 21 | 21 | 158.1 |
| 2009-4 | 47 | 47 | 209.3 |
| 2010-1 | 30 | 30 | 182.8 |
| 2010-2 | 47 | 47 | 225.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in DC/Metroplex Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 13 | 13 | 73.4 |
| 2 | Biotechnology | 11 | 11 | 37.4 |
| 3 | Media and Entertainment | 6 | 6 | 32.8 |
| 4 | Medical Devices and Equipment | 4 | 4 | 1.7 |
| 5 | IT Services | 3 | 3 | 5.0 |
| 6 | Telecommunications | 3 | 3 | 21.9 |
| 7 | Business Products and Services | 2 | 2 | 6.1 |
| 8 | Industrial/Energy | 2 | 2 | 12.5 |
| 9 | Financial Services | 2 | 2 | 24.9 |
| 10 | Networking and Equipment | 1 | 1 | 9.5 |
| - | Total | 47 | 47 | 225.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in DC/Metroplex Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 14 | 14 | 49.1 |
| 2 | Internet Software,Services and Tools | 9 | 9 | 62.4 |
| 3 | Online Communications,Infrastructure and Hardware | 3 | 3 | 28.5 |
| - | Total | 26 | 26 | 140.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in DC/Metroplex Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 14 | 14 | 40.0 |
| 2 | Seed | 9 | 9 | 17.5 |
| 3 | Expansion | 9 | 9 | 61.6 |
| 4 | Later Stage | 15 | 15 | 106.1 |
| - | Total | 47 | 47 | 225.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in DC/Metroplex Region Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | VA-FAIRFAX | 13 | 13 | 71.8 |
| 2 | MD-MONTGOMERY | 9 | 9 | 26.3 |
| 3 | MD-HOWARD | 4 | 4 | 0.3 |
| 4 | MD-BALTIMORE CITY | 4 | 4 | 47.3 |
| 5 | MD-ANNE ARUNDEL | 3 | 3 | 12.3 |
| 6 | DC-DISTRICT OF COLUMBIA | 3 | 3 | 18.7 |
| 7 | VA-LOUDOUN | 3 | 3 | 33.0 |
| 8 | MD-BALTIMORE | 3 | 3 | 2.1 |
| 9 | MD-PRINCE GEORGE'S | 2 | 2 | 12.6 |
| 10 | MD-FREDERICK | 1 | 1 | 0.5 |
| 11 | VA-VIRGINIA BEACH CITY | 1 | 1 | 0.2 |
| 12 | VA-RICHMOND CITY | 1 | 1 | 0.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in DC/Metroplex Region Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Washington Metroplex | 47 | 47 | 225.2 |
| - | Total | 47 | 47 | 225.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in DC/Metroplex Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | DC/Metroplex | 14 | 26 | |
| 2 | Silicon Valley | 13 | 11 | |
| 3 | New England | 10 | 10 | |
| 4 | Philadelphia Metro | 8 | 7 | |
| 5 | NY Metro | 7 | 5 | |
| 6 | Midwest | 3 | 3 | |
| 7 | Southeast | 2 | 3 | |
| 8 | Colorado | 1 | 2 | |
| 9 | Non US | 3 | 2 | |
| 10 | Texas | 1 | 1 | |
| 11 | SouthWest | 1 | 1 | |
| 12 | North Central | 1 | 1 | |
| 13 | LA/Orange County | 1 | 1 | |
| 14 | Northwest | 1 | 1 | |
| - | Total | 70 | 84 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by DC/Metroplex Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | DC/Metroplex | 31 | 31 | |
| 2 | Non US | 25 | 26 | |
| 3 | Silicon Valley | 16 | 16 | |
| 4 | New England | 10 | 10 | |
| 5 | Southeast | 10 | 10 | |
| 6 | NY Metro | 7 | 7 | |
| 7 | San Diego | 5 | 5 | |
| 8 | LA/Orange County | 4 | 4 | |
| 9 | Texas | 3 | 3 | |
| 10 | North Central | 3 | 3 | |
| 11 | Northwest | 3 | 3 | |
| 12 | Midwest | 2 | 2 | |
| 13 | SouthWest | 2 | 2 | |
| 14 | Unknown | 1 | 1 | |
| - | Total | 122 | 123 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in DC/Metroplex Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 8 | 1693.5 | 13321.0 | |
| 2001 | 2 | 298.8 | 803.6 | |
| 2002 | 1 | 90.0 | 182.1 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in DC/Metroplex Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 2082.3 | 14306.7 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in DC/Metroplex Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Maryland Technology Developmen | 8 | 8 | 0.6 |
| 2 | Grotech Ventures | 4 | 4 | 8.3 |
| 3 | Intersouth Partners | 3 | 3 | 2.7 |
| 4 | Novak Biddle Venture Partners, | 3 | 3 | 2.6 |
| 5 | Edison Venture Fund | 2 | 2 | 0.4 |
| 6 | Envest | 2 | 2 | 0.1 |
| 7 | Venrock Associates | 2 | 2 | 6.0 |
| 8 | Boulder Ventures, Ltd. | 2 | 2 | 1.8 |
| 9 | New Enterprise Associates, Inc | 2 | 2 | 20.0 |
| 10 | Domain Associates LLC | 2 | 2 | 8.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in DC/Metroplex Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010