MoneyTree Venture Capital Profile for Philadelphia Metro Region |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Philadelphia Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 176 | 226 | 2548.7 |
| 2001 | 110 | 128 | 897.3 |
| 2002 | 84 | 96 | 511.4 |
| 2003 | 74 | 86 | 493.2 |
| 2004 | 75 | 102 | 721.4 |
| 2005 | 67 | 88 | 501.5 |
| 2006 | 98 | 111 | 759.7 |
| 2007 | 118 | 133 | 828.3 |
| 2008 | 126 | 149 | 738.7 |
| 2009 | 82 | 95 | 425.7 |
| 2010 | 51 | 53 | 194.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 29 | 29 | 147.5 |
| 2008-2 | 42 | 42 | 203.6 |
| 2008-3 | 40 | 40 | 261.4 |
| 2008-4 | 38 | 38 | 126.2 |
| 2009-1 | 15 | 15 | 32.7 |
| 2009-2 | 24 | 24 | 156.6 |
| 2009-3 | 27 | 27 | 94.4 |
| 2009-4 | 29 | 29 | 142.1 |
| 2010-1 | 28 | 28 | 82.2 |
| 2010-2 | 25 | 25 | 112.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 5 | 5 | 63.7 |
| 2 | Software | 5 | 5 | 1.9 |
| 3 | Industrial/Energy | 3 | 3 | 2.8 |
| 4 | Financial Services | 2 | 2 | 0.2 |
| 5 | Electronics/Instrumentation | 2 | 2 | 35.0 |
| 6 | IT Services | 2 | 2 | 0.1 |
| 7 | Medical Devices and Equipment | 2 | 2 | 5.4 |
| 8 | Business Products and Services | 1 | 1 | 0.1 |
| 9 | Media and Entertainment | 1 | 1 | 0.1 |
| 10 | Computers and Peripherals | 1 | 1 | 2.8 |
| 11 | Telecommunications | 1 | 1 | 0.1 |
| - | Total | 25 | 25 | 112.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 6 | 6 | 4.2 |
| 2 | Internet Software,Services and Tools | 2 | 2 | 0.1 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 0.1 |
| - | Total | 9 | 9 | 4.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 12 | 12 | 45.0 |
| 2 | Seed | 1 | 1 | 0.0 |
| 3 | Expansion | 6 | 6 | 35.9 |
| 4 | Later Stage | 6 | 6 | 31.2 |
| - | Total | 25 | 25 | 112.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | PA-PHILADELPHIA | 9 | 9 | 9.8 |
| 2 | PA-CHESTER | 4 | 4 | 12.0 |
| 3 | PA-MONTGOMERY | 4 | 4 | 0.7 |
| 4 | NJ-MERCER | 3 | 3 | 23.3 |
| 5 | PA-DELAWARE | 2 | 2 | 1.2 |
| 6 | DE-NEW CASTLE | 1 | 1 | 0.2 |
| 7 | PA-LEHIGH | 1 | 1 | 35.0 |
| 8 | PA-BUCKS | 1 | 1 | 29.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Philadelphia | 21 | 21 | 53.8 |
| 2 | South NJ/West Pa | 4 | 4 | 58.3 |
| - | Total | 25 | 25 | 112.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Philadelphia Metro | 11 | 17 | |
| 2 | NY Metro | 5 | 5 | |
| 3 | Silicon Valley | 4 | 3 | |
| 4 | New England | 3 | 3 | |
| 5 | Midwest | 1 | 1 | |
| 6 | Upstate NY | 1 | 1 | |
| - | Total | 28 | 35 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Philadelphia Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Philadelphia Metro | 25 | 26 | |
| 2 | NY Metro | 19 | 19 | |
| 3 | New England | 14 | 14 | |
| 4 | Silicon Valley | 10 | 10 | |
| 5 | Southeast | 9 | 9 | |
| 6 | Non US | 8 | 8 | |
| 7 | Midwest | 7 | 7 | |
| 8 | DC/Metroplex | 7 | 7 | |
| 9 | San Diego | 7 | 7 | |
| 10 | LA/Orange County | 5 | 5 | |
| 11 | Colorado | 5 | 5 | |
| 12 | North Central | 1 | 1 | |
| 13 | Northwest | 1 | 1 | |
| 14 | SouthWest | 1 | 1 | |
| - | Total | 119 | 120 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Philadelphia Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 7 | 556.5 | 1643.8 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Philadelphia Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 556.5 | 1643.8 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Philadelphia Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ben Franklin Technology Partne | 9 | 9 | 1.7 |
| 2 | Strategic Venture Mgmt. Adviso | 3 | 3 | 2.4 |
| 3 | New Jersey Economic Developmen | 2 | 2 | 0.0 |
| 4 | Chrysalis Ventures | 1 | 1 | 0.7 |
| 5 | Digital Power Capital, LLC | 1 | 1 | 35.0 |
| 6 | Edison Venture Fund | 1 | 1 | 2.0 |
| 7 | Emerald Stage2 Ventures (AKA: | 1 | 1 | 0.5 |
| 8 | Essex Woodlands Health Venture | 1 | 1 | 12.8 |
| 9 | Felicis Ventures | 1 | 1 | 0.0 |
| 10 | HLM Venture Partners | 1 | 1 | 0.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Philadelphia Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010