MoneyTree Venture Capital Profile for NY Metro Region |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in NY Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 632 | 810 | 10011.2 |
| 2001 | 375 | 436 | 3434.9 |
| 2002 | 200 | 225 | 1474.8 |
| 2003 | 167 | 195 | 1355.7 |
| 2004 | 187 | 219 | 1599.4 |
| 2005 | 167 | 188 | 2023.0 |
| 2006 | 234 | 285 | 2111.5 |
| 2007 | 224 | 273 | 1681.6 |
| 2008 | 271 | 322 | 1931.9 |
| 2009 | 210 | 253 | 1467.6 |
| 2010 | 159 | 175 | 964.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in NY Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 74 | 74 | 572.2 |
| 2008-2 | 79 | 79 | 356.1 |
| 2008-3 | 82 | 82 | 535.5 |
| 2008-4 | 87 | 87 | 468.1 |
| 2009-1 | 67 | 67 | 450.7 |
| 2009-2 | 65 | 65 | 277.4 |
| 2009-3 | 55 | 55 | 263.3 |
| 2009-4 | 66 | 66 | 476.3 |
| 2010-1 | 82 | 82 | 583.0 |
| 2010-2 | 93 | 93 | 381.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in NY Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 27 | 27 | 101.9 |
| 2 | Media and Entertainment | 19 | 19 | 107.3 |
| 3 | Biotechnology | 13 | 13 | 49.6 |
| 4 | IT Services | 11 | 11 | 41.9 |
| 5 | Medical Devices and Equipment | 7 | 7 | 18.1 |
| 6 | Business Products and Services | 5 | 5 | 33.3 |
| 7 | Consumer Products and Services | 2 | 2 | 6.0 |
| 8 | Industrial/Energy | 2 | 2 | 11.6 |
| 9 | Telecommunications | 1 | 1 | 0.8 |
| 10 | Electronics/Instrumentation | 1 | 1 | 3.0 |
| 11 | Financial Services | 1 | 1 | 0.0 |
| 12 | Other | 1 | 1 | 0.4 |
| 13 | Computers and Peripherals | 1 | 1 | 1.6 |
| 14 | Semiconductors | 1 | 1 | 0.5 |
| 15 | Retailing/Distribution | 1 | 1 | 5.0 |
| - | Total | 93 | 93 | 381.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in NY Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 46 | 46 | 192.5 |
| 2 | Internet Software,Services and Tools | 13 | 13 | 76.0 |
| - | Total | 59 | 59 | 268.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in NY Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 36 | 36 | 100.5 |
| 2 | Seed | 12 | 12 | 39.0 |
| 3 | Expansion | 28 | 28 | 194.7 |
| 4 | Later Stage | 17 | 17 | 46.8 |
| - | Total | 93 | 93 | 381.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in NY Metro Region Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | NY-NEW YORK | 56 | 56 | 284.0 |
| 2 | CT-NEW HAVEN | 9 | 9 | 11.2 |
| 3 | CT-FAIRFIELD | 6 | 6 | 11.7 |
| 4 | NJ-MIDDLESEX | 4 | 4 | 15.5 |
| 5 | NY-SUFFOLK | 3 | 3 | 6.3 |
| 6 | NY-WESTCHESTER | 3 | 3 | 4.6 |
| 7 | NJ-MONMOUTH | 2 | 2 | 1.5 |
| 8 | NJ-HUDSON | 2 | 2 | 6.1 |
| 9 | NJ-UNION | 2 | 2 | 7.1 |
| 10 | NJ-ESSEX | 1 | 1 | 0.1 |
| 11 | NY-QUEENS | 1 | 1 | 3.7 |
| 12 | NJ-SOMERSET | 1 | 1 | 17.8 |
| 13 | NJ-PASSAIC | 1 | 1 | 0.0 |
| 14 | NJ-MORRIS | 1 | 1 | 2.5 |
| 15 | NY-KINGS | 1 | 1 | 9.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in NY Metro Region Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New York Metro | 93 | 93 | 381.0 |
| - | Total | 93 | 93 | 381.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in NY Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | NY Metro | 28 | 44 | |
| 2 | New England | 23 | 37 | |
| 3 | Philadelphia Metro | 9 | 15 | |
| 4 | Silicon Valley | 10 | 11 | |
| 5 | DC/Metroplex | 4 | 6 | |
| 6 | Non US | 7 | 6 | |
| 7 | Midwest | 7 | 5 | |
| 8 | South Central | 2 | 3 | |
| 9 | Texas | 2 | 2 | |
| 10 | San Diego | 1 | 2 | |
| 11 | SouthWest | 2 | 2 | |
| 12 | Colorado | 1 | 1 | |
| 13 | Northwest | 2 | 1 | |
| - | Total | 103 | 177 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by NY Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 65 | 65 | |
| 2 | NY Metro | 51 | 51 | |
| 3 | Non US | 41 | 42 | |
| 4 | New England | 24 | 24 | |
| 5 | Southeast | 18 | 18 | |
| 6 | LA/Orange County | 17 | 17 | |
| 7 | Midwest | 11 | 11 | |
| 8 | Northwest | 10 | 10 | |
| 9 | Philadelphia Metro | 8 | 8 | |
| 10 | DC/Metroplex | 8 | 8 | |
| 11 | Texas | 7 | 7 | |
| 12 | San Diego | 6 | 6 | |
| 13 | SouthWest | 4 | 4 | |
| 14 | North Central | 4 | 4 | |
| 15 | Unknown | 1 | 1 | |
| 16 | Colorado | 1 | 1 | |
| 17 | Sacramento/N.Cal | 1 | 1 | |
| - | Total | 277 | 278 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in NY Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 5 | 1747.2 | 4069.3 | |
| 2001 | 5 | 406.5 | 3216.2 | |
| 2002 | 3 | 358.7 | 1908.0 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in NY Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 2512.4 | 9193.5 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in NY Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Connecticut Innovations, Inc. | 8 | 8 | 4.3 |
| 2 | Union Square Ventures | 6 | 6 | 14.5 |
| 3 | Canaan Partners | 6 | 6 | 17.8 |
| 4 | Spark Capital | 5 | 5 | 8.0 |
| 5 | New Jersey Economic Developmen | 5 | 5 | 1.2 |
| 6 | Greycroft Partners | 4 | 4 | 1.7 |
| 7 | First Round Capital | 4 | 4 | 3.0 |
| 8 | Elm Street Ventures | 4 | 4 | 0.3 |
| 9 | Accel Partners | 3 | 3 | 2.1 |
| 10 | Founder Collective | 3 | 3 | 1.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in NY Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010