MoneyTree Venture Capital Profile for United States

PricewaterhouseCoopers/Thomson Reuters/NVCA

Venture Capital Investment in United States Companies

By Year

As of 06/30/2010

Year Companies Deals Investment($M)
200063767980100088.3
20013815454338224.3
20022667315520871.3
20032474298618942.2
20042641314121801.7
20052721319022650.3
20063119374626184.9
20073328401829965.4
20083327400428008.4
20092441289318068.0
20101518164611387.3

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment in United States Companies

By Quarter

Qtr Companies Deals Investment($M)
2008-1101910207746.4
2008-2105510667347.2
2008-3 99410017039.8
2008-4 915 9175875.1
2009-1 633 6353379.1
2009-2 704 7054271.7
2009-3 706 7095130.4
2009-4 842 8445286.7
2010-1 738 7404870.7
2010-2 906 9066516.6

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment in United States Companies

By Industry/Technology Sector

04/01/2010 to 06/30/2010

No. Sector Companies Deals Investment($M)
1 Software 229 2291034.6
2 Biotechnology 139 1391296.1
3 Medical Devices and Equipment 95 95755.4
4 Media and Entertainment 91 91321.3
5 IT Services 71 71413.9
6 Industrial/Energy 61 611282.2
7 Telecommunications 31 31205.7
8 Semiconductors 31 31245.8
9 Business Products and Services 30 30 93.8
10 Consumer Products and Services 27 27152.4
11 Networking and Equipment 23 23175.2
12 Computers and Peripherals 21 21141.4
13 Financial Services 17 17171.4
14 Electronics/Instrumentation 16 16133.0
15 Retailing/Distribution 10 10 37.9
16 Healthcare Services 7 7 45.3
17 Other 7 7 11.3
-Total 906 9066516.6

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment in United States Companies

By Internet Related Technology

04/01/2010 to 06/30/2010

No. Industry Companies Deals Investment($M)
1 Ecommerce Goods, Services and Content 277 2771162.8
2 Internet Software,Services and Tools 142 142842.3
3 Online Communications,Infrastructure and Hardware 47 47345.6
-Total 466 4662350.7

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment in United States Companies

By Stage

04/01/2010 to 06/30/2010

No. Stage Companies Deals Investment($M)
1Early Stage320 3201512.4
2Seed109 109772.6
3Expansion277 2772695.9
4Later Stage200 2001535.8
-Total 906 9066516.6

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment in United States Companies

By Region

04/01/2010 to 06/30/2010

No. Region Companies Deals Investment($M)
1Silicon Valley 276 2762915.6
2New England 95 95581.7
3NY Metro 93 93381.0
4Midwest 69 69295.5
5LA/Orange County 67 67686.8
6Southeast 51 51309.6
7DC/Metroplex 47 47225.2
8Northwest 44 44247.6
9Texas 39 39188.7
10Philadelphia Metro 25 25112.2
11San Diego 24 24170.6
12SouthWest 20 20130.5
13North Central 16 16147.4
14Colorado 15 15 50.9
15South Central 9 9 6.3
16Unknown 8 8 42.7
17Upstate NY 5 5 13.7
18Sacramento/N.Cal 2 2 8.6
19AK/HI/PR 1 1 2.0
-Total 906 9066516.6

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment in United States Companies

By State

04/01/2010 to 06/30/2010

No. State Companies Deals Investment($M)
1California 369 3693781.5
2Massachusetts 86 86557.9
3New York 69 69321.4
4Pennsylvania 41 41176.3
5Texas 39 39188.7
6Washington 37 37187.4
7Maryland 26 26101.4
8Virginia 18 18105.0
9New Jersey 17 17 73.9
10Georgia 17 17 34.0
11Connecticut 16 16 24.6
12Illinois 16 16107.6
13Colorado 15 15 50.9
14North Carolina 14 14130.0
15Ohio 10 10 16.5
16Michigan 10 10 45.5
17Florida 10 10108.4
18Minnesota 9 9 45.4
19Kansas 8 8 4.8
20Tennessee 7 7 33.0
21Missouri 7 7 28.9
22Utah 7 7 65.3
23Arizona 6 6 33.3
24Oregon 6 6 59.8
25Wisconsin 6 6101.9
26Unknown 6 6 41.2
27Indiana 5 5 9.1
28Nevada 4 4 28.6
29New Mexico 3 3 3.3
30New Hampshire 3 3 10.5
31D. of Columbia 3 3 18.7
32Rhode Island 3 3 11.5
33Kentucky 2 2 1.2
34South Carolina 2 2 4.2
35Not applicable 1 1 0.5
36Vermont 1 1 0.1
37Delaware 1 1 0.2
38Hawaii 1 1 2.0
39Iowa 1 1 0.1
40Montana 1 1 0.4
41Louisiana 1 1 1.5
42Maine 1 1 0.0
-Total 906 9066516.6

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment in United States Companies

By Congressional District

04/01/2010 to 06/30/2010

No. Cong. District Companies Deals Investment($M)
1California 14th 78 781113.3
2California 8th 64 64425.0
3California 12th 44 44394.1
4California 15th 35 35319.2
5New York 8th 32 32145.7
6Massachusetts 8th 30 30221.2
7Washington 7th 26 26139.5
8New York 14th 22 22131.0
9Massachusetts 7th 19 19169.0
10California 50th 19 19165.3
11California 48th 18 18249.7
12California 30th 18 18192.1
13California 9th 14 14195.2
14Pennsylvania 14th 14 14 60.9
15California 13th 14 14163.8
16Unknown 13 13 60.6
17Virginia 10th 11 11 70.4
18Texas 10th 11 11 32.4
19Texas 21st 10 10 28.2
20California 16th 10 10190.5
21Massachusetts 5th 9 9 20.6
22North Carolina 4th 9 9 77.3
23Maryland 8th 9 9 26.3
24California 6th 8 8 39.9
25Pennsylvania 6th 8 8 12.3
26Massachusetts 6th 8 8 26.6
27Connecticut 3rd 8 8 11.1
28Pennsylvania 2nd 7 7 5.7
29California 11th 6 6 65.4
30Colorado 2nd 6 6 15.7
31Connecticut 4th 6 6 11.7
32Washington 8th 6 6 38.7
33Massachusetts 4th 6 6 27.1
34Massachusetts 9th 6 6 19.2
35Oregon 1st 6 6 59.8
36Georgia 5th 6 6 14.2
37California 31st 5 5 60.2
38Georgia 6th 5 5 8.1
39Maryland 2nd 5 5 26.1
40Wisconsin 2nd 5 5100.9
41Utah 2nd 5 5 63.3
42Virginia 8th 5 5 34.4
43Minnesota 3rd 5 5 43.9
44California 23rd 4 4 54.2
45California 29th 4 4 20.6
46Colorado 1st 4 4 15.7
47Illinois 7th 4 4 32.4
48Kansas 3rd 4 4 1.9
49Massachusetts 3rd 4 4 71.6
50Washington 1st 4 4 6.2
51Maryland 7th 4 4 24.9
52Missouri 1st 4 4 6.0
53New Jersey 6th 4 4 15.9
54New Jersey 12th 4 4 23.4
55Tennessee 5th 4 4 27.0
56Unknown 4 4 11.3
57Maryland 3rd 4 4 6.2
58Arizona 5th 3 3 18.9
59Texas 30th 3 3 8.0
60Colorado 6th 3 3 18.9
61D. of Columbia At Large 3 3 18.7
62Georgia 4th 3 3 3.7
63Georgia 7th 3 3 8.0
64Illinois 10th 3 3 7.4
65Kansas 2nd 3 3 2.8
66Michigan 15th 3 3 19.0
67North Carolina 12th 3 3 35.0
68New Jersey 7th 3 3 24.9
69Nevada 2nd 3 3 28.6
70New York 1st 3 3 6.3
71New York 15th 3 3 11.1
72Ohio 2nd 3 3 8.2
73Ohio 11th 3 3 3.5
74Pennsylvania 4th 3 3 23.3
75Texas 23rd 3 3 18.3
76California 36th 3 3 15.5
77Arizona 3rd 2 2 8.7
78California 28th 2 2 12.0
79California 33rd 2 2 4.0
80California 34th 2 2 14.7
81California 46th 2 2 14.8
82Unknown 2 2 0.3
83Florida 2nd 2 2 4.4
84Florida 19th 2 2 57.8
85Illinois 8th 2 2 40.0
86Massachusetts 10th 2 2 0.8
87Maryland 5th 2 2 12.6
88Michigan 6th 2 2 6.1
89Minnesota 5th 2 2 1.0
90Unknown 2 2 17.7
91New Hampshire 1st 2 2 9.0
92New Jersey 13th 2 2 6.1
93New Mexico 1st 2 2 2.2
94New York 17th 2 2 1.9
95New York 20th 2 2 0.9
96New York 22nd 2 2 5.1
97Ohio 13th 2 2 0.3
98Pennsylvania 1st 2 2 1.2
99Pennsylvania 13th 2 2 4.5
100Pennsylvania 18th 2 2 0.3
101Rhode Island 2nd 2 2 4.0
102Tennessee 7th 2 2 6.0
103Texas 3rd 2 2 23.6
104Texas 26th 2 2 3.4
105New York 27th 1 1 7.7
106Ohio 14th 1 1 0.2
107Ohio 16th 1 1 4.2
108Pennsylvania 8th 1 1 29.9
109Pennsylvania 9th 1 1 3.2
110Pennsylvania 15th 1 1 35.0
111Rhode Island 1st 1 1 7.5
112South Carolina 1st 1 1 1.2
113South Carolina 6th 1 1 3.0
114Texas 8th 1 1 4.0
115Texas 14th 1 1 18.0
116Texas 18th 1 1 1.4
117Texas 22nd 1 1 40.0
118Utah 1st 1 1 1.0
119Utah 3rd 1 1 1.0
120Virginia 2nd 1 1 0.2
121Vermont At Large 1 1 0.1
122Washington 3rd 1 1 3.0
123Wisconsin 5th 1 1 1.0
124Arizona 6th 1 1 5.8
125California 1st 1 1 2.2
126California 21st 1 1 12.4
127California 26th 1 1 2.6
128California 27th 1 1 3.8
129California 37th 1 1 1.3
130California 41st 1 1 8.8
131California 44th 1 1 20.0
132California 52nd 1 1 2.6
133Unknown 1 1 0.5
134Connecticut 1st 1 1 1.7
135Connecticut 5th 1 1 0.1
136Delaware At Large 1 1 0.2
137Florida 3rd 1 1 37.2
138Florida 6th 1 1 1.1
139Florida 8th 1 1 3.0
140Florida 18th 1 1 4.2
141Florida 22nd 1 1 0.5
142Florida 23rd 1 1 0.2
143Hawaii 1st 1 1 2.0
144Iowa 4th 1 1 0.1
145Illinois 3rd 1 1 7.8
146Illinois 4th 1 1 0.8
147Illinois 5th 1 1 18.5
148Illinois 6th 1 1 0.7
149Indiana 4th 1 1 2.3
150Indiana 5th 1 1 6.2
151Indiana 7th 1 1 0.4
152Indiana 8th 1 1 0.1
153Kansas 1st 1 1 0.1
154Kentucky 3rd 1 1 0.5
155Kentucky 4th 1 1 0.7
156Louisiana 4th 1 1 1.5
157Massachusetts 1st 1 1 0.4
158Massachusetts 2nd 1 1 1.5
159Maryland 1st 1 1 4.8
160Maryland 6th 1 1 0.5
161Maine 2nd 1 1 0.0
162Michigan 9th 1 1 0.4
163Michigan 11th 1 1 11.0
164Michigan 13th 1 1 8.0
165Minnesota 1st 1 1 0.5
166Missouri 2nd 1 1 1.0
167Missouri 9th 1 1 21.9
168Montana At Large 1 1 0.4
169New Hampshire 2nd 1 1 1.5
170New Jersey 4th 1 1 1.0
171New Jersey 10th 1 1 0.1
172New Jersey 11th 1 1 2.5
173New Mexico 3rd 1 1 1.1
174New York 10th 1 1 9.0
175New York 18th 1 1 2.6
-Total 906 9066516.6

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment in United States Companies

by Top County

04/01/2010 to 06/30/2010

No. County Companies Deals Investment($M)
1 CA-SANTA CLARA 99 991341.8
2 CA-SAN MATEO 67 67675.3
3 CA-SAN FRANCISCO 65 65434.1
4 MA-MIDDLESEX 59 59417.1
5 NY-NEW YORK 56 56284.0
6 CA-LOS ANGELES 38 38296.6
7 WA-KING 35 35179.5
8 CA-ALAMEDA 34 34401.5
9 CA-SAN DIEGO 24 24170.6
10 TX-TRAVIS 21 21 60.6
11 CA-ORANGE 21 21284.5
12 PA-ALLEGHENY 17 17 61.2
13 GA-FULTON 16 16 33.0
14 VA-FAIRFAX 13 13 71.8
15 MA-SUFFOLK 11 11 28.0
16 IL-COOK 11 11102.9
17 CT-NEW HAVEN 9 9 11.2
18 MD-MONTGOMERY 9 9 26.3
19 Unknown 9 9 42.7
20 TX-DALLAS 9 9 42.9
21 PA-PHILADELPHIA 9 9 9.8
22 NC-WAKE 7 7 67.3
23 MN-HENNEPIN 7 7 44.9
24 AZ-MARICOPA 6 6 33.3
25 UT-SALT LAKE 6 6 64.3

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment in United States Companies

By Major Metro Area

04/01/2010 to 06/30/2010

No. Area Companies Deals Investment($M)
1San Jose 167 1672017.2
2San Fran/Berkeley 106 106878.9
3New York Metro 93 93381.0
4Other US 82 82530.8
5Boston 79 79484.2
6Washington Metroplex 47 47225.2
7Los Angeles 46 46407.3
8Great Lakes 37 37104.4
9Seattle 36 36184.4
10San Diego Metro 24 24170.6
11Austin 22 22 78.6
12Philadelphia 21 21 53.8
13Orange County 21 21279.5
14Pittsburgh/Tristate 19 19 84.5
15Atlanta 17 17 34.0
16Chicago 14 14107.6
17Denver 14 14 50.9
18Dallas 11 11 46.3
19Research Triangle 11 11 95.0
20Unknown 8 8 42.7
21Twin Cities 8 8 44.9
22Nashville 7 7 33.0
23Portland 6 6 59.8
24South NJ/West Pa 4 4 58.3
25San Antonio/S.Texas 3 3 18.3
26Houston 3 3 45.4
-Total 906 9066516.6

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment in United States

By Nation of Funding Source

04/01/2010 to 06/30/2010

No. Source nation Investors Deals
1 United States 618 897
2 Canada 9 11
3 United Kingdom 11 10
4 Switzerland 5 10
5 Australia 7 7
6 Germany 5 6
7 Israel 5 5
8 Ireland 2 3
9 Hong Kong 1 3
10 China 3 3
11 Japan 3 3
12 Denmark 1 2
13 Sweden 2 2
14 Spain 2 2
15 Netherlands 2 2
16 France 2 2
17 Taiwan 1 1
18 South Korea 1 1
19 Singapore 1 1
20 Russia 1 1
21 Norway 1 1
22 Mauritius 1 1
23 Malaysia 1 1
24 Luxembourg 1 1
25 India 1 1
26 Finland 1 1
27 Cayman Islands 1 1
28 Chile 1 1
29 Belgium 1 1
-Total 691 981

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investment by United States Venture Funds

By Nation of Companies Receiving Money

04/01/2010 to 06/30/2010

No. Target nation Companies Deals
1 United States12191230
2 United Kingdom 42 43
3 China 35 35
4 India 32 32
5 Canada 29 29
6 France 25 25
7 Israel 18 18
8 Germany 14 14
9 Spain 9 9
10 Netherlands 7 7
11 Brazil 4 5
12 Norway 5 5
13 Ireland 5 5
14 Taiwan 4 4
15 Sweden 3 3
16 Hong Kong 3 3
17 Mexico 3 3
18 Switzerland 3 3
19 Japan 3 3
20 South Korea 2 2
21 Singapore 2 2
22 Turkey 2 2
23 Ukraine 2 2
24 Vietnam 1 1
25 South Africa 1 1
26 Russia 1 1
27 Portugal 1 1
28 Philippines 1 1
29 Luxembourg 1 1
30 Gibraltar 1 1
31 Dominica 1 1
32 Denmark 1 1
33 Cyprus 1 1
34 Colombia 1 1
35 Cayman Islands 1 1
36 Belgium 1 1
37 Brunei 1 1
38 Argentina 1 1
39 Austria 1 1
- Total14871500

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Backed IPOs in United States

By Year

As of 06/30/2010

Year Companies Amount Raised by IPO($M) Total Valuation Placed on Company by IPO($M)
2000 15317427.9 83768.6
2001 414123.0 22007.9
2002 222179.3 8727.9
2003 292120.6 8796.4
2004 9410629.6 62200.2
2005 574698.8 17318.3
2006 575199.7 22543.9
2007 8610326.3 53555.9
2008 6470.2 2646.5
2009 121642.1 7478.7
2010 262211.2 16645.2

© 2010 Thomson Reuters/NVCA

Data current as of 12-JUL-2010

Venture Capital Backed IPOs in United States

By Quarter

Qtr Companies Amount Raised by IPO($M) Total Valuation Placed on Company by IPO($M)
2008-3 1187.5 1443.1
2009-2 5720.7 2784.8
2009-3 3572.1 1958.1
2009-4 4349.2 2735.9
2010-1 9936.2 4138.8
2010-2 171274.9 12506.5
Total 3965069.3 331256.6

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Capital Investing in United States

Most Active Venture Investors

04/01/2010 to 06/30/2010

No. Firm Companies Deals Investment($M)
1Kleiner Perkins Caufield & Bye27 27148.2
2New Enterprise Associates, Inc22 22111.7
3Canaan Partners18 18 47.4
4Venrock Associates16 16 50.6
5North Bridge Venture Partners16 16 28.5
6Khosla Ventures15 15 94.3
7Accel Partners14 14 62.9
8First Round Capital14 14 24.5
9Advantage Capital Partners14 14 26.3
10Draper Fisher Jurvetson13 13 62.9

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Venture Backed IPOs in United States

Top IPOs

04/01/2010 to 06/30/2010

No. Company IPO DATE Money Raised by IPO($M) Total Valuation Placed on Company by IPO($M)
1Tesla Motors, Inc.06/29/2010226.11582.9
2Accretive Health05/20/2010120.01080.2
3Alpha & Omega Semiconductor, L04/29/2010 91.5397.6
4Global Geophysical Services, I04/22/2010 90.0430.5
5Fabrinet, Inc.06/25/2010 85.0337.4
6Codexis, Inc.04/22/2010 78.0441.7
7hiSoft Technology Internationa06/30/2010 74.05284.7
8Alimera Sciences, Inc.04/23/2010 72.0341.6
9BroadSoft, Inc.06/16/2010 67.5222.5
10JinkoSolar Holding Co., Ltd.05/14/2010 64.2956.2
-All Companies-968.4 11075.2

© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey

Data current as of 12-JUL-2010

Profile Created:07/13/2010