MoneyTree Venture Capital Profile for United States |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in United States Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 6376 | 7980 | 100088.3 |
| 2001 | 3815 | 4543 | 38224.3 |
| 2002 | 2667 | 3155 | 20871.3 |
| 2003 | 2474 | 2986 | 18942.2 |
| 2004 | 2641 | 3141 | 21801.7 |
| 2005 | 2721 | 3190 | 22650.3 |
| 2006 | 3119 | 3746 | 26184.9 |
| 2007 | 3328 | 4018 | 29965.4 |
| 2008 | 3327 | 4004 | 28008.4 |
| 2009 | 2441 | 2893 | 18068.0 |
| 2010 | 1518 | 1646 | 11387.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in United States Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 1019 | 1020 | 7746.4 |
| 2008-2 | 1055 | 1066 | 7347.2 |
| 2008-3 | 994 | 1001 | 7039.8 |
| 2008-4 | 915 | 917 | 5875.1 |
| 2009-1 | 633 | 635 | 3379.1 |
| 2009-2 | 704 | 705 | 4271.7 |
| 2009-3 | 706 | 709 | 5130.4 |
| 2009-4 | 842 | 844 | 5286.7 |
| 2010-1 | 738 | 740 | 4870.7 |
| 2010-2 | 906 | 906 | 6516.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in United States Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 229 | 229 | 1034.6 |
| 2 | Biotechnology | 139 | 139 | 1296.1 |
| 3 | Medical Devices and Equipment | 95 | 95 | 755.4 |
| 4 | Media and Entertainment | 91 | 91 | 321.3 |
| 5 | IT Services | 71 | 71 | 413.9 |
| 6 | Industrial/Energy | 61 | 61 | 1282.2 |
| 7 | Telecommunications | 31 | 31 | 205.7 |
| 8 | Semiconductors | 31 | 31 | 245.8 |
| 9 | Business Products and Services | 30 | 30 | 93.8 |
| 10 | Consumer Products and Services | 27 | 27 | 152.4 |
| 11 | Networking and Equipment | 23 | 23 | 175.2 |
| 12 | Computers and Peripherals | 21 | 21 | 141.4 |
| 13 | Financial Services | 17 | 17 | 171.4 |
| 14 | Electronics/Instrumentation | 16 | 16 | 133.0 |
| 15 | Retailing/Distribution | 10 | 10 | 37.9 |
| 16 | Healthcare Services | 7 | 7 | 45.3 |
| 17 | Other | 7 | 7 | 11.3 |
| - | Total | 906 | 906 | 6516.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in United States Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 277 | 277 | 1162.8 |
| 2 | Internet Software,Services and Tools | 142 | 142 | 842.3 |
| 3 | Online Communications,Infrastructure and Hardware | 47 | 47 | 345.6 |
| - | Total | 466 | 466 | 2350.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in United States Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 320 | 320 | 1512.4 |
| 2 | Seed | 109 | 109 | 772.6 |
| 3 | Expansion | 277 | 277 | 2695.9 |
| 4 | Later Stage | 200 | 200 | 1535.8 |
| - | Total | 906 | 906 | 6516.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in United States Companies |
||||
By Region |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Region | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Silicon Valley | 276 | 276 | 2915.6 |
| 2 | New England | 95 | 95 | 581.7 |
| 3 | NY Metro | 93 | 93 | 381.0 |
| 4 | Midwest | 69 | 69 | 295.5 |
| 5 | LA/Orange County | 67 | 67 | 686.8 |
| 6 | Southeast | 51 | 51 | 309.6 |
| 7 | DC/Metroplex | 47 | 47 | 225.2 |
| 8 | Northwest | 44 | 44 | 247.6 |
| 9 | Texas | 39 | 39 | 188.7 |
| 10 | Philadelphia Metro | 25 | 25 | 112.2 |
| 11 | San Diego | 24 | 24 | 170.6 |
| 12 | SouthWest | 20 | 20 | 130.5 |
| 13 | North Central | 16 | 16 | 147.4 |
| 14 | Colorado | 15 | 15 | 50.9 |
| 15 | South Central | 9 | 9 | 6.3 |
| 16 | Unknown | 8 | 8 | 42.7 |
| 17 | Upstate NY | 5 | 5 | 13.7 |
| 18 | Sacramento/N.Cal | 2 | 2 | 8.6 |
| 19 | AK/HI/PR | 1 | 1 | 2.0 |
| - | Total | 906 | 906 | 6516.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in United States Companies |
||||
By State |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | State | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | California | 369 | 369 | 3781.5 |
| 2 | Massachusetts | 86 | 86 | 557.9 |
| 3 | New York | 69 | 69 | 321.4 |
| 4 | Pennsylvania | 41 | 41 | 176.3 |
| 5 | Texas | 39 | 39 | 188.7 |
| 6 | Washington | 37 | 37 | 187.4 |
| 7 | Maryland | 26 | 26 | 101.4 |
| 8 | Virginia | 18 | 18 | 105.0 |
| 9 | New Jersey | 17 | 17 | 73.9 |
| 10 | Georgia | 17 | 17 | 34.0 |
| 11 | Connecticut | 16 | 16 | 24.6 |
| 12 | Illinois | 16 | 16 | 107.6 |
| 13 | Colorado | 15 | 15 | 50.9 |
| 14 | North Carolina | 14 | 14 | 130.0 |
| 15 | Ohio | 10 | 10 | 16.5 |
| 16 | Michigan | 10 | 10 | 45.5 |
| 17 | Florida | 10 | 10 | 108.4 |
| 18 | Minnesota | 9 | 9 | 45.4 |
| 19 | Kansas | 8 | 8 | 4.8 |
| 20 | Tennessee | 7 | 7 | 33.0 |
| 21 | Missouri | 7 | 7 | 28.9 |
| 22 | Utah | 7 | 7 | 65.3 |
| 23 | Arizona | 6 | 6 | 33.3 |
| 24 | Oregon | 6 | 6 | 59.8 |
| 25 | Wisconsin | 6 | 6 | 101.9 |
| 26 | Unknown | 6 | 6 | 41.2 |
| 27 | Indiana | 5 | 5 | 9.1 |
| 28 | Nevada | 4 | 4 | 28.6 |
| 29 | New Mexico | 3 | 3 | 3.3 |
| 30 | New Hampshire | 3 | 3 | 10.5 |
| 31 | D. of Columbia | 3 | 3 | 18.7 |
| 32 | Rhode Island | 3 | 3 | 11.5 |
| 33 | Kentucky | 2 | 2 | 1.2 |
| 34 | South Carolina | 2 | 2 | 4.2 |
| 35 | Not applicable | 1 | 1 | 0.5 |
| 36 | Vermont | 1 | 1 | 0.1 |
| 37 | Delaware | 1 | 1 | 0.2 |
| 38 | Hawaii | 1 | 1 | 2.0 |
| 39 | Iowa | 1 | 1 | 0.1 |
| 40 | Montana | 1 | 1 | 0.4 |
| 41 | Louisiana | 1 | 1 | 1.5 |
| 42 | Maine | 1 | 1 | 0.0 |
| - | Total | 906 | 906 | 6516.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in United States Companies |
||||
By Congressional District |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Cong. District | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | California 14th | 78 | 78 | 1113.3 |
| 2 | California 8th | 64 | 64 | 425.0 |
| 3 | California 12th | 44 | 44 | 394.1 |
| 4 | California 15th | 35 | 35 | 319.2 |
| 5 | New York 8th | 32 | 32 | 145.7 |
| 6 | Massachusetts 8th | 30 | 30 | 221.2 |
| 7 | Washington 7th | 26 | 26 | 139.5 |
| 8 | New York 14th | 22 | 22 | 131.0 |
| 9 | Massachusetts 7th | 19 | 19 | 169.0 |
| 10 | California 50th | 19 | 19 | 165.3 |
| 11 | California 48th | 18 | 18 | 249.7 |
| 12 | California 30th | 18 | 18 | 192.1 |
| 13 | California 9th | 14 | 14 | 195.2 |
| 14 | Pennsylvania 14th | 14 | 14 | 60.9 |
| 15 | California 13th | 14 | 14 | 163.8 |
| 16 | Unknown | 13 | 13 | 60.6 |
| 17 | Virginia 10th | 11 | 11 | 70.4 |
| 18 | Texas 10th | 11 | 11 | 32.4 |
| 19 | Texas 21st | 10 | 10 | 28.2 |
| 20 | California 16th | 10 | 10 | 190.5 |
| 21 | Massachusetts 5th | 9 | 9 | 20.6 |
| 22 | North Carolina 4th | 9 | 9 | 77.3 |
| 23 | Maryland 8th | 9 | 9 | 26.3 |
| 24 | California 6th | 8 | 8 | 39.9 |
| 25 | Pennsylvania 6th | 8 | 8 | 12.3 |
| 26 | Massachusetts 6th | 8 | 8 | 26.6 |
| 27 | Connecticut 3rd | 8 | 8 | 11.1 |
| 28 | Pennsylvania 2nd | 7 | 7 | 5.7 |
| 29 | California 11th | 6 | 6 | 65.4 |
| 30 | Colorado 2nd | 6 | 6 | 15.7 |
| 31 | Connecticut 4th | 6 | 6 | 11.7 |
| 32 | Washington 8th | 6 | 6 | 38.7 |
| 33 | Massachusetts 4th | 6 | 6 | 27.1 |
| 34 | Massachusetts 9th | 6 | 6 | 19.2 |
| 35 | Oregon 1st | 6 | 6 | 59.8 |
| 36 | Georgia 5th | 6 | 6 | 14.2 |
| 37 | California 31st | 5 | 5 | 60.2 |
| 38 | Georgia 6th | 5 | 5 | 8.1 |
| 39 | Maryland 2nd | 5 | 5 | 26.1 |
| 40 | Wisconsin 2nd | 5 | 5 | 100.9 |
| 41 | Utah 2nd | 5 | 5 | 63.3 |
| 42 | Virginia 8th | 5 | 5 | 34.4 |
| 43 | Minnesota 3rd | 5 | 5 | 43.9 |
| 44 | California 23rd | 4 | 4 | 54.2 |
| 45 | California 29th | 4 | 4 | 20.6 |
| 46 | Colorado 1st | 4 | 4 | 15.7 |
| 47 | Illinois 7th | 4 | 4 | 32.4 |
| 48 | Kansas 3rd | 4 | 4 | 1.9 |
| 49 | Massachusetts 3rd | 4 | 4 | 71.6 |
| 50 | Washington 1st | 4 | 4 | 6.2 |
| 51 | Maryland 7th | 4 | 4 | 24.9 |
| 52 | Missouri 1st | 4 | 4 | 6.0 |
| 53 | New Jersey 6th | 4 | 4 | 15.9 |
| 54 | New Jersey 12th | 4 | 4 | 23.4 |
| 55 | Tennessee 5th | 4 | 4 | 27.0 |
| 56 | Unknown | 4 | 4 | 11.3 |
| 57 | Maryland 3rd | 4 | 4 | 6.2 |
| 58 | Arizona 5th | 3 | 3 | 18.9 |
| 59 | Texas 30th | 3 | 3 | 8.0 |
| 60 | Colorado 6th | 3 | 3 | 18.9 |
| 61 | D. of Columbia At Large | 3 | 3 | 18.7 |
| 62 | Georgia 4th | 3 | 3 | 3.7 |
| 63 | Georgia 7th | 3 | 3 | 8.0 |
| 64 | Illinois 10th | 3 | 3 | 7.4 |
| 65 | Kansas 2nd | 3 | 3 | 2.8 |
| 66 | Michigan 15th | 3 | 3 | 19.0 |
| 67 | North Carolina 12th | 3 | 3 | 35.0 |
| 68 | New Jersey 7th | 3 | 3 | 24.9 |
| 69 | Nevada 2nd | 3 | 3 | 28.6 |
| 70 | New York 1st | 3 | 3 | 6.3 |
| 71 | New York 15th | 3 | 3 | 11.1 |
| 72 | Ohio 2nd | 3 | 3 | 8.2 |
| 73 | Ohio 11th | 3 | 3 | 3.5 |
| 74 | Pennsylvania 4th | 3 | 3 | 23.3 |
| 75 | Texas 23rd | 3 | 3 | 18.3 |
| 76 | California 36th | 3 | 3 | 15.5 |
| 77 | Arizona 3rd | 2 | 2 | 8.7 |
| 78 | California 28th | 2 | 2 | 12.0 |
| 79 | California 33rd | 2 | 2 | 4.0 |
| 80 | California 34th | 2 | 2 | 14.7 |
| 81 | California 46th | 2 | 2 | 14.8 |
| 82 | Unknown | 2 | 2 | 0.3 |
| 83 | Florida 2nd | 2 | 2 | 4.4 |
| 84 | Florida 19th | 2 | 2 | 57.8 |
| 85 | Illinois 8th | 2 | 2 | 40.0 |
| 86 | Massachusetts 10th | 2 | 2 | 0.8 |
| 87 | Maryland 5th | 2 | 2 | 12.6 |
| 88 | Michigan 6th | 2 | 2 | 6.1 |
| 89 | Minnesota 5th | 2 | 2 | 1.0 |
| 90 | Unknown | 2 | 2 | 17.7 |
| 91 | New Hampshire 1st | 2 | 2 | 9.0 |
| 92 | New Jersey 13th | 2 | 2 | 6.1 |
| 93 | New Mexico 1st | 2 | 2 | 2.2 |
| 94 | New York 17th | 2 | 2 | 1.9 |
| 95 | New York 20th | 2 | 2 | 0.9 |
| 96 | New York 22nd | 2 | 2 | 5.1 |
| 97 | Ohio 13th | 2 | 2 | 0.3 |
| 98 | Pennsylvania 1st | 2 | 2 | 1.2 |
| 99 | Pennsylvania 13th | 2 | 2 | 4.5 |
| 100 | Pennsylvania 18th | 2 | 2 | 0.3 |
| 101 | Rhode Island 2nd | 2 | 2 | 4.0 |
| 102 | Tennessee 7th | 2 | 2 | 6.0 |
| 103 | Texas 3rd | 2 | 2 | 23.6 |
| 104 | Texas 26th | 2 | 2 | 3.4 |
| 105 | New York 27th | 1 | 1 | 7.7 |
| 106 | Ohio 14th | 1 | 1 | 0.2 |
| 107 | Ohio 16th | 1 | 1 | 4.2 |
| 108 | Pennsylvania 8th | 1 | 1 | 29.9 |
| 109 | Pennsylvania 9th | 1 | 1 | 3.2 |
| 110 | Pennsylvania 15th | 1 | 1 | 35.0 |
| 111 | Rhode Island 1st | 1 | 1 | 7.5 |
| 112 | South Carolina 1st | 1 | 1 | 1.2 |
| 113 | South Carolina 6th | 1 | 1 | 3.0 |
| 114 | Texas 8th | 1 | 1 | 4.0 |
| 115 | Texas 14th | 1 | 1 | 18.0 |
| 116 | Texas 18th | 1 | 1 | 1.4 |
| 117 | Texas 22nd | 1 | 1 | 40.0 |
| 118 | Utah 1st | 1 | 1 | 1.0 |
| 119 | Utah 3rd | 1 | 1 | 1.0 |
| 120 | Virginia 2nd | 1 | 1 | 0.2 |
| 121 | Vermont At Large | 1 | 1 | 0.1 |
| 122 | Washington 3rd | 1 | 1 | 3.0 |
| 123 | Wisconsin 5th | 1 | 1 | 1.0 |
| 124 | Arizona 6th | 1 | 1 | 5.8 |
| 125 | California 1st | 1 | 1 | 2.2 |
| 126 | California 21st | 1 | 1 | 12.4 |
| 127 | California 26th | 1 | 1 | 2.6 |
| 128 | California 27th | 1 | 1 | 3.8 |
| 129 | California 37th | 1 | 1 | 1.3 |
| 130 | California 41st | 1 | 1 | 8.8 |
| 131 | California 44th | 1 | 1 | 20.0 |
| 132 | California 52nd | 1 | 1 | 2.6 |
| 133 | Unknown | 1 | 1 | 0.5 |
| 134 | Connecticut 1st | 1 | 1 | 1.7 |
| 135 | Connecticut 5th | 1 | 1 | 0.1 |
| 136 | Delaware At Large | 1 | 1 | 0.2 |
| 137 | Florida 3rd | 1 | 1 | 37.2 |
| 138 | Florida 6th | 1 | 1 | 1.1 |
| 139 | Florida 8th | 1 | 1 | 3.0 |
| 140 | Florida 18th | 1 | 1 | 4.2 |
| 141 | Florida 22nd | 1 | 1 | 0.5 |
| 142 | Florida 23rd | 1 | 1 | 0.2 |
| 143 | Hawaii 1st | 1 | 1 | 2.0 |
| 144 | Iowa 4th | 1 | 1 | 0.1 |
| 145 | Illinois 3rd | 1 | 1 | 7.8 |
| 146 | Illinois 4th | 1 | 1 | 0.8 |
| 147 | Illinois 5th | 1 | 1 | 18.5 |
| 148 | Illinois 6th | 1 | 1 | 0.7 |
| 149 | Indiana 4th | 1 | 1 | 2.3 |
| 150 | Indiana 5th | 1 | 1 | 6.2 |
| 151 | Indiana 7th | 1 | 1 | 0.4 |
| 152 | Indiana 8th | 1 | 1 | 0.1 |
| 153 | Kansas 1st | 1 | 1 | 0.1 |
| 154 | Kentucky 3rd | 1 | 1 | 0.5 |
| 155 | Kentucky 4th | 1 | 1 | 0.7 |
| 156 | Louisiana 4th | 1 | 1 | 1.5 |
| 157 | Massachusetts 1st | 1 | 1 | 0.4 |
| 158 | Massachusetts 2nd | 1 | 1 | 1.5 |
| 159 | Maryland 1st | 1 | 1 | 4.8 |
| 160 | Maryland 6th | 1 | 1 | 0.5 |
| 161 | Maine 2nd | 1 | 1 | 0.0 |
| 162 | Michigan 9th | 1 | 1 | 0.4 |
| 163 | Michigan 11th | 1 | 1 | 11.0 |
| 164 | Michigan 13th | 1 | 1 | 8.0 |
| 165 | Minnesota 1st | 1 | 1 | 0.5 |
| 166 | Missouri 2nd | 1 | 1 | 1.0 |
| 167 | Missouri 9th | 1 | 1 | 21.9 |
| 168 | Montana At Large | 1 | 1 | 0.4 |
| 169 | New Hampshire 2nd | 1 | 1 | 1.5 |
| 170 | New Jersey 4th | 1 | 1 | 1.0 |
| 171 | New Jersey 10th | 1 | 1 | 0.1 |
| 172 | New Jersey 11th | 1 | 1 | 2.5 |
| 173 | New Mexico 3rd | 1 | 1 | 1.1 |
| 174 | New York 10th | 1 | 1 | 9.0 |
| 175 | New York 18th | 1 | 1 | 2.6 |
| - | Total | 906 | 906 | 6516.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in United States Companies |
||||
by Top County |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CA-SANTA CLARA | 99 | 99 | 1341.8 |
| 2 | CA-SAN MATEO | 67 | 67 | 675.3 |
| 3 | CA-SAN FRANCISCO | 65 | 65 | 434.1 |
| 4 | MA-MIDDLESEX | 59 | 59 | 417.1 |
| 5 | NY-NEW YORK | 56 | 56 | 284.0 |
| 6 | CA-LOS ANGELES | 38 | 38 | 296.6 |
| 7 | WA-KING | 35 | 35 | 179.5 |
| 8 | CA-ALAMEDA | 34 | 34 | 401.5 |
| 9 | CA-SAN DIEGO | 24 | 24 | 170.6 |
| 10 | TX-TRAVIS | 21 | 21 | 60.6 |
| 11 | CA-ORANGE | 21 | 21 | 284.5 |
| 12 | PA-ALLEGHENY | 17 | 17 | 61.2 |
| 13 | GA-FULTON | 16 | 16 | 33.0 |
| 14 | VA-FAIRFAX | 13 | 13 | 71.8 |
| 15 | MA-SUFFOLK | 11 | 11 | 28.0 |
| 16 | IL-COOK | 11 | 11 | 102.9 |
| 17 | CT-NEW HAVEN | 9 | 9 | 11.2 |
| 18 | MD-MONTGOMERY | 9 | 9 | 26.3 |
| 19 | Unknown | 9 | 9 | 42.7 |
| 20 | TX-DALLAS | 9 | 9 | 42.9 |
| 21 | PA-PHILADELPHIA | 9 | 9 | 9.8 |
| 22 | NC-WAKE | 7 | 7 | 67.3 |
| 23 | MN-HENNEPIN | 7 | 7 | 44.9 |
| 24 | AZ-MARICOPA | 6 | 6 | 33.3 |
| 25 | UT-SALT LAKE | 6 | 6 | 64.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in United States Companies |
||||
By Major Metro Area |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | San Jose | 167 | 167 | 2017.2 |
| 2 | San Fran/Berkeley | 106 | 106 | 878.9 |
| 3 | New York Metro | 93 | 93 | 381.0 |
| 4 | Other US | 82 | 82 | 530.8 |
| 5 | Boston | 79 | 79 | 484.2 |
| 6 | Washington Metroplex | 47 | 47 | 225.2 |
| 7 | Los Angeles | 46 | 46 | 407.3 |
| 8 | Great Lakes | 37 | 37 | 104.4 |
| 9 | Seattle | 36 | 36 | 184.4 |
| 10 | San Diego Metro | 24 | 24 | 170.6 |
| 11 | Austin | 22 | 22 | 78.6 |
| 12 | Philadelphia | 21 | 21 | 53.8 |
| 13 | Orange County | 21 | 21 | 279.5 |
| 14 | Pittsburgh/Tristate | 19 | 19 | 84.5 |
| 15 | Atlanta | 17 | 17 | 34.0 |
| 16 | Chicago | 14 | 14 | 107.6 |
| 17 | Denver | 14 | 14 | 50.9 |
| 18 | Dallas | 11 | 11 | 46.3 |
| 19 | Research Triangle | 11 | 11 | 95.0 |
| 20 | Unknown | 8 | 8 | 42.7 |
| 21 | Twin Cities | 8 | 8 | 44.9 |
| 22 | Nashville | 7 | 7 | 33.0 |
| 23 | Portland | 6 | 6 | 59.8 |
| 24 | South NJ/West Pa | 4 | 4 | 58.3 |
| 25 | San Antonio/S.Texas | 3 | 3 | 18.3 |
| 26 | Houston | 3 | 3 | 45.4 |
| - | Total | 906 | 906 | 6516.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in United States |
||||
By Nation of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source nation | Investors | Deals | |
|---|---|---|---|---|
| 1 | United States | 618 | 897 | |
| 2 | Canada | 9 | 11 | |
| 3 | United Kingdom | 11 | 10 | |
| 4 | Switzerland | 5 | 10 | |
| 5 | Australia | 7 | 7 | |
| 6 | Germany | 5 | 6 | |
| 7 | Israel | 5 | 5 | |
| 8 | Ireland | 2 | 3 | |
| 9 | Hong Kong | 1 | 3 | |
| 10 | China | 3 | 3 | |
| 11 | Japan | 3 | 3 | |
| 12 | Denmark | 1 | 2 | |
| 13 | Sweden | 2 | 2 | |
| 14 | Spain | 2 | 2 | |
| 15 | Netherlands | 2 | 2 | |
| 16 | France | 2 | 2 | |
| 17 | Taiwan | 1 | 1 | |
| 18 | South Korea | 1 | 1 | |
| 19 | Singapore | 1 | 1 | |
| 20 | Russia | 1 | 1 | |
| 21 | Norway | 1 | 1 | |
| 22 | Mauritius | 1 | 1 | |
| 23 | Malaysia | 1 | 1 | |
| 24 | Luxembourg | 1 | 1 | |
| 25 | India | 1 | 1 | |
| 26 | Finland | 1 | 1 | |
| 27 | Cayman Islands | 1 | 1 | |
| 28 | Chile | 1 | 1 | |
| 29 | Belgium | 1 | 1 | |
| - | Total | 691 | 981 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by United States Venture Funds |
||||
By Nation of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target nation | Companies | Deals | |
|---|---|---|---|---|
| 1 | United States | 1219 | 1230 | |
| 2 | United Kingdom | 42 | 43 | |
| 3 | China | 35 | 35 | |
| 4 | India | 32 | 32 | |
| 5 | Canada | 29 | 29 | |
| 6 | France | 25 | 25 | |
| 7 | Israel | 18 | 18 | |
| 8 | Germany | 14 | 14 | |
| 9 | Spain | 9 | 9 | |
| 10 | Netherlands | 7 | 7 | |
| 11 | Brazil | 4 | 5 | |
| 12 | Norway | 5 | 5 | |
| 13 | Ireland | 5 | 5 | |
| 14 | Taiwan | 4 | 4 | |
| 15 | Sweden | 3 | 3 | |
| 16 | Hong Kong | 3 | 3 | |
| 17 | Mexico | 3 | 3 | |
| 18 | Switzerland | 3 | 3 | |
| 19 | Japan | 3 | 3 | |
| 20 | South Korea | 2 | 2 | |
| 21 | Singapore | 2 | 2 | |
| 22 | Turkey | 2 | 2 | |
| 23 | Ukraine | 2 | 2 | |
| 24 | Vietnam | 1 | 1 | |
| 25 | South Africa | 1 | 1 | |
| 26 | Russia | 1 | 1 | |
| 27 | Portugal | 1 | 1 | |
| 28 | Philippines | 1 | 1 | |
| 29 | Luxembourg | 1 | 1 | |
| 30 | Gibraltar | 1 | 1 | |
| 31 | Dominica | 1 | 1 | |
| 32 | Denmark | 1 | 1 | |
| 33 | Cyprus | 1 | 1 | |
| 34 | Colombia | 1 | 1 | |
| 35 | Cayman Islands | 1 | 1 | |
| 36 | Belgium | 1 | 1 | |
| 37 | Brunei | 1 | 1 | |
| 38 | Argentina | 1 | 1 | |
| 39 | Austria | 1 | 1 | |
| - | Total | 1487 | 1500 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in United States |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 153 | 17427.9 | 83768.6 | |
| 2001 | 41 | 4123.0 | 22007.9 | |
| 2002 | 22 | 2179.3 | 8727.9 | |
| 2003 | 29 | 2120.6 | 8796.4 | |
| 2004 | 94 | 10629.6 | 62200.2 | |
| 2005 | 57 | 4698.8 | 17318.3 | |
| 2006 | 57 | 5199.7 | 22543.9 | |
| 2007 | 86 | 10326.3 | 53555.9 | |
| 2008 | 6 | 470.2 | 2646.5 | |
| 2009 | 12 | 1642.1 | 7478.7 | |
| 2010 | 26 | 2211.2 | 16645.2 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in United States |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2008-3 | 1 | 187.5 | 1443.1 | |
| 2009-2 | 5 | 720.7 | 2784.8 | |
| 2009-3 | 3 | 572.1 | 1958.1 | |
| 2009-4 | 4 | 349.2 | 2735.9 | |
| 2010-1 | 9 | 936.2 | 4138.8 | |
| 2010-2 | 17 | 1274.9 | 12506.5 | Total | 39 | 65069.3 | 331256.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in United States |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Kleiner Perkins Caufield & Bye | 27 | 27 | 148.2 |
| 2 | New Enterprise Associates, Inc | 22 | 22 | 111.7 |
| 3 | Canaan Partners | 18 | 18 | 47.4 |
| 4 | Venrock Associates | 16 | 16 | 50.6 |
| 5 | North Bridge Venture Partners | 16 | 16 | 28.5 |
| 6 | Khosla Ventures | 15 | 15 | 94.3 |
| 7 | Accel Partners | 14 | 14 | 62.9 |
| 8 | First Round Capital | 14 | 14 | 24.5 |
| 9 | Advantage Capital Partners | 14 | 14 | 26.3 |
| 10 | Draper Fisher Jurvetson | 13 | 13 | 62.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in United States |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | Tesla Motors, Inc. | 06/29/2010 | 226.1 | 1582.9 |
| 2 | Accretive Health | 05/20/2010 | 120.0 | 1080.2 |
| 3 | Alpha & Omega Semiconductor, L | 04/29/2010 | 91.5 | 397.6 |
| 4 | Global Geophysical Services, I | 04/22/2010 | 90.0 | 430.5 |
| 5 | Fabrinet, Inc. | 06/25/2010 | 85.0 | 337.4 |
