MoneyTree Venture Capital Profile for San Diego Metro |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in San Diego Metro Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 185 | 233 | 2059.8 |
| 2001 | 125 | 152 | 1460.2 |
| 2002 | 96 | 114 | 946.2 |
| 2003 | 102 | 122 | 767.3 |
| 2004 | 102 | 126 | 1163.1 |
| 2005 | 113 | 133 | 1092.3 |
| 2006 | 112 | 128 | 1179.4 |
| 2007 | 131 | 166 | 1867.2 |
| 2008 | 104 | 130 | 1182.3 |
| 2009 | 89 | 111 | 944.8 |
| 2010 | 49 | 55 | 396.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in San Diego Metro Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 40 | 40 | 423.7 |
| 2008-2 | 38 | 39 | 364.3 |
| 2008-3 | 26 | 26 | 199.7 |
| 2008-4 | 25 | 25 | 194.7 |
| 2009-1 | 16 | 16 | 92.0 |
| 2009-2 | 26 | 26 | 256.7 |
| 2009-3 | 36 | 37 | 251.8 |
| 2009-4 | 32 | 32 | 344.4 |
| 2010-1 | 30 | 31 | 225.8 |
| 2010-2 | 24 | 24 | 170.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in San Diego Metro Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 12 | 12 | 127.8 |
| 2 | Medical Devices and Equipment | 5 | 5 | 10.3 |
| 3 | IT Services | 1 | 1 | 0.0 |
| 4 | Software | 1 | 1 | 13.5 |
| 5 | Semiconductors | 1 | 1 | 6.0 |
| 6 | Financial Services | 1 | 1 | 0.3 |
| 7 | Industrial/Energy | 1 | 1 | 0.1 |
| 8 | Media and Entertainment | 1 | 1 | 2.6 |
| 9 | Computers and Peripherals | 1 | 1 | 10.0 |
| - | Total | 24 | 24 | 170.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in San Diego Metro Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 2 | 2 | 12.6 |
| 2 | Online Communications,Infrastructure and Hardware | 1 | 1 | 6.0 |
| 3 | Internet Software,Services and Tools | 1 | 1 | 0.0 |
| - | Total | 4 | 4 | 18.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in San Diego Metro Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 10 | 10 | 72.0 |
| 2 | Seed | 5 | 5 | 48.3 |
| 3 | Expansion | 5 | 5 | 27.2 |
| 4 | Later Stage | 4 | 4 | 23.1 |
| - | Total | 24 | 24 | 170.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in San Diego Metro Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 10 | 7 | |
| 2 | New York Metro | 7 | 5 | |
| 3 | San Diego Metro | 4 | 5 | |
| 4 | San Fran/Berkeley | 4 | 5 | |
| 5 | South NJ/West Pa | 2 | 5 | |
| 6 | Los Angeles | 5 | 4 | |
| 7 | Non US | 5 | 3 | |
| 8 | Washington Metroplex | 4 | 3 | |
| 9 | Great Lakes | 3 | 2 | |
| 10 | Orange County | 1 | 1 | |
| 11 | Boston | 1 | 1 | |
| 12 | Seattle | 1 | 1 | |
| - | Total | 49 | 49 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by San Diego Metro Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | San Diego Metro | 7 | 7 | |
| 2 | Non US | 6 | 6 | |
| 3 | Research Triangle | 2 | 2 | |
| 4 | San Jose | 2 | 2 | |
| 5 | New York Metro | 2 | 2 | |
| 6 | Seattle | 2 | 2 | |
| 7 | Other US | 2 | 2 | |
| 8 | San Fran/Berkeley | 1 | 1 | |
| 9 | Orange County | 1 | 1 | |
| - | Total | 25 | 25 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in San Diego Metro Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 5 | 546.4 | 1153.3 | |
| 2001 | 1 | 153.0 | 303.5 | |
| 2003 | 4 | 249.2 | 794.4 | |
| 2004 | 8 | 426.2 | 1522.9 | |
| 2005 | 4 | 194.2 | 749.4 | |
| 2006 | 5 | 305.6 | 1221.6 | |
| 2007 | 4 | 266.0 | 1133.8 | |
| 2008 | 1 | 81.0 | 414.8 | |
| 2009 | 1 | 141.8 | 453.0 | |
| 2010 | 1 | 90.2 | 425.8 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in San Diego Metro Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2009-2 | 1 | 141.8 | 453.0 | |
| 2010-1 | 1 | 90.2 | 425.8 | Total | 2 | 2685.5 | 9051.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in San Diego Metro Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Domain Associates LLC | 4 | 4 | 18.0 |
| 2 | Alta Partners | 2 | 2 | 20.0 |
| 3 | Avalon Ventures | 2 | 2 | 12.9 |
| 4 | Anthem Venture Partners | 1 | 1 | 0.9 |
| 5 | Arboretum Ventures | 1 | 1 | 0.1 |
| 6 | Astellas Venture Capital | 1 | 1 | 2.5 |
| 7 | Bessemer Venture Partners | 1 | 1 | 0.0 |
| 8 | Blade Ventures | 1 | 1 | 0.0 |
| 9 | Bluegrass Angels | 1 | 1 | 0.4 |
| 10 | Cadence Design Systems Inc. | 1 | 1 | 3.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in San Diego Metro Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010