MoneyTree Venture Capital Profile for Atlanta |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Atlanta Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 171 | 220 | 2071.6 |
| 2001 | 114 | 141 | 727.8 |
| 2002 | 70 | 77 | 514.8 |
| 2003 | 52 | 57 | 272.2 |
| 2004 | 61 | 73 | 418.9 |
| 2005 | 45 | 60 | 237.0 |
| 2006 | 68 | 81 | 360.8 |
| 2007 | 51 | 69 | 445.3 |
| 2008 | 54 | 70 | 381.6 |
| 2009 | 38 | 45 | 301.9 |
| 2010 | 26 | 30 | 137.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Atlanta Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 19 | 19 | 170.3 |
| 2008-2 | 17 | 18 | 107.2 |
| 2008-3 | 14 | 14 | 38.6 |
| 2008-4 | 19 | 19 | 65.5 |
| 2009-1 | 7 | 7 | 29.6 |
| 2009-2 | 12 | 13 | 109.4 |
| 2009-3 | 18 | 18 | 132.4 |
| 2009-4 | 7 | 7 | 30.4 |
| 2010-1 | 13 | 13 | 103.6 |
| 2010-2 | 17 | 17 | 34.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Atlanta Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 11 | 11 | 13.7 |
| 2 | IT Services | 2 | 2 | 10.5 |
| 3 | Consumer Products and Services | 1 | 1 | 2.5 |
| 4 | Medical Devices and Equipment | 1 | 1 | 0.0 |
| 5 | Industrial/Energy | 1 | 1 | 4.0 |
| 6 | Telecommunications | 1 | 1 | 3.3 |
| - | Total | 17 | 17 | 34.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Atlanta Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 5 | 5 | 10.5 |
| 2 | Internet Software,Services and Tools | 5 | 5 | 12.0 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 3.3 |
| - | Total | 11 | 11 | 25.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Atlanta Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 3 | 3 | 2.3 |
| 2 | Expansion | 10 | 10 | 24.1 |
| 3 | Later Stage | 4 | 4 | 7.6 |
| - | Total | 17 | 17 | 34.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Atlanta Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Atlanta | 5 | 7 | |
| 2 | Washington Metroplex | 4 | 3 | |
| 3 | Other US | 2 | 2 | |
| 4 | New York Metro | 2 | 2 | |
| 5 | San Jose | 2 | 2 | |
| 6 | Non US | 3 | 2 | |
| 7 | Boston | 1 | 1 | |
| 8 | South NJ/West Pa | 1 | 1 | |
| - | Total | 23 | 27 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Atlanta Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Atlanta | 10 | 10 | |
| 2 | Other US | 5 | 6 | |
| 3 | Orange County | 2 | 3 | |
| 4 | Seattle | 1 | 1 | |
| 5 | Denver | 1 | 1 | |
| 6 | Twin Cities | 1 | 1 | |
| 7 | Research Triangle | 1 | 1 | |
| 8 | San Fran/Berkeley | 1 | 1 | |
| 9 | San Jose | 1 | 1 | |
| 10 | Washington Metroplex | 1 | 1 | |
| - | Total | 24 | 26 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Atlanta Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 6 | 642.2 | 2104.5 | |
| 2004 | 1 | 35.0 | 122.5 | |
| 2005 | 2 | 486.5 | 1747.4 | |
| 2010 | 1 | 72.0 | 341.6 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Atlanta Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2010-2 | 1 | 72.0 | 341.6 | Total | 1 | 1307.8 | 4657.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Atlanta Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Total Technology Ventures LLC | 4 | 4 | 3.5 |
| 2 | BlackBerry Partners Fund, The | 1 | 1 | 0.2 |
| 3 | C&B Capital | 1 | 1 | 1.2 |
| 4 | CNF Investments, LLC | 1 | 1 | 0.6 |
| 5 | Columbia Capital LLC | 1 | 1 | 0.2 |
| 6 | Edison Venture Fund | 1 | 1 | 1.0 |
| 7 | GCP Capital Partners | 1 | 1 | 1.7 |
| 8 | Harbert Venture Partners | 1 | 1 | 1.2 |
| 9 | Imlay Investments | 1 | 1 | 0.0 |
| 10 | Mohr Davidow Ventures | 1 | 1 | 0.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Atlanta Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | Alimera Sciences, Inc. | 04/23/2010 | 72.0 | 341.6 | - | All Companies | - | 72.0 | 341.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010