MoneyTree Venture Capital Profile for Twin Cities |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Twin Cities Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 89 | 102 | 888.7 |
| 2001 | 62 | 72 | 421.9 |
| 2002 | 43 | 46 | 355.4 |
| 2003 | 37 | 49 | 223.7 |
| 2004 | 36 | 45 | 323.4 |
| 2005 | 33 | 38 | 281.5 |
| 2006 | 31 | 36 | 314.1 |
| 2007 | 43 | 53 | 451.0 |
| 2008 | 38 | 42 | 400.3 |
| 2009 | 32 | 33 | 256.2 |
| 2010 | 12 | 12 | 65.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Twin Cities Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 8 | 8 | 50.8 |
| 2008-2 | 14 | 15 | 99.3 |
| 2008-3 | 8 | 8 | 194.5 |
| 2008-4 | 11 | 11 | 55.7 |
| 2009-1 | 5 | 5 | 48.3 |
| 2009-2 | 11 | 11 | 90.1 |
| 2009-3 | 5 | 5 | 16.4 |
| 2009-4 | 12 | 12 | 101.5 |
| 2010-1 | 4 | 4 | 20.1 |
| 2010-2 | 8 | 8 | 44.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Twin Cities Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Medical Devices and Equipment | 4 | 4 | 33.5 |
| 2 | Biotechnology | 2 | 2 | 10.3 |
| 3 | Software | 1 | 1 | 1.0 |
| 4 | Media and Entertainment | 1 | 1 | 0.0 |
| - | Total | 8 | 8 | 44.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Twin Cities Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 1 | 1 | 1.0 |
| 2 | Ecommerce Goods, Services and Content | 1 | 1 | 0.0 |
| - | Total | 2 | 2 | 1.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Twin Cities Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 3 | 3 | 14.0 |
| 2 | Seed | 1 | 1 | 4.0 |
| 3 | Expansion | 1 | 1 | 1.0 |
| 4 | Later Stage | 3 | 3 | 25.9 |
| - | Total | 8 | 8 | 44.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Twin Cities Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 2 | 2 | |
| 2 | Washington Metroplex | 1 | 2 | |
| 3 | Boston | 2 | 2 | |
| 4 | Twin Cities | 4 | 2 | |
| 5 | Denver | 1 | 1 | |
| 6 | Los Angeles | 1 | 1 | |
| 7 | Chicago | 1 | 1 | |
| 8 | New York Metro | 1 | 1 | |
| 9 | Research Triangle | 1 | 1 | |
| - | Total | 18 | 19 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Twin Cities Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Twin Cities | 3 | 3 | |
| 2 | Other US | 2 | 2 | |
| 3 | Chicago | 2 | 2 | |
| 4 | Boston | 2 | 2 | |
| 5 | San Jose | 2 | 2 | |
| 6 | Non US | 2 | 2 | |
| 7 | San Diego Metro | 1 | 1 | |
| 8 | Los Angeles | 1 | 1 | |
| 9 | Seattle | 1 | 1 | |
| 10 | Philadelphia | 1 | 1 | |
| 11 | Austin | 1 | 1 | |
| - | Total | 18 | 18 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Twin Cities Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 3 | 150.3 | 628.3 | |
| 2003 | 1 | 51.0 | 130.4 | |
| 2004 | 1 | 183.2 | 614.4 | |
| 2005 | 1 | 55.3 | 148.9 | |
| 2006 | 3 | 157.0 | 693.6 | |
| 2007 | 3 | 189.0 | 809.8 | |
| 2010 | 1 | 49.2 | 131.1 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Twin Cities Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2010-2 | 1 | 49.2 | 131.1 | Total | 1 | 884.1 | 3287.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Twin Cities Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New Enterprise Associates, Inc | 2 | 2 | 6.1 |
| 2 | Appian Ventures | 1 | 1 | 0.3 |
| 3 | Delphi Ventures | 1 | 1 | 2.3 |
| 4 | Ethanol Capital Management, LL | 1 | 1 | 5.2 |
| 5 | GRP Partners | 1 | 1 | 0.3 |
| 6 | Hatteras Venture Partners (FKA | 1 | 1 | 2.3 |
| 7 | U.S. Venture Partners | 1 | 1 | 0.8 |
| 8 | Affinity Capital Management | 1 | 1 | 2.3 |
| 9 | Sandbox Industries | 1 | 1 | 0.0 |
| 10 | SightLine Partners | 1 | 1 | 0.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Twin Cities Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | SPS Commerce, Inc. (FKA: St. P | 04/22/2010 | 49.2 | 131.1 | - | All Companies | - | 49.2 | 131.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010