MoneyTree Venture Capital Profile for Denver |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Denver Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 150 | 204 | 3606.6 |
| 2001 | 78 | 96 | 1024.2 |
| 2002 | 67 | 83 | 502.6 |
| 2003 | 56 | 70 | 633.5 |
| 2004 | 54 | 62 | 326.7 |
| 2005 | 60 | 74 | 590.1 |
| 2006 | 73 | 89 | 596.1 |
| 2007 | 79 | 97 | 552.2 |
| 2008 | 74 | 96 | 632.8 |
| 2009 | 56 | 72 | 448.8 |
| 2010 | 24 | 25 | 108.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Denver Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 25 | 25 | 276.3 |
| 2008-2 | 25 | 25 | 143.3 |
| 2008-3 | 24 | 24 | 95.5 |
| 2008-4 | 22 | 22 | 117.8 |
| 2009-1 | 19 | 19 | 84.1 |
| 2009-2 | 17 | 17 | 153.1 |
| 2009-3 | 15 | 15 | 51.6 |
| 2009-4 | 20 | 21 | 160.1 |
| 2010-1 | 11 | 11 | 58.0 |
| 2010-2 | 14 | 14 | 50.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Denver Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 6 | 6 | 28.8 |
| 2 | Media and Entertainment | 3 | 3 | 1.6 |
| 3 | Business Products and Services | 1 | 1 | 1.1 |
| 4 | Financial Services | 1 | 1 | 1.5 |
| 5 | Biotechnology | 1 | 1 | 16.2 |
| 6 | Networking and Equipment | 1 | 1 | 1.3 |
| 7 | Medical Devices and Equipment | 1 | 1 | 0.5 |
| - | Total | 14 | 14 | 50.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Denver Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 8 | 8 | 13.0 |
| 2 | Internet Software,Services and Tools | 4 | 4 | 20.7 |
| - | Total | 12 | 12 | 33.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Denver Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 10 | 10 | 25.4 |
| 2 | Expansion | 4 | 4 | 25.5 |
| - | Total | 14 | 14 | 50.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Denver Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 5 | 5 | |
| 2 | Denver | 5 | 5 | |
| 3 | San Fran/Berkeley | 5 | 3 | |
| 4 | Philadelphia | 2 | 3 | |
| 5 | Other US | 2 | 2 | |
| 6 | Houston | 1 | 2 | |
| 7 | Atlanta | 1 | 1 | |
| 8 | Non US | 1 | 1 | |
| 9 | Boston | 1 | 1 | |
| 10 | Chicago | 1 | 1 | |
| - | Total | 28 | 33 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Denver Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Denver | 7 | 7 | |
| 2 | Seattle | 3 | 3 | |
| 3 | Non US | 3 | 3 | |
| 4 | Washington Metroplex | 2 | 2 | |
| 5 | Austin | 2 | 2 | |
| 6 | Great Lakes | 1 | 1 | |
| 7 | Other US | 1 | 1 | |
| 8 | New York Metro | 1 | 1 | |
| 9 | Boston | 1 | 1 | |
| 10 | San Jose | 1 | 1 | |
| 11 | Unknown | 1 | 1 | |
| 12 | Twin Cities | 1 | 1 | |
| 13 | San Fran/Berkeley | 1 | 1 | |
| 14 | Los Angeles | 1 | 1 | |
| - | Total | 26 | 26 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Denver Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 6 | 638.1 | 1970.0 | |
| 2002 | 1 | 30.0 | 153.4 | |
| 2003 | 2 | 154.0 | 694.2 | |
| 2004 | 1 | 325.0 | 1009.3 | |
| 2005 | 1 | 14.4 | 46.3 | |
| 2007 | 1 | 55.1 | 99.8 | |
| 2009 | 1 | 279.3 | 852.5 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Denver Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2009-2 | 1 | 279.3 | 852.5 | Total | 1 | 1775.2 | 5678.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Denver Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | DFJ Mercury | 2 | 2 | 0.9 |
| 2 | First Round Capital | 2 | 2 | 3.6 |
| 3 | Foundry Group | 2 | 2 | 2.4 |
| 4 | Burrill & Company | 1 | 1 | 2.7 |
| 5 | Feld Ventures | 1 | 1 | 0.2 |
| 6 | Founders Fund, The | 1 | 1 | 0.8 |
| 7 | Freestyle Capital | 1 | 1 | 1.6 |
| 8 | Highway 12 Ventures | 1 | 1 | 0.8 |
| 9 | Illinois Ventures LLC | 1 | 1 | 0.6 |
| 10 | Khosla Ventures | 1 | 1 | 2.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Denver Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010