MoneyTree Venture Capital Profile for Orange County |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Orange County Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 122 | 148 | 1558.2 |
| 2001 | 75 | 100 | 737.0 |
| 2002 | 51 | 60 | 464.1 |
| 2003 | 50 | 57 | 337.1 |
| 2004 | 51 | 58 | 258.5 |
| 2005 | 67 | 75 | 585.3 |
| 2006 | 66 | 72 | 655.6 |
| 2007 | 66 | 79 | 637.7 |
| 2008 | 54 | 64 | 711.9 |
| 2009 | 39 | 45 | 298.2 |
| 2010 | 35 | 38 | 453.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Orange County Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 20 | 20 | 171.2 |
| 2008-2 | 17 | 17 | 230.2 |
| 2008-3 | 15 | 15 | 205.8 |
| 2008-4 | 12 | 12 | 104.7 |
| 2009-1 | 14 | 14 | 89.9 |
| 2009-2 | 14 | 14 | 91.4 |
| 2009-3 | 10 | 10 | 68.2 |
| 2009-4 | 7 | 7 | 48.7 |
| 2010-1 | 17 | 17 | 174.0 |
| 2010-2 | 21 | 21 | 279.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Orange County Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Medical Devices and Equipment | 7 | 7 | 107.6 |
| 2 | Software | 5 | 5 | 5.9 |
| 3 | Industrial/Energy | 3 | 3 | 93.2 |
| 4 | Semiconductors | 2 | 2 | 44.4 |
| 5 | Media and Entertainment | 1 | 1 | 10.0 |
| 6 | Consumer Products and Services | 1 | 1 | 8.8 |
| 7 | IT Services | 1 | 1 | 8.0 |
| 8 | Electronics/Instrumentation | 1 | 1 | 1.6 |
| - | Total | 21 | 21 | 279.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Orange County Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 3 | 3 | 4.0 |
| 2 | Online Communications,Infrastructure and Hardware | 2 | 2 | 21.2 |
| 3 | Ecommerce Goods, Services and Content | 2 | 2 | 18.0 |
| - | Total | 7 | 7 | 43.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Orange County Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 5 | 5 | 65.0 |
| 2 | Seed | 2 | 2 | 16.4 |
| 3 | Expansion | 3 | 3 | 3.3 |
| 4 | Later Stage | 11 | 11 | 194.8 |
| - | Total | 21 | 21 | 279.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Orange County Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 13 | 8 | |
| 2 | New York Metro | 4 | 4 | |
| 3 | Orange County | 3 | 4 | |
| 4 | Boston | 4 | 4 | |
| 5 | Los Angeles | 3 | 3 | |
| 6 | Atlanta | 1 | 2 | |
| 7 | South NJ/West Pa | 2 | 2 | |
| 8 | San Diego Metro | 1 | 1 | |
| 9 | Nashville | 1 | 1 | |
| 10 | Other US | 1 | 1 | |
| 11 | San Fran/Berkeley | 1 | 1 | |
| 12 | Washington Metroplex | 1 | 1 | |
| - | Total | 38 | 39 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Orange County Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Orange County | 4 | 4 | |
| 2 | Austin | 1 | 1 | |
| 3 | Other US | 1 | 1 | |
| 4 | San Diego Metro | 1 | 1 | |
| 5 | San Jose | 1 | 1 | |
| - | Total | 8 | 8 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Orange County Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 3 | 142.5 | 428.7 | |
| 2004 | 1 | 86.3 | 330.6 | |
| 2007 | 3 | 312.2 | 1186.1 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Orange County Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 541.0 | 1945.3 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Orange County Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | SV Life Sciences Advisers | 2 | 2 | 3.6 |
| 2 | Domain Associates LLC | 2 | 2 | 13.7 |
| 3 | Accuitive Medical Ventures | 2 | 2 | 0.7 |
| 4 | Blade Ventures | 2 | 2 | 0.5 |
| 5 | Carlyle Group, The | 1 | 1 | 8.3 |
| 6 | Claritas Capital LLC | 1 | 1 | 0.0 |
| 7 | Clearstone Venture Partners | 1 | 1 | 2.7 |
| 8 | DFJ Frontier | 1 | 1 | 0.4 |
| 9 | Draper Fisher Jurvetson | 1 | 1 | 0.2 |
| 10 | Fireman Capital Partners | 1 | 1 | 8.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Orange County Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010