MoneyTree Venture Capital Profile for Los Angeles |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Los Angeles Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 298 | 376 | 4962.1 |
| 2001 | 128 | 149 | 1265.8 |
| 2002 | 80 | 98 | 773.4 |
| 2003 | 69 | 87 | 717.7 |
| 2004 | 84 | 94 | 685.9 |
| 2005 | 97 | 110 | 971.8 |
| 2006 | 126 | 152 | 1376.3 |
| 2007 | 128 | 146 | 1202.1 |
| 2008 | 153 | 183 | 1306.9 |
| 2009 | 100 | 120 | 651.6 |
| 2010 | 73 | 78 | 635.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Los Angeles Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 42 | 42 | 359.6 |
| 2008-2 | 51 | 51 | 354.8 |
| 2008-3 | 48 | 48 | 387.1 |
| 2008-4 | 42 | 42 | 205.4 |
| 2009-1 | 27 | 27 | 138.4 |
| 2009-2 | 29 | 29 | 103.8 |
| 2009-3 | 28 | 29 | 180.1 |
| 2009-4 | 35 | 35 | 229.3 |
| 2010-1 | 32 | 32 | 227.7 |
| 2010-2 | 46 | 46 | 407.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Los Angeles Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 13 | 13 | 70.7 |
| 2 | Media and Entertainment | 8 | 8 | 26.8 |
| 3 | Industrial/Energy | 7 | 7 | 137.9 |
| 4 | Telecommunications | 5 | 5 | 47.1 |
| 5 | Consumer Products and Services | 4 | 4 | 53.1 |
| 6 | IT Services | 4 | 4 | 48.2 |
| 7 | Biotechnology | 2 | 2 | 14.4 |
| 8 | Retailing/Distribution | 1 | 1 | 4.0 |
| 9 | Computers and Peripherals | 1 | 1 | 0.0 |
| 10 | Other | 1 | 1 | 5.0 |
| - | Total | 46 | 46 | 407.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Los Angeles Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 19 | 19 | 153.0 |
| 2 | Internet Software,Services and Tools | 6 | 6 | 34.6 |
| 3 | Online Communications,Infrastructure and Hardware | 2 | 2 | 17.0 |
| - | Total | 27 | 27 | 204.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Los Angeles Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 19 | 19 | 95.4 |
| 2 | Seed | 4 | 4 | 63.2 |
| 3 | Expansion | 14 | 14 | 192.0 |
| 4 | Later Stage | 9 | 9 | 56.6 |
| - | Total | 46 | 46 | 407.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Los Angeles Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Los Angeles | 13 | 17 | |
| 2 | San Jose | 15 | 14 | |
| 3 | New York Metro | 12 | 10 | |
| 4 | Boston | 9 | 7 | |
| 5 | Chicago | 4 | 5 | |
| 6 | San Fran/Berkeley | 3 | 3 | |
| 7 | Non US | 2 | 2 | |
| 8 | Washington Metroplex | 1 | 2 | |
| 9 | Philadelphia | 2 | 2 | |
| 10 | Other US | 1 | 1 | |
| 11 | Denver | 1 | 1 | |
| 12 | Austin | 1 | 1 | |
| 13 | Seattle | 1 | 1 | |
| 14 | Great Lakes | 1 | 1 | |
| - | Total | 71 | 84 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Los Angeles Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Los Angeles | 21 | 21 | |
| 2 | San Jose | 11 | 11 | |
| 3 | San Diego Metro | 6 | 6 | |
| 4 | Non US | 6 | 6 | |
| 5 | Orange County | 5 | 5 | |
| 6 | Seattle | 4 | 4 | |
| 7 | New York Metro | 3 | 3 | |
| 8 | San Fran/Berkeley | 3 | 3 | |
| 9 | Washington Metroplex | 2 | 2 | |
| 10 | Other US | 2 | 2 | |
| 11 | Chicago | 1 | 1 | |
| 12 | Twin Cities | 1 | 1 | |
| 13 | Portland | 1 | 1 | |
| - | Total | 66 | 66 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Los Angeles Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 2 | 205.5 | 1916.5 | |
| 2001 | 1 | 140.0 | 322.2 | |
| 2003 | 1 | 65.3 | 214.6 | |
| 2004 | 5 | 1076.0 | 4027.5 | |
| 2005 | 1 | 78.0 | 232.6 | |
| 2006 | 1 | 72.0 | 224.1 | |
| 2007 | 3 | 851.0 | 2455.0 | |
| 2008 | 1 | 83.2 | 237.0 | |
| 2010 | 1 | 54.2 | 352.8 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Los Angeles Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2010-2 | 1 | 54.2 | 352.8 | Total | 1 | 2679.3 | 10335.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Los Angeles Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Angeleno Group, LLC | 4 | 4 | 70.5 |
| 2 | Kleiner Perkins Caufield & Bye | 3 | 3 | 8.2 |
| 3 | Redpoint Ventures | 3 | 3 | 11.4 |
| 4 | GRP Partners | 2 | 2 | 2.9 |
| 5 | Westly Group, The | 2 | 2 | 2.7 |
| 6 | MK Capital | 2 | 2 | 7.4 |
| 7 | New Enterprise Associates, Inc | 2 | 2 | 15.4 |
| 8 | Rustic Canyon Partners | 2 | 2 | 8.8 |
| 9 | Benchmark Capital | 2 | 2 | 4.6 |
| 10 | Anthem Venture Partners | 2 | 2 | 3.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Los Angeles Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | ReachLocal, Inc. | 05/20/2010 | 54.2 | 352.8 | - | All Companies | - | 54.2 | 352.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010