MoneyTree Venture Capital Profile for Washington Metroplex |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Washington Metroplex Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 392 | 499 | 5226.5 |
| 2001 | 217 | 263 | 1969.6 |
| 2002 | 161 | 202 | 1066.8 |
| 2003 | 154 | 181 | 735.0 |
| 2004 | 155 | 182 | 927.2 |
| 2005 | 180 | 207 | 1006.0 |
| 2006 | 183 | 214 | 1118.5 |
| 2007 | 178 | 213 | 1231.9 |
| 2008 | 171 | 207 | 1035.2 |
| 2009 | 108 | 124 | 586.5 |
| 2010 | 70 | 77 | 408.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Washington Metroplex Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 50 | 50 | 265.3 |
| 2008-2 | 51 | 52 | 229.1 |
| 2008-3 | 50 | 50 | 216.9 |
| 2008-4 | 54 | 55 | 323.9 |
| 2009-1 | 28 | 28 | 79.8 |
| 2009-2 | 28 | 28 | 139.4 |
| 2009-3 | 21 | 21 | 158.1 |
| 2009-4 | 47 | 47 | 209.3 |
| 2010-1 | 30 | 30 | 182.8 |
| 2010-2 | 47 | 47 | 225.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Washington Metroplex Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 13 | 13 | 73.4 |
| 2 | Biotechnology | 11 | 11 | 37.4 |
| 3 | Media and Entertainment | 6 | 6 | 32.8 |
| 4 | Medical Devices and Equipment | 4 | 4 | 1.7 |
| 5 | IT Services | 3 | 3 | 5.0 |
| 6 | Telecommunications | 3 | 3 | 21.9 |
| 7 | Business Products and Services | 2 | 2 | 6.1 |
| 8 | Industrial/Energy | 2 | 2 | 12.5 |
| 9 | Financial Services | 2 | 2 | 24.9 |
| 10 | Networking and Equipment | 1 | 1 | 9.5 |
| - | Total | 47 | 47 | 225.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Washington Metroplex Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 14 | 14 | 49.1 |
| 2 | Internet Software,Services and Tools | 9 | 9 | 62.4 |
| 3 | Online Communications,Infrastructure and Hardware | 3 | 3 | 28.5 |
| - | Total | 26 | 26 | 140.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Washington Metroplex Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 14 | 14 | 40.0 |
| 2 | Seed | 9 | 9 | 17.5 |
| 3 | Expansion | 9 | 9 | 61.6 |
| 4 | Later Stage | 15 | 15 | 106.1 |
| - | Total | 47 | 47 | 225.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Washington Metroplex Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Washington Metroplex | 14 | 26 | |
| 2 | San Jose | 12 | 11 | |
| 3 | Boston | 9 | 9 | |
| 4 | New York Metro | 7 | 5 | |
| 5 | Philadelphia | 6 | 4 | |
| 6 | South NJ/West Pa | 2 | 4 | |
| 7 | Research Triangle | 1 | 3 | |
| 8 | Other US | 3 | 3 | |
| 9 | Great Lakes | 2 | 2 | |
| 10 | Denver | 1 | 2 | |
| 11 | Non US | 3 | 2 | |
| 12 | Chicago | 2 | 2 | |
| 13 | Seattle | 1 | 1 | |
| 14 | Austin | 1 | 1 | |
| 15 | San Fran/Berkeley | 1 | 1 | |
| 16 | Los Angeles | 1 | 1 | |
| - | Total | 70 | 87 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Washington Metroplex Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Washington Metroplex | 31 | 31 | |
| 2 | Non US | 25 | 26 | |
| 3 | San Jose | 10 | 10 | |
| 4 | Boston | 10 | 10 | |
| 5 | New York Metro | 7 | 7 | |
| 6 | San Fran/Berkeley | 6 | 6 | |
| 7 | San Diego Metro | 5 | 5 | |
| 8 | Atlanta | 4 | 4 | |
| 9 | Great Lakes | 3 | 3 | |
| 10 | Research Triangle | 3 | 3 | |
| 11 | Other US | 3 | 3 | |
| 12 | Los Angeles | 3 | 3 | |
| 13 | Twin Cities | 2 | 2 | |
| 14 | Nashville | 2 | 2 | |
| 15 | Seattle | 2 | 2 | |
| 16 | Austin | 2 | 2 | |
| 17 | Unknown | 1 | 1 | |
| 18 | Orange County | 1 | 1 | |
| 19 | Portland | 1 | 1 | |
| 20 | Dallas | 1 | 1 | |
| - | Total | 122 | 123 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Washington Metroplex Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 8 | 1693.5 | 13321.0 | |
| 2001 | 2 | 298.8 | 803.6 | |
| 2002 | 1 | 90.0 | 182.1 | |
| 2004 | 2 | 219.5 | 954.3 | |
| 2005 | 2 | 202.6 | 538.3 | |
| 2006 | 4 | 265.4 | 1105.8 | |
| 2007 | 5 | 419.1 | 2110.1 | |
| 2010 | 1 | 67.5 | 222.5 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Washington Metroplex Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2010-2 | 1 | 67.5 | 222.5 | Total | 1 | 3323.9 | 19460.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Washington Metroplex Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Maryland Technology Developmen | 8 | 8 | 0.6 |
| 2 | Grotech Ventures | 4 | 4 | 8.3 |
| 3 | Intersouth Partners | 3 | 3 | 2.7 |
| 4 | Novak Biddle Venture Partners, | 3 | 3 | 2.6 |
| 5 | Edison Venture Fund | 2 | 2 | 0.4 |
| 6 | Envest | 2 | 2 | 0.1 |
| 7 | Venrock Associates | 2 | 2 | 6.0 |
| 8 | Boulder Ventures, Ltd. | 2 | 2 | 1.8 |
| 9 | New Enterprise Associates, Inc | 2 | 2 | 20.0 |
| 10 | Domain Associates LLC | 2 | 2 | 8.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Washington Metroplex Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | BroadSoft, Inc. | 06/16/2010 | 67.5 | 222.5 | - | All Companies | - | 67.5 | 222.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010