MoneyTree Venture Capital Profile for Dallas |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Dallas Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 151 | 191 | 2509.5 |
| 2001 | 103 | 134 | 1327.6 |
| 2002 | 52 | 66 | 577.1 |
| 2003 | 51 | 62 | 511.6 |
| 2004 | 45 | 60 | 384.0 |
| 2005 | 59 | 72 | 471.2 |
| 2006 | 51 | 65 | 545.6 |
| 2007 | 44 | 58 | 531.5 |
| 2008 | 37 | 47 | 524.6 |
| 2009 | 31 | 40 | 388.7 |
| 2010 | 14 | 15 | 68.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Dallas Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 10 | 10 | 101.5 |
| 2008-2 | 14 | 14 | 119.9 |
| 2008-3 | 9 | 9 | 76.9 |
| 2008-4 | 14 | 14 | 226.2 |
| 2009-1 | 12 | 12 | 115.0 |
| 2009-2 | 7 | 7 | 13.5 |
| 2009-3 | 8 | 8 | 122.3 |
| 2009-4 | 13 | 13 | 137.8 |
| 2010-1 | 4 | 4 | 21.8 |
| 2010-2 | 11 | 11 | 46.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Dallas Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 3 | 3 | 13.4 |
| 2 | Medical Devices and Equipment | 2 | 2 | 5.1 |
| 3 | Consumer Products and Services | 2 | 2 | 7.8 |
| 4 | Business Products and Services | 1 | 1 | 1.5 |
| 5 | Industrial/Energy | 1 | 1 | 1.2 |
| 6 | Telecommunications | 1 | 1 | 3.7 |
| 7 | Networking and Equipment | 1 | 1 | 13.6 |
| - | Total | 11 | 11 | 46.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Dallas Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 2 | 2 | 4.1 |
| 2 | Online Communications,Infrastructure and Hardware | 2 | 2 | 17.3 |
| 3 | Internet Software,Services and Tools | 2 | 2 | 13.3 |
| - | Total | 6 | 6 | 34.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Dallas Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 5 | 5 | 13.7 |
| 2 | Expansion | 2 | 2 | 11.5 |
| 3 | Later Stage | 4 | 4 | 21.1 |
| - | Total | 11 | 11 | 46.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Dallas Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 6 | 4 | |
| 2 | Other US | 2 | 2 | |
| 3 | Boston | 2 | 2 | |
| 4 | Austin | 2 | 2 | |
| 5 | Washington Metroplex | 1 | 1 | |
| 6 | Dallas | 1 | 1 | |
| 7 | Great Lakes | 1 | 1 | |
| 8 | Non US | 1 | 1 | |
| 9 | Research Triangle | 1 | 1 | |
| 10 | New York Metro | 1 | 1 | |
| 11 | Chicago | 1 | 1 | |
| - | Total | 21 | 21 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Dallas Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | San Fran/Berkeley | 4 | 4 | |
| 2 | San Jose | 2 | 2 | |
| 3 | Other US | 2 | 2 | |
| 4 | Great Lakes | 1 | 1 | |
| 5 | Seattle | 1 | 1 | |
| 6 | Austin | 1 | 1 | |
| 7 | Dallas | 1 | 1 | |
| 8 | Denver | 1 | 1 | |
| 9 | Philadelphia | 1 | 1 | |
| 10 | New York Metro | 1 | 1 | |
| 11 | Boston | 1 | 1 | |
| 12 | Research Triangle | 1 | 1 | |
| - | Total | 17 | 17 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Dallas Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 3 | 228.0 | 735.8 | |
| 2001 | 3 | 380.2 | 1368.0 | |
| 2003 | 1 | 120.0 | 455.0 | |
| 2006 | 2 | 261.8 | 974.3 | |
| 2007 | 1 | 1150.0 | 7963.7 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Dallas Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 2140.0 | 11496.8 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Dallas Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Austin Ventures, L.P. | 2 | 2 | 4.6 |
| 2 | Stonehenge Capital Company | 1 | 1 | 1.5 |
| 3 | Battery Ventures, L.P. | 1 | 1 | 3.0 |
| 4 | CIC Partners, L.P. (FKA: Cardi | 1 | 1 | 3.8 |
| 5 | Cisco Systems, Inc. | 1 | 1 | 1.7 |
| 6 | Crescendo Venture Management L | 1 | 1 | 1.1 |
| 7 | Dolphin Equity Partners | 1 | 1 | 1.1 |
| 8 | Duchossois Technology Partners | 1 | 1 | 2.0 |
| 9 | Google Ventures | 1 | 1 | 3.3 |
| 10 | Greenspring Associates, Inc. | 1 | 1 | 1.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Dallas Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010