MoneyTree Venture Capital Profile for Austin |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Austin Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 147 | 179 | 1990.2 |
| 2001 | 95 | 121 | 1039.8 |
| 2002 | 62 | 70 | 438.6 |
| 2003 | 67 | 76 | 492.6 |
| 2004 | 68 | 76 | 545.2 |
| 2005 | 64 | 70 | 472.6 |
| 2006 | 66 | 84 | 662.0 |
| 2007 | 68 | 81 | 639.2 |
| 2008 | 58 | 67 | 333.3 |
| 2009 | 41 | 48 | 171.0 |
| 2010 | 36 | 37 | 164.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Austin Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 19 | 19 | 135.6 |
| 2008-2 | 14 | 14 | 56.2 |
| 2008-3 | 18 | 19 | 84.1 |
| 2008-4 | 15 | 15 | 57.4 |
| 2009-1 | 10 | 10 | 20.5 |
| 2009-2 | 13 | 13 | 48.0 |
| 2009-3 | 14 | 14 | 66.7 |
| 2009-4 | 11 | 11 | 35.8 |
| 2010-1 | 15 | 15 | 86.1 |
| 2010-2 | 22 | 22 | 78.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Austin Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 9 | 9 | 20.4 |
| 2 | IT Services | 3 | 3 | 15.0 |
| 3 | Consumer Products and Services | 2 | 2 | 7.4 |
| 4 | Computers and Peripherals | 2 | 2 | 0.3 |
| 5 | Media and Entertainment | 1 | 1 | 2.7 |
| 6 | Industrial/Energy | 1 | 1 | 18.0 |
| 7 | Medical Devices and Equipment | 1 | 1 | 10.0 |
| 8 | Business Products and Services | 1 | 1 | 2.0 |
| 9 | Networking and Equipment | 1 | 1 | 2.8 |
| 10 | Semiconductors | 1 | 1 | 0.0 |
| - | Total | 22 | 22 | 78.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Austin Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 11 | 11 | 41.6 |
| 2 | Internet Software,Services and Tools | 5 | 5 | 8.1 |
| - | Total | 16 | 16 | 49.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Austin Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 7 | 7 | 16.8 |
| 2 | Seed | 1 | 1 | 2.8 |
| 3 | Expansion | 9 | 9 | 41.5 |
| 4 | Later Stage | 5 | 5 | 17.5 |
| - | Total | 22 | 22 | 78.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Austin Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Austin | 6 | 12 | |
| 2 | San Jose | 4 | 3 | |
| 3 | Houston | 1 | 2 | |
| 4 | Chicago | 2 | 2 | |
| 5 | Washington Metroplex | 1 | 1 | |
| 6 | Orange County | 1 | 1 | |
| 7 | Denver | 1 | 1 | |
| 8 | Twin Cities | 1 | 1 | |
| 9 | Dallas | 2 | 1 | |
| 10 | West Texas | 1 | 1 | |
| 11 | Pittsburgh/Tristate | 1 | 1 | |
| 12 | San Fran/Berkeley | 1 | 1 | |
| 13 | Other US | 1 | 1 | |
| 14 | New York Metro | 1 | 1 | |
| - | Total | 27 | 37 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Austin Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Austin | 12 | 12 | |
| 2 | Dallas | 3 | 3 | |
| 3 | Other US | 2 | 2 | |
| 4 | New York Metro | 1 | 1 | |
| 5 | Houston | 1 | 1 | |
| 6 | Non US | 1 | 1 | |
| 7 | Washington Metroplex | 1 | 1 | |
| 8 | Los Angeles | 1 | 1 | |
| 9 | San Jose | 1 | 1 | |
| - | Total | 23 | 23 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Austin Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 2 | 168.0 | 277.5 | |
| 2003 | 1 | 130.5 | 502.3 | |
| 2004 | 1 | 50.0 | 251.6 | |
| 2009 | 1 | 151.5 | 762.8 | |
| 2010 | 1 | 46.2 | 148.5 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Austin Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2009-2 | 1 | 151.5 | 762.8 | |
| 2010-2 | 1 | 46.2 | 148.5 | Total | 2 | 743.8 | 2853.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Austin Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Austin Ventures, L.P. | 7 | 7 | 13.6 |
| 2 | Silverton Foundation | 2 | 2 | 1.8 |
| 3 | DFJ Mercury | 2 | 2 | 1.6 |
| 4 | Bessemer Venture Partners | 1 | 1 | 9.0 |
| 5 | CMEA Capital | 1 | 1 | 0.0 |
| 6 | Convergent Investors, LLC | 1 | 1 | 0.1 |
| 7 | Cottonwood Technology Group | 1 | 1 | 0.5 |
| 8 | Formative Ventures | 1 | 1 | 0.0 |
| 9 | G-51 Capital LLC | 1 | 1 | 1.1 |
| 10 | Genesis Campus, L.P. | 1 | 1 | 0.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Austin Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | Convio, Inc. (FKA: ShowSupport | 04/29/2010 | 46.2 | 148.5 | - | All Companies | - | 46.2 | 148.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010