MoneyTree Venture Capital Profile for Great Lakes |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Great Lakes Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 189 | 242 | 2316.5 |
| 2001 | 94 | 107 | 630.6 |
| 2002 | 98 | 127 | 500.3 |
| 2003 | 75 | 84 | 367.1 |
| 2004 | 71 | 80 | 355.6 |
| 2005 | 75 | 90 | 392.4 |
| 2006 | 100 | 115 | 356.8 |
| 2007 | 130 | 149 | 624.1 |
| 2008 | 141 | 171 | 718.0 |
| 2009 | 110 | 131 | 468.1 |
| 2010 | 64 | 67 | 177.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Great Lakes Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 38 | 38 | 111.5 |
| 2008-2 | 46 | 47 | 256.4 |
| 2008-3 | 42 | 43 | 189.0 |
| 2008-4 | 43 | 43 | 161.0 |
| 2009-1 | 30 | 30 | 102.2 |
| 2009-2 | 25 | 25 | 152.9 |
| 2009-3 | 34 | 34 | 120.1 |
| 2009-4 | 42 | 42 | 92.9 |
| 2010-1 | 30 | 30 | 73.0 |
| 2010-2 | 37 | 37 | 104.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Great Lakes Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Medical Devices and Equipment | 7 | 7 | 31.7 |
| 2 | Software | 7 | 7 | 9.6 |
| 3 | Biotechnology | 6 | 6 | 26.4 |
| 4 | Business Products and Services | 3 | 3 | 0.2 |
| 5 | Industrial/Energy | 3 | 3 | 22.7 |
| 6 | Retailing/Distribution | 2 | 2 | 6.0 |
| 7 | Telecommunications | 2 | 2 | 0.0 |
| 8 | Computers and Peripherals | 1 | 1 | 0.3 |
| 9 | Media and Entertainment | 1 | 1 | 0.2 |
| 10 | Electronics/Instrumentation | 1 | 1 | 7.0 |
| 11 | Consumer Products and Services | 1 | 1 | 0.0 |
| 12 | Financial Services | 1 | 1 | 0.1 |
| 13 | Other | 1 | 1 | 0.0 |
| 14 | Semiconductors | 1 | 1 | 0.0 |
| - | Total | 37 | 37 | 104.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Great Lakes Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 6 | 6 | 5.8 |
| 2 | Internet Software,Services and Tools | 3 | 3 | 0.9 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 0.0 |
| - | Total | 10 | 10 | 6.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Great Lakes Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 12 | 12 | 42.6 |
| 2 | Seed | 8 | 8 | 27.3 |
| 3 | Expansion | 7 | 7 | 23.3 |
| 4 | Later Stage | 10 | 10 | 11.1 |
| - | Total | 37 | 37 | 104.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Great Lakes Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Great Lakes | 18 | 22 | |
| 2 | Other US | 2 | 7 | |
| 3 | Chicago | 4 | 4 | |
| 4 | Boston | 4 | 3 | |
| 5 | New York Metro | 3 | 3 | |
| 6 | San Jose | 3 | 3 | |
| 7 | Washington Metroplex | 2 | 2 | |
| 8 | Dallas | 1 | 1 | |
| 9 | San Fran/Berkeley | 1 | 1 | |
| - | Total | 40 | 58 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Great Lakes Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Great Lakes | 32 | 32 | |
| 2 | Non US | 5 | 5 | |
| 3 | San Jose | 5 | 5 | |
| 4 | Other US | 4 | 4 | |
| 5 | Washington Metroplex | 4 | 4 | |
| 6 | New York Metro | 3 | 3 | |
| 7 | Seattle | 3 | 3 | |
| 8 | Dallas | 2 | 2 | |
| 9 | San Diego Metro | 2 | 2 | |
| 10 | Nashville | 2 | 2 | |
| 11 | San Fran/Berkeley | 2 | 2 | |
| 12 | Atlanta | 1 | 1 | |
| 13 | Philadelphia | 1 | 1 | |
| 14 | Pittsburgh/Tristate | 1 | 1 | |
| 15 | Houston | 1 | 1 | |
| 16 | Austin | 1 | 1 | |
| 17 | Boston | 1 | 1 | |
| 18 | Los Angeles | 1 | 1 | |
| - | Total | 71 | 71 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Great Lakes Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 2 | 166.0 | 579.7 | |
| 2001 | 2 | 84.2 | 211.4 | |
| 2004 | 3 | 287.1 | 733.9 | |
| 2005 | 1 | 48.0 | 142.8 | |
| 2007 | 1 | 153.7 | 1020.1 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Great Lakes Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 739.0 | 2688.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Great Lakes Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Advantage Capital Partners | 7 | 7 | 2.1 |
| 2 | JumpStart, Inc. | 3 | 3 | 0.6 |
| 3 | Blue Chip Venture Company | 3 | 3 | 0.5 |
| 4 | Beringea LLC | 3 | 3 | 5.5 |
| 5 | Arboretum Ventures | 2 | 2 | 3.5 |
| 6 | Apjohn Ventures, LLC | 2 | 2 | 0.8 |
| 7 | Triathlon Medical Ventures LLC | 2 | 2 | 3.0 |
| 8 | North Coast Technology Investo | 2 | 2 | 5.7 |
| 9 | CincyTech | 2 | 2 | 0.6 |
| 10 | Chrysalis Ventures | 2 | 2 | 1.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Great Lakes Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010