MoneyTree Venture Capital Profile for Chicago |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Chicago Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 147 | 191 | 2195.2 |
| 2001 | 99 | 118 | 910.8 |
| 2002 | 64 | 75 | 281.2 |
| 2003 | 49 | 57 | 354.3 |
| 2004 | 39 | 54 | 207.2 |
| 2005 | 44 | 50 | 258.9 |
| 2006 | 45 | 48 | 326.5 |
| 2007 | 48 | 57 | 401.5 |
| 2008 | 51 | 60 | 414.4 |
| 2009 | 36 | 40 | 189.1 |
| 2010 | 21 | 22 | 238.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Chicago Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 13 | 13 | 79.9 |
| 2008-2 | 14 | 14 | 117.8 |
| 2008-3 | 16 | 17 | 118.5 |
| 2008-4 | 16 | 16 | 98.2 |
| 2009-1 | 8 | 8 | 41.9 |
| 2009-2 | 10 | 10 | 55.8 |
| 2009-3 | 8 | 8 | 14.5 |
| 2009-4 | 14 | 14 | 76.8 |
| 2010-1 | 8 | 8 | 130.5 |
| 2010-2 | 14 | 14 | 107.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Chicago Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 4 | 4 | 7.8 |
| 2 | Biotechnology | 4 | 4 | 65.9 |
| 3 | Retailing/Distribution | 2 | 2 | 7.8 |
| 4 | Business Products and Services | 1 | 1 | 0.0 |
| 5 | Consumer Products and Services | 1 | 1 | 0.0 |
| 6 | Financial Services | 1 | 1 | 25.3 |
| 7 | Media and Entertainment | 1 | 1 | 0.8 |
| - | Total | 14 | 14 | 107.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Chicago Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 4 | 4 | 0.8 |
| 2 | Internet Software,Services and Tools | 2 | 2 | 7.8 |
| - | Total | 6 | 6 | 8.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Chicago Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 6 | 6 | 45.3 |
| 2 | Seed | 1 | 1 | 0.0 |
| 3 | Expansion | 5 | 5 | 62.3 |
| 4 | Later Stage | 2 | 2 | 0.0 |
| - | Total | 14 | 14 | 107.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Chicago Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Chicago | 5 | 4 | |
| 2 | Non US | 3 | 3 | |
| 3 | New York Metro | 3 | 3 | |
| 4 | Boston | 3 | 2 | |
| 5 | San Fran/Berkeley | 2 | 2 | |
| 6 | Other US | 2 | 2 | |
| 7 | Twin Cities | 1 | 1 | |
| 8 | San Jose | 1 | 1 | |
| 9 | Philadelphia | 1 | 1 | |
| - | Total | 24 | 24 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Chicago Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 11 | 11 | |
| 2 | Great Lakes | 6 | 6 | |
| 3 | Los Angeles | 5 | 5 | |
| 4 | Chicago | 5 | 5 | |
| 5 | Boston | 4 | 4 | |
| 6 | San Fran/Berkeley | 3 | 3 | |
| 7 | Austin | 2 | 2 | |
| 8 | Seattle | 2 | 2 | |
| 9 | Non US | 2 | 2 | |
| 10 | New York Metro | 2 | 2 | |
| 11 | Other US | 2 | 2 | |
| 12 | Washington Metroplex | 2 | 2 | |
| 13 | Denver | 1 | 1 | |
| 14 | Twin Cities | 1 | 1 | |
| 15 | Portland | 1 | 1 | |
| 16 | San Diego Metro | 1 | 1 | |
| 17 | Dallas | 1 | 1 | |
| - | Total | 51 | 51 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Chicago Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 3 | 396.7 | 2755.3 | |
| 2001 | 1 | 144.0 | 769.1 | |
| 2004 | 2 | 219.4 | 945.0 | |
| 2005 | 3 | 370.3 | 1817.6 | |
| 2006 | 1 | 95.3 | 396.1 | |
| 2007 | 3 | 284.9 | 978.2 | |
| 2009 | 1 | 79.8 | 300.9 | |
| 2010 | 1 | 120.0 | 1080.2 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Chicago Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2009-4 | 1 | 79.8 | 300.9 | |
| 2010-2 | 1 | 120.0 | 1080.2 | Total | 2 | 1910.3 | 10423.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Chicago Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Advantage Capital Partners | 1 | 1 | 7.8 |
| 2 | Thomas, McNerney & Partners LL | 1 | 1 | 0.5 |
| 3 | Atlas Venture, Ltd. | 1 | 1 | 3.4 |
| 4 | Beacon Bioventures | 1 | 1 | 2.9 |
| 5 | H.I.G. Capital LLC | 1 | 1 | 0.0 |
| 6 | Hyde Park Angels | 1 | 1 | 0.0 |
| 7 | Illinois Innovation Accelerato | 1 | 1 | 0.0 |
| 8 | Index Ventures | 1 | 1 | 0.0 |
| 9 | KPMG | 1 | 1 | 0.3 |
| 10 | MPM Capital (FKA: MPM Asset Ma | 1 | 1 | 3.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Chicago Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | Accretive Health | 05/20/2010 | 120.0 | 1080.2 | - | All Companies | - | 120.0 | 1080.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010