MoneyTree Venture Capital Profile for Pittsburgh/Tristate |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 61 | 76 | 841.6 |
| 2001 | 41 | 50 | 350.3 |
| 2002 | 32 | 37 | 138.9 |
| 2003 | 24 | 31 | 117.5 |
| 2004 | 29 | 32 | 89.2 |
| 2005 | 25 | 30 | 67.0 |
| 2006 | 40 | 51 | 234.4 |
| 2007 | 49 | 54 | 121.8 |
| 2008 | 51 | 58 | 145.0 |
| 2009 | 48 | 55 | 89.1 |
| 2010 | 26 | 29 | 100.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 14 | 14 | 8.2 |
| 2008-2 | 19 | 19 | 17.2 |
| 2008-3 | 10 | 10 | 40.9 |
| 2008-4 | 15 | 15 | 78.7 |
| 2009-1 | 8 | 8 | 7.1 |
| 2009-2 | 22 | 22 | 19.2 |
| 2009-3 | 13 | 13 | 51.4 |
| 2009-4 | 12 | 12 | 11.5 |
| 2010-1 | 10 | 10 | 15.5 |
| 2010-2 | 19 | 19 | 84.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 6 | 6 | 0.6 |
| 2 | Medical Devices and Equipment | 3 | 3 | 36.6 |
| 3 | Industrial/Energy | 2 | 2 | 0.6 |
| 4 | Biotechnology | 2 | 2 | 3.3 |
| 5 | Media and Entertainment | 1 | 1 | 0.0 |
| 6 | Consumer Products and Services | 1 | 1 | 19.8 |
| 7 | IT Services | 1 | 1 | 0.2 |
| 8 | Computers and Peripherals | 1 | 1 | 0.1 |
| 9 | Networking and Equipment | 1 | 1 | 23.0 |
| 10 | Electronics/Instrumentation | 1 | 1 | 0.3 |
| - | Total | 19 | 19 | 84.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 7 | 7 | 21.9 |
| 2 | Internet Software,Services and Tools | 2 | 2 | 0.1 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 23.0 |
| - | Total | 10 | 10 | 45.1 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 11 | 11 | 21.9 |
| 2 | Seed | 1 | 1 | 2.6 |
| 3 | Expansion | 5 | 5 | 24.6 |
| 4 | Later Stage | 2 | 2 | 35.4 |
| - | Total | 19 | 19 | 84.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Pittsburgh/Tristate | 7 | 15 | |
| 2 | Philadelphia | 4 | 4 | |
| 3 | Boston | 2 | 2 | |
| 4 | San Jose | 3 | 2 | |
| 5 | Non US | 3 | 2 | |
| 6 | Great Lakes | 1 | 1 | |
| 7 | San Fran/Berkeley | 1 | 1 | |
| - | Total | 25 | 33 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Pittsburgh/Tristate Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Pittsburgh/Tristate | 16 | 16 | |
| 2 | San Jose | 4 | 4 | |
| 3 | Philadelphia | 1 | 1 | |
| 4 | Non US | 1 | 1 | |
| 5 | Research Triangle | 1 | 1 | |
| 6 | Austin | 1 | 1 | |
| 7 | Other US | 1 | 1 | |
| 8 | New York Metro | 1 | 1 | |
| - | Total | 26 | 26 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Pittsburgh/Tristate Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 1 | 31.5 | 84.3 | |
| 2002 | 2 | 125.0 | 190.5 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Pittsburgh/Tristate Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 156.5 | 274.8 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Pittsburgh/Tristate Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Innovation Works, Inc. | 12 | 12 | 1.3 |
| 2 | Pittsburgh Life Sciences Green | 2 | 2 | 1.6 |
| 3 | Bain Capital Ventures | 1 | 1 | 3.9 |
| 4 | Birchmere Ventures | 1 | 1 | 3.9 |
| 5 | Chrysalis Ventures | 1 | 1 | 0.6 |
| 6 | DFJ Esprit | 1 | 1 | 4.6 |
| 7 | Draper Triangle Ventures | 1 | 1 | 3.9 |
| 8 | First Round Capital | 1 | 1 | 6.6 |
| 9 | Floodgate Fund, L.P. | 1 | 1 | 6.6 |
| 10 | Health Evolution Partners LLC | 1 | 1 | 0.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Pittsburgh/Tristate Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010