MoneyTree Venture Capital Profile for South NJ/West Pa |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in South NJ/West Pa Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 35 | 40 | 503.6 |
| 2001 | 29 | 35 | 325.1 |
| 2002 | 24 | 27 | 236.5 |
| 2003 | 12 | 16 | 156.4 |
| 2004 | 16 | 24 | 187.0 |
| 2005 | 12 | 17 | 113.0 |
| 2006 | 19 | 24 | 127.3 |
| 2007 | 24 | 27 | 138.3 |
| 2008 | 26 | 32 | 174.5 |
| 2009 | 13 | 17 | 107.5 |
| 2010 | 8 | 8 | 72.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in South NJ/West Pa Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 5 | 5 | 3.4 |
| 2008-2 | 10 | 10 | 61.8 |
| 2008-3 | 14 | 14 | 71.8 |
| 2008-4 | 3 | 3 | 37.4 |
| 2009-1 | 2 | 2 | 0.9 |
| 2009-2 | 4 | 4 | 37.5 |
| 2009-3 | 2 | 2 | 8.3 |
| 2009-4 | 9 | 9 | 60.9 |
| 2010-1 | 4 | 4 | 14.1 |
| 2010-2 | 4 | 4 | 58.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in South NJ/West Pa Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Electronics/Instrumentation | 2 | 2 | 35.0 |
| 2 | Industrial/Energy | 1 | 1 | 0.0 |
| 3 | Biotechnology | 1 | 1 | 23.3 |
| - | Total | 4 | 4 | 58.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in South NJ/West Pa Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| - | Total | 0 | 0 | 0.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in South NJ/West Pa Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Expansion | 1 | 1 | 35.0 |
| 2 | Later Stage | 3 | 3 | 23.3 |
| - | Total | 4 | 4 | 58.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in South NJ/West Pa Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | South NJ/West Pa | 3 | 3 | |
| 2 | New York Metro | 2 | 2 | |
| 3 | Philadelphia | 1 | 1 | |
| 4 | San Fran/Berkeley | 1 | 1 | |
| - | Total | 7 | 7 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by South NJ/West Pa Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | New York Metro | 10 | 10 | |
| 2 | San Diego Metro | 7 | 7 | |
| 3 | Boston | 5 | 5 | |
| 4 | Washington Metroplex | 4 | 4 | |
| 5 | South NJ/West Pa | 3 | 3 | |
| 6 | Philadelphia | 3 | 3 | |
| 7 | Other US | 2 | 2 | |
| 8 | Non US | 2 | 2 | |
| 9 | Orange County | 2 | 2 | |
| 10 | Atlanta | 2 | 2 | |
| 11 | San Jose | 2 | 2 | |
| 12 | Pittsburgh/Tristate | 1 | 1 | |
| 13 | Twin Cities | 1 | 1 | |
| - | Total | 44 | 44 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in South NJ/West Pa Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 1 | 48.0 | 54.8 | |
| 2004 | 1 | 75.0 | 326.9 | |
| 2005 | 1 | 121.5 | 583.3 | |
| 2006 | 1 | 33.8 | 132.3 | |
| 2007 | 2 | 120.0 | 518.2 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in South NJ/West Pa Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 398.2 | 1615.4 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in South NJ/West Pa Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New Jersey Economic Developmen | 2 | 2 | 0.0 |
| 2 | Digital Power Capital, LLC | 1 | 1 | 35.0 |
| 3 | Investor Growth Capital, Inc. | 1 | 1 | 7.7 |
| 4 | ProQuest Investments | 1 | 1 | 7.7 |
| 5 | Novitas Capital (FKA: PA Early | 1 | 1 | 2.6 |
| 6 | Care Capital, LLC | 1 | 1 | 2.6 |
| 7 | Kaiser Permanente Ventures | 1 | 1 | 2.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in South NJ/West Pa Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010