MoneyTree Venture Capital Profile for Philadelphia |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Philadelphia Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 141 | 186 | 2045.1 |
| 2001 | 81 | 93 | 572.2 |
| 2002 | 60 | 69 | 274.9 |
| 2003 | 62 | 70 | 336.7 |
| 2004 | 59 | 78 | 534.3 |
| 2005 | 55 | 71 | 388.4 |
| 2006 | 79 | 87 | 632.5 |
| 2007 | 94 | 106 | 690.1 |
| 2008 | 100 | 117 | 564.2 |
| 2009 | 69 | 78 | 318.2 |
| 2010 | 43 | 45 | 121.9 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 24 | 24 | 144.0 |
| 2008-2 | 32 | 32 | 141.8 |
| 2008-3 | 26 | 26 | 189.6 |
| 2008-4 | 35 | 35 | 88.7 |
| 2009-1 | 13 | 13 | 31.8 |
| 2009-2 | 20 | 20 | 119.1 |
| 2009-3 | 25 | 25 | 86.1 |
| 2009-4 | 20 | 20 | 81.2 |
| 2010-1 | 24 | 24 | 68.0 |
| 2010-2 | 21 | 21 | 53.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 5 | 5 | 1.9 |
| 2 | Biotechnology | 4 | 4 | 40.4 |
| 3 | IT Services | 2 | 2 | 0.1 |
| 4 | Medical Devices and Equipment | 2 | 2 | 5.4 |
| 5 | Industrial/Energy | 2 | 2 | 2.8 |
| 6 | Financial Services | 2 | 2 | 0.2 |
| 7 | Telecommunications | 1 | 1 | 0.1 |
| 8 | Business Products and Services | 1 | 1 | 0.1 |
| 9 | Media and Entertainment | 1 | 1 | 0.1 |
| 10 | Computers and Peripherals | 1 | 1 | 2.8 |
| - | Total | 21 | 21 | 53.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 6 | 6 | 4.2 |
| 2 | Internet Software,Services and Tools | 2 | 2 | 0.1 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 0.1 |
| - | Total | 9 | 9 | 4.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 12 | 12 | 45.0 |
| 2 | Seed | 1 | 1 | 0.0 |
| 3 | Expansion | 5 | 5 | 0.9 |
| 4 | Later Stage | 3 | 3 | 7.8 |
| - | Total | 21 | 21 | 53.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Philadelphia | 6 | 14 | |
| 2 | New York Metro | 3 | 3 | |
| 3 | Boston | 2 | 2 | |
| 4 | San Jose | 2 | 2 | |
| 5 | Other US | 2 | 2 | |
| 6 | Great Lakes | 1 | 1 | |
| 7 | South NJ/West Pa | 1 | 1 | |
| 8 | San Fran/Berkeley | 1 | 1 | |
| - | Total | 21 | 31 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Philadelphia Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Philadelphia | 21 | 22 | |
| 2 | New York Metro | 9 | 9 | |
| 3 | Non US | 7 | 7 | |
| 4 | Boston | 6 | 6 | |
| 5 | Other US | 6 | 6 | |
| 6 | Denver | 5 | 5 | |
| 7 | San Fran/Berkeley | 5 | 5 | |
| 8 | Pittsburgh/Tristate | 4 | 4 | |
| 9 | Washington Metroplex | 4 | 4 | |
| 10 | San Jose | 3 | 3 | |
| 11 | Los Angeles | 3 | 3 | |
| 12 | Nashville | 2 | 2 | |
| 13 | Research Triangle | 2 | 2 | |
| 14 | Great Lakes | 1 | 1 | |
| 15 | Chicago | 1 | 1 | |
| 16 | South NJ/West Pa | 1 | 1 | |
| 17 | Seattle | 1 | 1 | |
| - | Total | 81 | 82 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Philadelphia Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 7 | 634.1 | 1735.4 | |
| 2003 | 1 | 61.6 | 150.4 | |
| 2004 | 3 | 153.0 | 606.8 | |
| 2006 | 3 | 216.6 | 810.0 | |
| 2007 | 1 | 42.4 | 181.8 | |
| 2010 | 1 | 30.0 | 61.8 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Philadelphia Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2010-2 | 1 | 30.0 | 61.8 | Total | 1 | 1167.6 | 3608.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Philadelphia Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ben Franklin Technology Partne | 9 | 9 | 1.7 |
| 2 | Strategic Venture Mgmt. Adviso | 3 | 3 | 2.4 |
| 3 | Chrysalis Ventures | 1 | 1 | 0.7 |
| 4 | Edison Venture Fund | 1 | 1 | 2.0 |
| 5 | Emerald Stage2 Ventures (AKA: | 1 | 1 | 0.5 |
| 6 | Essex Woodlands Health Venture | 1 | 1 | 12.8 |
| 7 | Felicis Ventures | 1 | 1 | 0.0 |
| 8 | Vivo Ventures | 1 | 1 | 3.0 |
| 9 | Insight Venture Partners | 1 | 1 | 0.0 |
| 10 | Osage Partners, LLC | 1 | 1 | 0.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Philadelphia Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | Tengion, Inc. | 04/09/2010 | 30.0 | 61.8 | - | All Companies | - | 30.0 | 61.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010