MoneyTree Venture Capital Profile for San Jose |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in San Jose Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 1092 | 1345 | 20414.4 |
| 2001 | 651 | 751 | 8376.6 |
| 2002 | 501 | 571 | 4992.9 |
| 2003 | 534 | 658 | 4937.9 |
| 2004 | 588 | 692 | 5831.0 |
| 2005 | 596 | 721 | 5928.0 |
| 2006 | 717 | 882 | 7308.4 |
| 2007 | 695 | 851 | 8021.9 |
| 2008 | 652 | 795 | 7475.2 |
| 2009 | 486 | 581 | 4791.0 |
| 2010 | 274 | 298 | 2961.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in San Jose Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 214 | 214 | 2091.4 |
| 2008-2 | 194 | 196 | 1888.1 |
| 2008-3 | 210 | 211 | 2019.9 |
| 2008-4 | 174 | 174 | 1475.8 |
| 2009-1 | 134 | 135 | 922.0 |
| 2009-2 | 144 | 144 | 1190.7 |
| 2009-3 | 127 | 127 | 1205.7 |
| 2009-4 | 175 | 175 | 1472.6 |
| 2010-1 | 130 | 131 | 944.1 |
| 2010-2 | 167 | 167 | 2017.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in San Jose Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 39 | 39 | 306.2 |
| 2 | Biotechnology | 23 | 23 | 319.0 |
| 3 | IT Services | 20 | 20 | 203.4 |
| 4 | Medical Devices and Equipment | 15 | 15 | 204.1 |
| 5 | Semiconductors | 14 | 14 | 156.0 |
| 6 | Media and Entertainment | 11 | 11 | 51.3 |
| 7 | Networking and Equipment | 10 | 10 | 48.0 |
| 8 | Industrial/Energy | 10 | 10 | 519.0 |
| 9 | Telecommunications | 9 | 9 | 87.1 |
| 10 | Computers and Peripherals | 5 | 5 | 28.0 |
| 11 | Financial Services | 4 | 4 | 70.7 |
| 12 | Business Products and Services | 3 | 3 | 11.5 |
| 13 | Other | 1 | 1 | 5.0 |
| 14 | Retailing/Distribution | 1 | 1 | 1.0 |
| 15 | Consumer Products and Services | 1 | 1 | 1.6 |
| 16 | Electronics/Instrumentation | 1 | 1 | 5.1 |
| - | Total | 167 | 167 | 2017.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in San Jose Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 40 | 40 | 254.5 |
| 2 | Internet Software,Services and Tools | 32 | 32 | 305.3 |
| 3 | Online Communications,Infrastructure and Hardware | 18 | 18 | 121.6 |
| - | Total | 90 | 90 | 681.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in San Jose Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 49 | 49 | 284.7 |
| 2 | Seed | 20 | 20 | 166.0 |
| 3 | Expansion | 61 | 61 | 1219.8 |
| 4 | Later Stage | 37 | 37 | 346.6 |
| - | Total | 167 | 167 | 2017.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in San Jose Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 82 | 118 | |
| 2 | Boston | 21 | 31 | |
| 3 | San Fran/Berkeley | 27 | 29 | |
| 4 | New York Metro | 19 | 28 | |
| 5 | Non US | 17 | 19 | |
| 6 | Chicago | 7 | 10 | |
| 7 | Los Angeles | 7 | 9 | |
| 8 | Washington Metroplex | 3 | 9 | |
| 9 | Seattle | 3 | 5 | |
| 10 | Pittsburgh/Tristate | 2 | 3 | |
| 11 | Great Lakes | 3 | 3 | |
| 12 | Philadelphia | 2 | 2 | |
| 13 | San Diego Metro | 2 | 2 | |
| 14 | South NJ/West Pa | 1 | 2 | |
| 15 | Twin Cities | 1 | 1 | |
| 16 | Atlanta | 1 | 1 | |
| 17 | Other US | 1 | 1 | |
| 18 | Research Triangle | 1 | 1 | |
| 19 | Dallas | 1 | 1 | |
| 20 | Austin | 1 | 1 | |
| 21 | Denver | 1 | 1 | |
| - | Total | 207 | 326 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by San Jose Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 152 | 152 | |
| 2 | San Fran/Berkeley | 73 | 74 | |
| 3 | Non US | 55 | 56 | |
| 4 | Boston | 31 | 31 | |
| 5 | Other US | 25 | 25 | |
| 6 | Seattle | 17 | 17 | |
| 7 | Los Angeles | 14 | 14 | |
| 8 | Washington Metroplex | 13 | 13 | |
| 9 | San Diego Metro | 12 | 12 | |
| 10 | New York Metro | 11 | 11 | |
| 11 | Orange County | 10 | 10 | |
| 12 | Philadelphia | 6 | 6 | |
| 13 | Dallas | 6 | 6 | |
| 14 | Denver | 5 | 5 | |
| 15 | Austin | 5 | 5 | |
| 16 | Great Lakes | 4 | 4 | |
| 17 | Research Triangle | 4 | 4 | |
| 18 | Unknown | 4 | 4 | |
| 19 | Portland | 2 | 2 | |
| 20 | Twin Cities | 2 | 2 | |
| 21 | Atlanta | 2 | 2 | |
| 22 | Pittsburgh/Tristate | 2 | 2 | |
| 23 | Chicago | 1 | 1 | |
| 24 | Houston | 1 | 1 | |
| - | Total | 457 | 459 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in San Jose Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 40 | 4192.1 | 25287.5 | |
| 2001 | 12 | 1049.3 | 4579.4 | |
| 2002 | 5 | 400.7 | 2787.9 | |
| 2003 | 5 | 396.8 | 2164.1 | |
| 2004 | 16 | 2916.5 | 28562.2 | |
| 2005 | 7 | 353.0 | 1460.0 | |
| 2006 | 9 | 1059.8 | 4583.5 | |
| 2007 | 19 | 1968.1 | 10434.2 | |
| 2008 | 1 | 61.8 | 278.5 | |
| 2009 | 1 | 156.2 | 804.9 | |
| 2010 | 7 | 794.6 | 4065.2 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in San Jose Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2009-4 | 1 | 156.2 | 804.9 | |
| 2010-1 | 3 | 343.0 | 1314.4 | |
| 2010-2 | 4 | 451.6 | 2750.8 | Total | 8 | 14299.9 | 89877.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in San Jose Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Kleiner Perkins Caufield & Bye | 15 | 15 | 86.3 |
| 2 | New Enterprise Associates, Inc | 7 | 7 | 40.1 |
| 3 | Canaan Partners | 6 | 6 | 18.5 |
| 4 | U.S. Venture Partners | 6 | 6 | 10.6 |
| 5 | Storm Ventures LLC | 6 | 6 | 11.4 |
| 6 | Foundation Capital | 6 | 6 | 26.2 |
| 7 | 5AM Ventures | 5 | 5 | 22.0 |
| 8 | Alloy Ventures | 5 | 5 | 48.0 |
| 9 | Sequoia Capital | 5 | 5 | 19.4 |
| 10 | Norwest Venture Partners | 5 | 5 | 24.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in San Jose Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | Tesla Motors, Inc. | 06/29/2010 | 226.1 | 1582.9 |
| 2 | Alpha & Omega Semiconductor, L | 04/29/2010 | 91.5 | 397.6 |
| 3 | Codexis, Inc. | 04/22/2010 | 78.0 | 441.7 |
| 4 | TeleNav, Inc. | 05/14/2010 | 56.0 | 328.7 | - | All Companies | - | 451.6 | 2750.8 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010