MoneyTree Venture Capital Profile for New York Metro |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in New York Metro Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 632 | 810 | 10011.2 |
| 2001 | 375 | 436 | 3434.9 |
| 2002 | 200 | 225 | 1474.8 |
| 2003 | 167 | 195 | 1355.7 |
| 2004 | 187 | 219 | 1599.4 |
| 2005 | 167 | 188 | 2023.0 |
| 2006 | 234 | 285 | 2111.5 |
| 2007 | 224 | 273 | 1681.6 |
| 2008 | 271 | 322 | 1931.9 |
| 2009 | 210 | 253 | 1467.6 |
| 2010 | 159 | 175 | 964.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New York Metro Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 74 | 74 | 572.2 |
| 2008-2 | 79 | 79 | 356.1 |
| 2008-3 | 82 | 82 | 535.5 |
| 2008-4 | 87 | 87 | 468.1 |
| 2009-1 | 67 | 67 | 450.7 |
| 2009-2 | 65 | 65 | 277.4 |
| 2009-3 | 55 | 55 | 263.3 |
| 2009-4 | 66 | 66 | 476.3 |
| 2010-1 | 82 | 82 | 583.0 |
| 2010-2 | 93 | 93 | 381.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New York Metro Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 27 | 27 | 101.9 |
| 2 | Media and Entertainment | 19 | 19 | 107.3 |
| 3 | Biotechnology | 13 | 13 | 49.6 |
| 4 | IT Services | 11 | 11 | 41.9 |
| 5 | Medical Devices and Equipment | 7 | 7 | 18.1 |
| 6 | Business Products and Services | 5 | 5 | 33.3 |
| 7 | Consumer Products and Services | 2 | 2 | 6.0 |
| 8 | Industrial/Energy | 2 | 2 | 11.6 |
| 9 | Telecommunications | 1 | 1 | 0.8 |
| 10 | Electronics/Instrumentation | 1 | 1 | 3.0 |
| 11 | Financial Services | 1 | 1 | 0.0 |
| 12 | Other | 1 | 1 | 0.4 |
| 13 | Computers and Peripherals | 1 | 1 | 1.6 |
| 14 | Semiconductors | 1 | 1 | 0.5 |
| 15 | Retailing/Distribution | 1 | 1 | 5.0 |
| - | Total | 93 | 93 | 381.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New York Metro Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 46 | 46 | 192.5 |
| 2 | Internet Software,Services and Tools | 13 | 13 | 76.0 |
| - | Total | 59 | 59 | 268.5 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New York Metro Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 36 | 36 | 100.5 |
| 2 | Seed | 12 | 12 | 39.0 |
| 3 | Expansion | 28 | 28 | 194.7 |
| 4 | Later Stage | 17 | 17 | 46.8 |
| - | Total | 93 | 93 | 381.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in New York Metro Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | New York Metro | 28 | 44 | |
| 2 | Boston | 19 | 27 | |
| 3 | Other US | 8 | 18 | |
| 4 | San Jose | 8 | 9 | |
| 5 | Philadelphia | 6 | 8 | |
| 6 | South NJ/West Pa | 3 | 7 | |
| 7 | Non US | 7 | 6 | |
| 8 | Washington Metroplex | 4 | 6 | |
| 9 | San Fran/Berkeley | 2 | 3 | |
| 10 | Great Lakes | 4 | 3 | |
| 11 | San Diego Metro | 1 | 2 | |
| 12 | Chicago | 2 | 2 | |
| 13 | Denver | 1 | 1 | |
| 14 | Dallas | 1 | 1 | |
| 15 | Austin | 1 | 1 | |
| 16 | Pittsburgh/Tristate | 1 | 1 | |
| 17 | Seattle | 2 | 1 | |
| - | Total | 103 | 182 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by New York Metro Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | New York Metro | 51 | 51 | |
| 2 | Non US | 41 | 42 | |
| 3 | San Jose | 36 | 36 | |
| 4 | San Fran/Berkeley | 26 | 26 | |
| 5 | Boston | 21 | 21 | |
| 6 | Other US | 20 | 20 | |
| 7 | Los Angeles | 11 | 11 | |
| 8 | Seattle | 9 | 9 | |
| 9 | Washington Metroplex | 8 | 8 | |
| 10 | San Diego Metro | 6 | 6 | |
| 11 | Great Lakes | 6 | 6 | |
| 12 | Research Triangle | 6 | 6 | |
| 13 | Orange County | 6 | 6 | |
| 14 | Austin | 5 | 5 | |
| 15 | Atlanta | 5 | 5 | |
| 16 | Chicago | 5 | 5 | |
| 17 | Philadelphia | 4 | 4 | |
| 18 | South NJ/West Pa | 4 | 4 | |
| 19 | Twin Cities | 2 | 2 | |
| 20 | Unknown | 1 | 1 | |
| 21 | Denver | 1 | 1 | |
| 22 | San Antonio/S.Texas | 1 | 1 | |
| 23 | Portland | 1 | 1 | |
| 24 | Dallas | 1 | 1 | |
| - | Total | 277 | 278 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in New York Metro Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 5 | 1807.2 | 4495.7 | |
| 2001 | 4 | 271.5 | 1561.5 | |
| 2002 | 5 | 408.1 | 2060.8 | |
| 2004 | 10 | 733.5 | 2471.4 | |
| 2005 | 4 | 377.1 | 1319.9 | |
| 2006 | 6 | 438.3 | 1626.6 | |
| 2007 | 2 | 170.4 | 606.5 | |
| 2009 | 1 | 88.2 | 313.0 | |
| 2010 | 1 | 11.0 | 11.0 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in New York Metro Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2009-2 | 1 | 88.2 | 313.0 | |
| 2010-2 | 1 | 11.0 | 11.0 | Total | 2 | 4404.5 | 14790.3 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in New York Metro Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Connecticut Innovations, Inc. | 8 | 8 | 4.3 |
| 2 | Union Square Ventures | 6 | 6 | 14.5 |
| 3 | Canaan Partners | 6 | 6 | 17.8 |
| 4 | Spark Capital | 5 | 5 | 8.0 |
| 5 | New Jersey Economic Developmen | 5 | 5 | 1.2 |
| 6 | Greycroft Partners | 4 | 4 | 1.7 |
| 7 | First Round Capital | 4 | 4 | 3.0 |
| 8 | Elm Street Ventures | 4 | 4 | 0.3 |
| 9 | Accel Partners | 3 | 3 | 2.1 |
| 10 | Founder Collective | 3 | 3 | 1.6 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in New York Metro Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | Vringo, Inc. | 06/22/2010 | 11.0 | 11.0 | - | All Companies | - | 11.0 | 11.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010