MoneyTree Venture Capital Profile for Boston |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Boston Metro Region Companies |
|||
By Year |
|||
As of 06/30/2010 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2000 | 542 | 660 | 8613.0 |
| 2001 | 363 | 434 | 3861.1 |
| 2002 | 258 | 323 | 2072.4 |
| 2003 | 255 | 321 | 2190.1 |
| 2004 | 278 | 331 | 2746.9 |
| 2005 | 277 | 323 | 2251.1 |
| 2006 | 294 | 354 | 2598.0 |
| 2007 | 324 | 393 | 3168.2 |
| 2008 | 320 | 379 | 2624.2 |
| 2009 | 232 | 280 | 1815.0 |
| 2010 | 140 | 155 | 1165.7 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Boston Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2008-1 | 100 | 101 | 712.8 |
| 2008-2 | 93 | 94 | 589.7 |
| 2008-3 | 92 | 93 | 714.7 |
| 2008-4 | 90 | 91 | 607.1 |
| 2009-1 | 59 | 60 | 376.1 |
| 2009-2 | 60 | 60 | 414.9 |
| 2009-3 | 75 | 75 | 454.1 |
| 2009-4 | 85 | 85 | 569.9 |
| 2010-1 | 76 | 76 | 681.5 |
| 2010-2 | 79 | 79 | 484.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Boston Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 23 | 23 | 293.6 |
| 2 | Software | 22 | 22 | 71.5 |
| 3 | Medical Devices and Equipment | 9 | 9 | 20.2 |
| 4 | IT Services | 7 | 7 | 13.7 |
| 5 | Semiconductors | 4 | 4 | 12.7 |
| 6 | Consumer Products and Services | 3 | 3 | 4.9 |
| 7 | Telecommunications | 3 | 3 | 23.0 |
| 8 | Media and Entertainment | 3 | 3 | 3.8 |
| 9 | Industrial/Energy | 2 | 2 | 33.0 |
| 10 | Electronics/Instrumentation | 2 | 2 | 1.2 |
| 11 | Business Products and Services | 1 | 1 | 6.5 |
| - | Total | 79 | 79 | 484.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Boston Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 22 | 22 | 49.0 |
| 2 | Internet Software,Services and Tools | 9 | 9 | 36.7 |
| 3 | Online Communications,Infrastructure and Hardware | 3 | 3 | 12.7 |
| - | Total | 34 | 34 | 98.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Boston Metro Region Companies |
||||
By Stage |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 33 | 33 | 254.2 |
| 2 | Seed | 12 | 12 | 101.8 |
| 3 | Expansion | 20 | 20 | 55.9 |
| 4 | Later Stage | 14 | 14 | 72.2 |
| - | Total | 79 | 79 | 484.2 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment in Boston Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Boston | 26 | 40 | |
| 2 | San Jose | 12 | 23 | |
| 3 | New York Metro | 17 | 15 | |
| 4 | Non US | 10 | 9 | |
| 5 | Other US | 7 | 8 | |
| 6 | Washington Metroplex | 5 | 7 | |
| 7 | San Fran/Berkeley | 5 | 6 | |
| 8 | Philadelphia | 5 | 6 | |
| 9 | Chicago | 3 | 4 | |
| 10 | South NJ/West Pa | 2 | 4 | |
| 11 | Twin Cities | 2 | 2 | |
| 12 | Seattle | 2 | 2 | |
| 13 | Research Triangle | 2 | 2 | |
| 14 | Denver | 1 | 1 | |
| 15 | Great Lakes | 1 | 1 | |
| 16 | Dallas | 1 | 1 | |
| - | Total | 104 | 162 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investment by Boston Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Boston | 63 | 63 | |
| 2 | New York Metro | 36 | 36 | |
| 3 | San Jose | 35 | 35 | |
| 4 | Non US | 28 | 28 | |
| 5 | Other US | 22 | 22 | |
| 6 | San Fran/Berkeley | 20 | 20 | |
| 7 | Washington Metroplex | 12 | 12 | |
| 8 | Los Angeles | 8 | 8 | |
| 9 | Seattle | 6 | 6 | |
| 10 | Great Lakes | 5 | 5 | |
| 11 | Orange County | 4 | 4 | |
| 12 | Philadelphia | 4 | 4 | |
| 13 | Twin Cities | 3 | 3 | |
| 14 | San Diego Metro | 3 | 3 | |
| 15 | Chicago | 2 | 2 | |
| 16 | Research Triangle | 2 | 2 | |
| 17 | Pittsburgh/Tristate | 2 | 2 | |
| 18 | Dallas | 2 | 2 | |
| 19 | Unknown | 2 | 2 | |
| 20 | Portland | 1 | 1 | |
| 21 | Atlanta | 1 | 1 | |
| 22 | South NJ/West Pa | 1 | 1 | |
| 23 | Denver | 1 | 1 | |
| 24 | San Antonio/S.Texas | 1 | 1 | |
| - | Total | 264 | 264 | |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Boston Metro Region |
||||
By Year |
||||
As of 06/30/2010 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2000 | 10 | 1319.5 | 8010.4 | |
| 2001 | 1 | 56.0 | 261.6 | |
| 2003 | 1 | 52.5 | 199.8 | |
| 2004 | 6 | 249.3 | 1476.5 | |
| 2005 | 9 | 742.5 | 3264.4 | |
| 2006 | 3 | 309.2 | 1096.9 | |
| 2007 | 16 | 1245.0 | 5814.2 | |
| 2009 | 2 | 487.1 | 1667.6 | |
| 2010 | 2 | 268.5 | 1334.6 | |
© 2010 Thomson Reuters/NVCA
Data current as of 12-JUL-2010
Venture Capital Backed IPOs in Boston Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2009-3 | 2 | 487.1 | 1667.6 | |
| 2010-1 | 2 | 268.5 | 1334.6 | Total | 4 | 5485.2 | 26128.0 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Capital Investing in Boston Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Flagship Ventures | 10 | 10 | 33.2 |
| 2 | North Bridge Venture Partners | 8 | 8 | 14.1 |
| 3 | Polaris Venture Partners | 5 | 5 | 10.0 |
| 4 | SV Life Sciences Advisers | 3 | 3 | 13.7 |
| 5 | Flybridge Capital Partners | 3 | 3 | 10.4 |
| 6 | Third Rock Ventures LLC | 3 | 3 | 8.7 |
| 7 | Commonwealth Capital Ventures | 3 | 3 | 6.8 |
| 8 | HealthCare Ventures LLC | 3 | 3 | 7.6 |
| 9 | Beacon Bioventures | 3 | 3 | 12.0 |
| 10 | Matrix Partners | 3 | 3 | 6.4 |
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Venture Backed IPOs in Boston Metro Region |
||||
Top IPOs |
||||
04/01/2010 to 06/30/2010 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2010 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 12-JUL-2010
Profile Created:07/13/2010